4340 Round Bar
4340 Round Bar
View SAE 4340 threaded rod Price Chart, Manufacturer of Alloy steel 4340 hex bar
Alloy steel is used to manufacture a wide variety of products. It consists of different elements that help in increasing hardness, strength, and wear resistance. 4340 Round Bar is one such category that can be machined in all states other than hardened stade. It is easy to weld them as well. They are used in heavy duty, aerospace, and automotive industries due to the quality of toughness displayed by them. 4340 chrome moly steel rods are also said to have high ductility and high strength. They are widely used in industrial applications as they provide strength and hardenability that other steel grades do not provide.
Check availibility of 4340 Alloy steel Square, Rectangular, Bright bar stock in Hairline Finished
4340 alloy steel flat bar has good impact resistance and wears resistance in hardened conditions. The size range of these bars lies between ½ inches to 15 inches and are used in applications such as axle shaft, heavy-duty shaft, and mine drilling. 4340 square bar offers a reduction area of 35 to 45 %. It has a higher carbon content which gives the bar rigidity and heat treatment capabilities. Moreover, these 4340 Alloy Steel hex bars also display inferior weldability and an excellent response to quench. The bars produced by us at times have a small amount of vanadium which helps in enhancing the strength. They are available in 5 mm to 500 mm diameter.
Grade 4340 Annealed rectangular bar has a melting range of 1340 degrees C- 1380 degrees C. The iron based alloy used in it is immune to embrittlement. They are available in the size range of 30 mm to 160 mm. These AISI 4340 drill rods are tempered to ensure that they do not become brittle and at times quenched to confirm the hardness. The physical properties of this depend upon how long the product was tempered and how much.
Don't forget to check 4340 Chrome moly steel Hex Rod Dimensions Chart, 34crnimo6 Round Bar cutting to 650mm Suppliers in Mumbai
4340 Round Bar Specification
Sizes | 2-100mm A/F |
---|---|
Tolerance | H9, H8, H10, K12, H13K9, K10, H11, H12, K11 |
Round bar Sizes | Diameter: 3-~800mm |
Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged, Rod |
Processing | Bar cutting to 650mm |
Surface | Bright, Hot Rolled Pickled, Sand Blasting Finished, Hairline, Cold Drawn, Polished suppliers |
Condition | Hardened and tempered, annealed |
Form | Precision Square, Ingot, T-Bar, Rod, Round, Welding Rod, I/H Bar, Flat Bar, Blocks, Rings, Rectangle, Hex (A/F), Hollow, Threaded, Profiles, Ground Bar, Channel Bar, Billet, Triangle, Round Rod, Half Round Bar, Forging etc. |
Square bar Sizes | 4 to 100mm |
Finish | Hot rolled annealed, Bright, smooth turned, Polish, Rough Turned, Cold (bright) drawn, centreless ground, Grinding, peeled, hot rolled, slit rolled edge, Centreless Ground & Black. |
Quick Delivery is available in the following cities | Manama, London, Riyadh, Nagpur, Montreal, Istanbul, Howrah, Kolkata, Pimpri-Chinchwad, Perth, Bogota, Courbevoie, Kuwait, Kanpur, Baroda, Port-of-Spain, Gimhae-si, Chennai, Mexico, New Delhi, Gujarat, Ahmedabad, Lagos, Surat, India, Ranchi, Bangalore, Ahvaz, Karachi, Indore, Muscat, Janeiro, Noida, Thiruvananthapuram, Hyderabad, Santiago, Vadodara, Ankara, Abu Dhabi, Caracas, Calgary, Melbourne, Tehran, Khobar, Rajkot, Tau, Gurgaon, Dammam, Ludhiana, Mumbai, Ernakulam, Bengaluru, Ludhiana, Sydney, Jamshedpur, Coimbatore |
Flat bar Sizes | Width: 10 - 500 millimeter Thick.: 2 to 100 millimeter |
Composition Standard of SAE 4340 threaded rod
C | Mn | Si | S | P | Cr | Ni | Mo | |
SAE - 4340 | .38- .43 | .60 - .80 | .15 - .35 | .035 MAX | .040 MAX | .70 - .90 | 1.65 -2.00 | .20 - .30 |
Exporter of Low Alloy steel 4340 Polished Bar, We Supply UNS G43400 Black Bar in Hardened and tempered condition
Mechanical Strength of Alloy steel 4340 hex bar
Tensile strength kgf/mm² | Yield strength kgf/mm² | Elongation % | Cross section reduction rate % | Impact value | Hardness Hb |
---|---|---|---|---|---|
≧100 | ≧90 | ≧16 | ≧45 | ≧7 | 293~352 |
4340 alloy steel flat bar Equivalent Material
Standard | AISI / SAE 4340 |
UNS | - |
WERKSTOFF NR. | 34CrNiMo6, 40NiCrMo8-4 |
BS 970 | 817M40, En24 |
UNI | 35NiCrMo6 (KB), 40NiCrMo7 (KB) |
JIS | SNCM 447, SNB24-1-5 |
EN name | 34CrNiMo6 |
EN # | 1.6582, 1.6562 |
4340 chrome moly steel rod Surface Finish
CG | Centreless ground | HF | Hot finished |
PR | Peeled and reeled | CF | Cold finished |
SRE | Slit rolled edge | P&T | Peeled and turned |
CD | Cold drawn | P | Polished |
BD | Bright drawn | ST | Smooth turned |
HRAP | Hot rolled annealed and pickled | RT | Rough turned/peeled |
Know 34crnimo6 AISI 4340 Cold Drawn Round Bar Chemical Structure, Alloy 4340 Rod Manufacturer in India
Available of HR 4340 Alloy Steel Round Bars Types
Grade 4340 Rectangular Bar Surface Finish
CF | Cold finished | CD | Cold drawn |
ST | Smooth turned | CG | Centreless ground |
P&T | Peeled and turned | P | Polished |
SRE | Slit rolled edge | BD | Bright drawn |
RT | Rough turned/peeled | PR | Peeled and reeled |
HRAP | Hot rolled annealed and pickled | HF | Hot finished |
Alloy Steel 4340 Flat Bar Applications
- Power Transmission Gears
- Pharmaceuticals
- Aircraft Landing Gear
- Petrochemicals
- Structural Use
4340 Ht Round Bar Size Chart
Types | SIZES (Millimeter) | SIZES (In) | Tolerance (ISO) |
---|---|---|---|
Cold Drawn and Ground | 10.00 – 75.00 | 5/6" – 2.50" | h8-h9-h10-h11 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00" | h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50" – 6.00" | h11, h11-DIN 1013 |
Cold Drawn and Polish | 3.00 – 75.00 | 1/8" – 3.00" | h8-h9-h10-h11 |
Marking on 4340 Annealed Round Bar
- Material Designation
- "WP" in grade symbol
- Schedule no. or minimal wall thickness
- Rating Designation
- Manufacturer’s Symbol or Name
- Grade
- Heat Code
Physical Characteristics of 4340 Shaft Material
Melting Point (°F) | 2600 |
Density (LB/IN 3) | 0.292 |
Melting Point (°C) | 1425 |
Density (G/CM 3) | 8.08 |
AS 4340 Hollow Bar Tolerances
Form | Size(mm) | Process | Tolerance | |
---|---|---|---|---|
Round | Φ6-Φ100 | Cold Drawn | Bright/Black | Best H11 |
Φ16-Φ350 | Hot Rolled | Black | -0/+1mm | |
Peeled/ground | Best H11 | |||
Φ90-Φ1000 | Hot Forged | Black | -0/+5mm | |
Rough Turned | -0/+3mm | |||
Flat/Square/Block | Thickness :120-800 | Hot Forged | Black | -0/+8mm |
Width:120-1500 | Rough Machined | -0/+3mm |
Condition of Alloy Steel 4340 Rod
ANN | Annealed |
H&T | Hardened and tempered. |
PH | Precipitation hardened. |
Supplier of 4340 Alloy Steel Bar in Standard Weights
Size (inch.) | Wght / Foot (lbs) 4340 Round Bar Suppliers |
---|---|
1/4" | 00.167 |
5/16" | 00.261 |
3/8" | 00.376 |
7/16" | 00.511 |
1/2" | 00.668 |
9/16" | 00.845 |
5/8" | 1.043 |
11/16" | 1.262 |
3/4" | 1.502 |
13/16" | 1.763 |
7/8" | 2.045 |
15/16" | 2.347 |
1" | 2.670 |
1 1/16" | 3.015 |
1 1/8" | 3.380 |
1 3/16" | 3.766 |
1 1/4" | 4.172 |
1 5/16" | 4.600 |
1 3/8" | 5.049 |
1 7/16" | 5.518 |
1 1/2" | 6.008 |
1 9/16" | 6.519 |
1 5/8" | 7.051 |
1 3/4" | 8.178 |
1 7/8" | 9.388 |
1 15/16" | 10.020 |
2" | 10.680 |
2 1/8" | 12.060 |
2 1/4" | 13.520 |
2 3/8" | 15.060 |
2 7/16" | 15.870 |
2 1/2" | 16.690 |
2 5/8" | 18.400 |
2 3/4" | 21.130 |
2 7/8" | 22.070 |
3" | 25.050 |
3 1/4" | 29.300 |
3 1/2" | 33.890 |
3 3/4" | 38.810 |
4" | 44.070 |
4 1/4" | 48.230 |
4 3/8" | 51.110 |
4 1/2" | 55.590 |
Alloy Steel Bar 4340 High Temperature Properties
For tempered and quenched heavy forgings | |||||||
Diameter mm |
Yield strength MPa | ||||||
20 ℃ | 100 ℃ | 200 ℃ | 250 ℃ | 300 ℃ | 350℃ | 400℃ | |
≤250 | 590 | 549 | 510 | 481 | 441 | 412 | 371 |
250-500 | 540 | 505 | 471 | 451 | 412 | 383 | 353 |
500-750 | 490 | 466 | 441 | 422 | 392 | 363 | 343 |
4340 Steel Bar Price List
Product | Price |
---|---|
AISI 4340 Rod Bar 6-1/4 Dia X 1.2 Mtr Long | $249.15/ Unit |
Alloy Steel Bright Round Bars, (Grade :-AISI- 4340), (Length : 5.8 - 6.0 Meters) | $0.70/ Kilogram |
Alloy 4340 Size Square Corner 35mm Thickness 45.00 mm Width (Square Corner Steel Bar) | $8.94/ Kilogram |
80 mm Round Bar, ASTM A29, 4340 (Alloysteel) | $128.12/ Piece |
Many Grade 4340 Solid Bar suppliers, retailers, stockholders, distributors, exporters, dealers, stockists, wholesalers, and importers find your sizes in our stock of AS 4340 Hr Bar in Mumbai, Choose us for the best price of 4340 Alloy Steel Grade Hexagonal Bar in India, Contact for a Quick Quote!
SAE 4340 Forged Bar Thermal Properties
Thermal Expension | Thermal Conductivity |
---|---|
12.3 um/m°C | 44.5 W/mK |
Thickness Chart of AISI 4340 Steel Hex Bar
SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON | SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON |
1/16 | .010 | .013 | .011 | .012 | 11/16 | 1.262 | 1.607 | 1.333 | 1.392 |
5/64 | .017 | .022 | .018 | .019 | 45/64 | 1.320 | 1.681 | 1.394 | 1.456 |
3/32 | .023 | .029 | .024 | .025 | 23/32 | 1.380 | 1.756 | 1.487 | 1.521 |
7/64 | .031 | .039 | .033 | .034 | 47/64 | 1.440 | 1.834 | 1.521 | 1.588 |
1/8 | .042 | .053 | .044 | .046 | 3/4 | 1.502 | 1.913 | 1.586 | 1.656 |
9/64 | .053 | .067 | .056 | .058 | 25/32 | 1.630 | 2.075 | 1.721 | 1.797 |
5/32 | .065 | .083 | .069 | .072 | 13/16 | 1.763 | 2.245 | 1.862 | 1.944 |
11/64 | .079 | .100 | .083 | .087 | 27/32 | 1.901 | 2.421 | 2.008 | 2.096 |
3/16 | .094 | .120 | .099 | .104 | 7/8 | 2.045 | 2.603 | 2.159 | 2.254 |
13/64 | .110 | .140 | .116 | .121 | 29/32 | 2.193 | 2.792 | 2.316 | 2.418 |
7/32 | .128 | .163 | .135 | .141 | 15/16 | 2.347 | 2.988 | 2.479 | 2.588 |
15/64 | .147 | .187 | .155 | .162 | 31/32 | 2.506 | 3.191 | 2.646 | 2.763 |
1/4 | .167 | .213 | .176 | .184 | 1 | 2.670 | 3.400 | 2.820 | 2.945 |
---|---|---|---|---|---|---|---|---|---|
17/64 | .188 | .240 | .199 | .207 | 1-1/16 | 3.015 | 3.838 | 3.183 | 3.324 |
9/32 | .211 | .269 | .223 | .233 | 1-1/8 | 3.380 | 4.303 | 3.569 | 3.727 |
19/64 | .235 | .300 | .248 | .259 | 1-3/16 | 3.766 | 4.795 | 3.977 | 4.152 |
5/16 | .261 | .332 | .275 | .288 | 1-1/4 | 4.172 | 5.313 | 4.407 | 4.601 |
21/64 | .288 | .360 | .304 | .318 | 1-5/16 | 4.600 | 5.857 | 4.858 | 5.072 |
11/32 | .316 | .402 | .334 | .348 | 1-3/8 | 5.049 | 6.428 | 5.332 | 5.567 |
23/64 | .345 | .439 | .364 | .381 | 1-7/16 | 5.518 | 7.026 | 5.827 | 6.085 |
3/8 | .376 | .478 | .397 | .414 | 1-1/2 | 6.008 | 7.650 | 6.345 | 6.625 |
25/64 | .408 | .519 | .431 | .450 | 1-9/16 | 6.519 | 8.301 | 6.885 | 7.189 |
13/32 | .441 | .561 | .466 | .486 | 1-5/8 | 7.051 | 8.978 | 7.446 | 7.775 |
27/64 | .475 | .605 | .502 | .524 | 1-11/16 | 7.604 | 9.682 | 8.030 | 8.385 |
7/16 | .511 | .651 | .540 | .564 | 1-3/4 | 8.178 | 10.41 | 8.634 | 9.018 |
29/64 | .548 | .698 | .579 | .604 | 1-13/16 | 8.773 | 11.17 | 9.265 | 9.673 |
15/32 | .587 | .747 | .620 | .647 | 1-7/8 | 9.388 | 11.95 | 9.911 | 10.35 |
31/64 | .627 | .798 | .662 | .692 | 1-15/16 | 10.02 | 12.76 | 10.58 | 11.05 |
1/2 | .668 | .850 | .705 | .736 | 2 | 10.68 | 13.60 | 11.28 | 11.78 |
33/64 | .710 | .904 | .750 | .783 | 2-1/16 | 11.36 | 14.46 | 11.99 | 12.53 |
17/32 | .754 | .960 | .796 | .831 | 2-1/8 | 12.06 | 15.35 | 12.73 | 13.30 |
35/64 | .799 | 1.017 | .844 | .881 | 2-3/16 | 12.78 | 16.27 | 13.49 | 14.09 |
9/16 | .845 | 1.076 | .892 | .932 | 2-1/4 | 13.52 | 17.21 | 14.27 | 14.91 |
37/64 | .893 | 1.136 | .943 | .985 | 2-5/16 | 14.28 | 18.18 | 15.08 | 15.75 |
19/32 | .941 | 1.199 | .994 | 1.038 | 2-3/8 | 15.06 | 19.18 | 15.91 | 16.61 |
39/64 | .992 | 1.263 | 1.048 | 1.094 | 2-7/16 | 15.87 | 20.20 | 16.75 | 17.49 |
5/8 | 1.043 | 1.328 | 1.102 | 1.150 | 2-1/2 | 16.69 | 21.25 | 17.62 | 18.40 |
41/64 | 1.096 | 1.395 | 1.207 | 1.209 | 2-9/16 | 17.53 | 22.33 | 18.52 | 19.34 |
21/32 | 1.150 | 1.464 | 1.214 | 1.268 | 2-5/8 | 18.40 | 23.43 | 19.43 | 20.29 |
43/64 | 1.205 | 1.535 | 1.272 | 1.329 | 2-11/16 | 19.29 | 24.56 | 20.37 | 21.27 |
SAE 4340 Square Bar Weights
Width or Dia.(millimetre) | Wght / m | Sectional Area | Perimeter | |||
Round (kilogram) |
Square (kilogram) |
Round (centimetre²) |
Square (centimetre²) |
Round (centimeter) |
Square (centimeter) |
|
5.0 | 0.15 | 0.20 | 0.20 | 0.25 | 1.57 | 2.0 |
5.5 | 0.19 | 0.24 | 0.24 | 0.30 | 1.78 | 2.2 |
6.0 | 0.22 | 0.28 | 0.28 | 0.36 | 1.88 | 2.4 |
7.0 | 0.30 | 0.38 | 0.38 | 0.49 | 2.20 | 2.8 |
8.0 | 0.39 | 0.50 | 0.50 | 0.64 | 2.51 | 3.2 |
9.0 | 0.50 | 0.64 | 0.64 | 0.81 | 2.83 | 3.6 |
10 | 0.63 | 0.73 | 0.79 | 1.00 | 3.14 | 4.0 |
11 | 0.75 | 0.95 | 0.95 | 1.21 | 3.46 | 4.4 |
12 | 0.89 | 1.13 | 1.13 | 1.44 | 3.77 | 4.8 |
14 | 1.21 | 1.54 | 1.54 | 1.96 | 4.40 | 5.6 |
16 | 1.58 | 2.01 | 2.01 | 2.56 | 5.03 | 6.4 |
18 | 2.00 | 2.54 | 2.54 | 3.24 | 5.65 | 7.2 |
20 | 2.47 | 3.14 | 3.14 | 4.00 | 6.28 | 8.0 |
22 | 2.98 | 3.80 | 3.80 | 4.84 | 6.91 | 8.8 |
25 | 3.85 | 4.91 | 4.91 | 6.25 | 7.85 | 10.0 |
28 | 4.83 | 6.15 | 6.16 | 7.84 | 8.80 | 11.2 |
32 | 6.31 | 8.04 | 8.04 | 10.24 | 10.05 | 12.8 |
36 | 7.99 | 10.17 | 10.18 | 12.96 | 11.31 | 14.4 |
40 | 9.86 | 12.56 | 12.57 | 16.00 | 12.57 | 16.0 |
45 | 12.49 | 15.90 | 15.90 | 20.25 | 14.14 | 18.0 |
50 | 15.41 | 19.62 | 19.64 | 25.00 | 15.71 | 20.0 |
56 | 19.34 | 24.62 | 24.63 | 31.36 | 17.59 | 22.4 |
63 | 24.47 | 31.16 | 31.17 | 36.69 | 19.79 | 25.2 |
71 | 31.08 | 39.57 | 39.59 | 50.41 | 22.31 | 28.4 |
80 | 39.46 | 50.24 | 50.27 | 64.00 | 25.13 | 32.0 |
Are You Looking Best Price in Below Location ?
S45c H13 4340 High Tensile Steel Bright Bars | Agra, Pakistan, Kolkata, South Africa, Bahrain, Singapore |
4340 Ht Steel Bars 3-100 mm | Ludhiana, Canada, Malaysia, Jaipur, Singapore, Philippines |
AISI 4340 30mm 25mm Chrome Moly steel rod | Dehradun, Malaysia, Dubai, Netherlands, Russia, Kochi |
SAE 4340 Hot Forged Tempered Quenched Alloy Steel Round Bars | Ahmedabad, Patna, Malaysia, Hong Kong, UAE, Oman |
50# 20# 45# 45# Low Alloy 4340 Hex Rod | Malaysia, Turkey, United Arab Emirates (UAE), Norway, Coimbatore |
AISI 4340 Alloy Steel Polished Bars 180mm 170mm 160mm | Malaysia, Europe, Japan, Romania, Faridabad, Chandigarh |
25*25*2.5mm Chrome Moly 4340 Angle Bars | Ahmedabad, Brazil, South Africa, Kuwait, Saudi Arabia (KSA) |
AISI 4340 steel solid round bars | Philippines, Taiwan, Malaysia, Los Alamos -Mexico, Bhuneshwar |
4340 Structure Round Bars 45# 18mm-60mm | Nagpur, Nashik, UK, Spain, Mexico, Lucknow, Egypt |
25mm dia AS 4340 Rectangular Bars | Navi Mumbai, Ellington -United States, Poland, UK, Canada |
4340 34crnimo6 Chrome Bars | Malaysia, Thailand, Chennai, Thiruvananthapuram, Germany, Czechia |
Od1.0*23mm Alloy 4340 Round Bars | Malaysia, Finland, Bangladesh, Surat, USA, Pune |
4340 Chrome Plated Bars for Gas and Oil Cylinder | Thailand, Sikandrabad, Europe, France, Qatar, Bengaluru |
AISI 4340 Solid Round Steel Bars | Iran, Singapore, Visakhapatnam, Chile, Delhi, Italy, Bhopal |
Cold Drawn 70mm diameter SAE 4340 Alloy steel round bar | UK, Hyderabad, France, Philippines, Australia, Nigeria, Thane |
AISI 4340 Cr-Mo-Ni D2 Steel Rod | Philippines, Noida, Dammam -KSA, Belgium, Indonesia, Mumbai |
4340 Cold drawn steel round bars | Gurgaon, Malaysia, Singapore, NY 12203 (USA), South Korea |
4340 Alloy Steel Angle bar | Europe, Malaysia, UAE, Indore, United Kingdom -UK |
18*8 20*8 4340 Hot Rolled Flat Bars | Rajkot, China, Vadodara, Colombia, Malaysia, Sweden |
Table of Content