8620 Round Bar
8620 Round Bar
Best Quality AISI 8620 Steel Rod Suppliers in India
Alloy steel is made up of various elements that assist in improving strength, toughness, and hardness. The specification 8620 is used to manufacture 8620 Round Bar. It is a chromium nickel and molybdenum steel that offers good carburation properties. The presence of nickel gives it high toughness and above average core toughness. They are available in square, flat, round, rectangular, and bar shapes. Along with good carburation properties these AISI 8620 flat bars also offer good formability, improved surface hardness, and resistance to wear. It is usually supplied in rolled condition with maximum Brinell hardness. 8620 Steel shaft is also said to have high tensile.
Know AISI 8620 flat bar composition chart, Check Availability of SAE 8620 rectangular bar
SAE 8620 Steel rectangular bar is used in applications that require high tensile strength and hardness after they are suitably hardened and tempered. Prehardened and tempered 8620 Steel flat bar can be surface hardened by nitriding. However, it does not respond well to induction hardening or flames due to the lower content of carbon. It is widely used in industrial sectors for light and medium stressed components. Alloy Steel 8620 Cold drawn steel bars are available in the size range of 5 mm to 500 mm. It displays food's internal and external strength. They are commonly supplied in round bars
8620 Steel square bars produced by us are as per the standards set by the industry and are flexible. These high quality bars are used in making machinery and OEC components. They are widely used in electrical construction, military, and ships. Furthermore, Alloy 8620 Welding rod is also used in metallurgical materials and automobile products. The surface conditions of these bars are improved by drawing, peeling, or grinding. The advantages of using these UNS G86200 steel Hollow Bar include improved machining, less wastage at the component production stage, and improved dimensional tolerance and straightness.
Exporter of SAE-8620 Alloy Steel Square Bar, Buy Alloy Steel 8620 shaft Material at cheap price
SAE 8620 Round Bar Spec Chart
Sizes | 2-100mm A/F |
---|---|
Tolerance | H9, H8, H10, K12, H13K9, K10, H11, H12, K11 |
Square bar Sizes | 4 to 100mm |
Finish | Grinding, centreless ground, Cold (bright) drawn, smooth turned, peeled, slit rolled edge, hot rolled, hot rolled annealed, Bright, Polish, Rough Turned, Centreless Ground & Black |
Round bar Sizes | Diameter: 3-~800mm |
Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged, Rod |
Surface | Bright, Hot Rolled Pickled, Sand Blasting Finished, Hairline, Cold Drawn, Polished |
Condition | Hardened and tempered, annealed |
Form | Precision Square, Ingot, T-Bar, Rod, Round, Welding Rod, I/H Bar, Flat Bar, Blocks, Rings, Rectangle, Hex (A/F), Hollow, Threaded, Profiles, Ground Bar, Channel Bar, Billet, Triangle, Round Rod, Half Round Bar, Forging etc. |
Processing | Bar cutting to 650mm |
Quick Delivery is available in the following cities | Bengaluru, Rajkot, Riyadh, Gurgaon, India, Muscat, Howrah, Mumbai, Bangalore, Sydney, Ankara, Ludhiana, Santiago, Khobar, Ranchi, Indore, Calgary, Melbourne, Baroda, Mexico, Manama, Bogota, Abu Dhabi, Lagos, Caracas, Karachi, Tau, Vadodara, Istanbul, Tehran, Ernakulam, Hyderabad, Janeiro, Perth, Courbevoie, Kanpur, Surat, Ludhiana, Jamshedpur, Dammam, Chennai, Montreal, Port-of-Spain, Nagpur, Ahvaz, Gujarat, Ahmedabad, Noida, Coimbatore, Kolkata, London, Kuwait, Thiruvananthapuram, Pimpri-Chinchwad, New Delhi, Gimhae-si |
Flat bar Sizes | Thickness: 2 -100mm Width: 10 to 500mm |
Chemical Equation of AISI 8620 Steel Rod
C | Mn | Si | S | P | Cr | Ni | Mo | |
SAE - 8620 | .18 - .23 | .70 - .90 | .20 - .35 | .040 | .040 | .40 - .60 | .40 - .70 | .15 - .25 |
Cut to length available for UNS G86200 Forged Bar, Know Low Alloy steel 8620 Bright Bar Tensile Strength
Mechanical Strength Table of AISI 8620 flat bar
Mechanical Properties | 30 HRC | 40 HRC | 45 HRC |
---|---|---|---|
Poisson's Ratio | .282 | ||
UTS(ksi) | 147 | 183 | 225 |
V-Notch Charpy Impact | 80 | 45 | 21 |
Elongation | 21 | 18 | 12 |
YS 0.2% offset | 134 | 171 | 205 |
Young's Modulus | 30900 (ksi) | ||
RA% | 64 | 60 | 50 |
Equivalent of 8620 Steel square bar
Standard | AISI / SAE 8620 |
UNS | - |
WERKSTOFF NR. | 21NiCrMo22, 21NiCrMo2 |
BS 970 | 805A20, 805M20 |
UNI | 20NiCrMo2 |
JIS | SNCM 200 (H) |
EN name | 20NiCrMo2-2 |
EN # | 1.6543, 1.6523 |
UNS G86200 Forged Bar Hardening and Normalizing Temperature
Hardening Temperature | 840°C – 870°C |
Normalizing Temperature | 1675ºF (910ºC) |
Refer DIN 1.6523 Steel Hot Rolled Round Bar Equivalent Grades, AISI 8620H Steel Black Bar Manufacturers in India
Frequently Used HR 8620 Alloy Steel Round Bar Types
AISI 8620 Forged Bar Condition
ANN | Annealed |
H&T | Hardened and tempered. |
PH | Precipitation hardened. |
AS 8620 Rod Physical Properties
Melting Point (°F) | 2600 |
Density (LB/IN 3) | 0.292 |
Melting Point (°C) | 1425 |
Density (G/CM 3) | 8.08 |
Thermal Behaviour of 20nicrmo2 steel Bar
Properties | Metric | Imperial |
Thermal conductivity | 46.6 W/mK | 323 BTU in/hr.ft².°F |
Tolerance of Alloy Steel 8620 Hollow Bar
Form | Size(mm) | Process | Tolerance | |
---|---|---|---|---|
Round | Φ6-Φ100 | Cold Drawn | Bright/Black | Best H11 |
Φ16-Φ350 | Hot Rolled | Black | -0/+1mm | |
Peeled/ground | Best H11 | |||
Φ90-Φ1000 | Hot Forged | Black | -0/+5mm | |
Rough Turned | -0/+3mm | |||
Flat/Square/Block | Thickness :120-800 | Hot Forged | Black | -0/+8mm |
Width:120-1500 | Rough Machined | -0/+3mm |
AISI 8620 Bar Rate Chart
Product | Price |
---|---|
Alloy Steel Cold Finished Bright Bars 20nicrmos2-2/SAE8620 | $0.54/ Kilogram |
1 Inch 2 Inch 3 Inch 1/2 Inch 3/8 Inch 8620 Alloy Steel Rod | $355.00 - $680.00/ Ton |
Hot Rolled Alloy Steel Round Bars Grade - SAE8620 Size : Dia 190 - 200 mm | $0.37/ Kilogram |
20CrNiMo SAE 8620 Alloy Steel Flat Bar | $1,150.00 - $1,290.00/ Ton |
Many SAE 8620 Cold Drawn Round Bar suppliers, importers, retailers, exporters, distributors, stockholders, wholesalers, dealers, and stockists choose us for the best price of Alloy Steel Grade 8620 Hex Bar in India, Find your sizes in our stock of AISI 8620 T-Bar in Mumbai, Contact for a Quick Quote!
Weight of 8620 Alloy Steel Bar
Size (inch.) | Wght / Foot (lbs) 8620 Round Bar Suppliers |
---|---|
1/4" | 00.167 |
5/16" | 00.261 |
3/8" | 00.376 |
7/16" | 00.511 |
1/2" | 00.668 |
9/16" | 00.845 |
5/8" | 1.043 |
11/16" | 1.262 |
3/4" | 1.502 |
13/16" | 1.763 |
7/8" | 2.045 |
15/16" | 2.347 |
1" | 2.670 |
1 1/16" | 3.015 |
1 1/8" | 3.380 |
1 3/16" | 3.766 |
1 1/4" | 4.172 |
1 5/16" | 4.600 |
1 3/8" | 5.049 |
1 7/16" | 5.518 |
1 1/2" | 6.008 |
1 9/16" | 6.519 |
1 5/8" | 7.051 |
1 3/4" | 8.178 |
1 7/8" | 9.388 |
1 15/16" | 10.020 |
2" | 10.680 |
2 1/8" | 12.060 |
2 1/4" | 13.520 |
2 3/8" | 15.060 |
2 7/16" | 15.870 |
2 1/2" | 16.690 |
2 5/8" | 18.400 |
2 3/4" | 21.130 |
2 7/8" | 22.070 |
3" | 25.050 |
3 1/4" | 29.300 |
3 1/2" | 33.890 |
3 3/4" | 38.810 |
4" | 44.070 |
4 1/4" | 48.230 |
4 3/8" | 51.110 |
4 1/2" | 55.590 |
Uses of 8620 Steel Round Bar
- Ring gears
- Camshafts
- Gears
- Chains
- Crankshafts
- Fasteners
Sizes of 8620 Square Bar
Types | SIZES (Millimeter) | SIZES (In) | Tolerance (ISO) |
---|---|---|---|
Cold Drawn and Ground | 10.00 – 75.00 | 5/6" – 2.50" | h8-h9-h10-h11 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00" | h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50" – 6.00" | h11, h11-DIN 1013 |
Cold Drawn and Polish | 3.00 – 75.00 | 1/8" – 3.00" | h8-h9-h10-h11 |
Surface Finish of DIN 1.6543 Threaded Rod
CG | Centreless ground | HF | Hot finished |
PR | Peeled and reeled | CF | Cold finished |
SRE | Slit rolled edge | P&T | Peeled and turned |
CD | Cold drawn | P | Polished |
BD | Bright drawn | ST | Smooth turned |
HRAP | Hot rolled annealed and pickled | RT | Rough turned/peeled |
8620 Shaft Material Standard Thickness
SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON | SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON |
1/16 | .010 | .013 | .011 | .012 | 11/16 | 1.262 | 1.607 | 1.333 | 1.392 |
5/64 | .017 | .022 | .018 | .019 | 45/64 | 1.320 | 1.681 | 1.394 | 1.456 |
3/32 | .023 | .029 | .024 | .025 | 23/32 | 1.380 | 1.756 | 1.487 | 1.521 |
7/64 | .031 | .039 | .033 | .034 | 47/64 | 1.440 | 1.834 | 1.521 | 1.588 |
1/8 | .042 | .053 | .044 | .046 | 3/4 | 1.502 | 1.913 | 1.586 | 1.656 |
9/64 | .053 | .067 | .056 | .058 | 25/32 | 1.630 | 2.075 | 1.721 | 1.797 |
5/32 | .065 | .083 | .069 | .072 | 13/16 | 1.763 | 2.245 | 1.862 | 1.944 |
11/64 | .079 | .100 | .083 | .087 | 27/32 | 1.901 | 2.421 | 2.008 | 2.096 |
3/16 | .094 | .120 | .099 | .104 | 7/8 | 2.045 | 2.603 | 2.159 | 2.254 |
13/64 | .110 | .140 | .116 | .121 | 29/32 | 2.193 | 2.792 | 2.316 | 2.418 |
7/32 | .128 | .163 | .135 | .141 | 15/16 | 2.347 | 2.988 | 2.479 | 2.588 |
15/64 | .147 | .187 | .155 | .162 | 31/32 | 2.506 | 3.191 | 2.646 | 2.763 |
1/4 | .167 | .213 | .176 | .184 | 1 | 2.670 | 3.400 | 2.820 | 2.945 |
---|---|---|---|---|---|---|---|---|---|
17/64 | .188 | .240 | .199 | .207 | 1-1/16 | 3.015 | 3.838 | 3.183 | 3.324 |
9/32 | .211 | .269 | .223 | .233 | 1-1/8 | 3.380 | 4.303 | 3.569 | 3.727 |
19/64 | .235 | .300 | .248 | .259 | 1-3/16 | 3.766 | 4.795 | 3.977 | 4.152 |
5/16 | .261 | .332 | .275 | .288 | 1-1/4 | 4.172 | 5.313 | 4.407 | 4.601 |
21/64 | .288 | .360 | .304 | .318 | 1-5/16 | 4.600 | 5.857 | 4.858 | 5.072 |
11/32 | .316 | .402 | .334 | .348 | 1-3/8 | 5.049 | 6.428 | 5.332 | 5.567 |
23/64 | .345 | .439 | .364 | .381 | 1-7/16 | 5.518 | 7.026 | 5.827 | 6.085 |
3/8 | .376 | .478 | .397 | .414 | 1-1/2 | 6.008 | 7.650 | 6.345 | 6.625 |
25/64 | .408 | .519 | .431 | .450 | 1-9/16 | 6.519 | 8.301 | 6.885 | 7.189 |
13/32 | .441 | .561 | .466 | .486 | 1-5/8 | 7.051 | 8.978 | 7.446 | 7.775 |
27/64 | .475 | .605 | .502 | .524 | 1-11/16 | 7.604 | 9.682 | 8.030 | 8.385 |
7/16 | .511 | .651 | .540 | .564 | 1-3/4 | 8.178 | 10.41 | 8.634 | 9.018 |
29/64 | .548 | .698 | .579 | .604 | 1-13/16 | 8.773 | 11.17 | 9.265 | 9.673 |
15/32 | .587 | .747 | .620 | .647 | 1-7/8 | 9.388 | 11.95 | 9.911 | 10.35 |
31/64 | .627 | .798 | .662 | .692 | 1-15/16 | 10.02 | 12.76 | 10.58 | 11.05 |
1/2 | .668 | .850 | .705 | .736 | 2 | 10.68 | 13.60 | 11.28 | 11.78 |
33/64 | .710 | .904 | .750 | .783 | 2-1/16 | 11.36 | 14.46 | 11.99 | 12.53 |
17/32 | .754 | .960 | .796 | .831 | 2-1/8 | 12.06 | 15.35 | 12.73 | 13.30 |
35/64 | .799 | 1.017 | .844 | .881 | 2-3/16 | 12.78 | 16.27 | 13.49 | 14.09 |
9/16 | .845 | 1.076 | .892 | .932 | 2-1/4 | 13.52 | 17.21 | 14.27 | 14.91 |
37/64 | .893 | 1.136 | .943 | .985 | 2-5/16 | 14.28 | 18.18 | 15.08 | 15.75 |
19/32 | .941 | 1.199 | .994 | 1.038 | 2-3/8 | 15.06 | 19.18 | 15.91 | 16.61 |
39/64 | .992 | 1.263 | 1.048 | 1.094 | 2-7/16 | 15.87 | 20.20 | 16.75 | 17.49 |
5/8 | 1.043 | 1.328 | 1.102 | 1.150 | 2-1/2 | 16.69 | 21.25 | 17.62 | 18.40 |
41/64 | 1.096 | 1.395 | 1.207 | 1.209 | 2-9/16 | 17.53 | 22.33 | 18.52 | 19.34 |
21/32 | 1.150 | 1.464 | 1.214 | 1.268 | 2-5/8 | 18.40 | 23.43 | 19.43 | 20.29 |
43/64 | 1.205 | 1.535 | 1.272 | 1.329 | 2-11/16 | 19.29 | 24.56 | 20.37 | 21.27 |
8620 Steel Square Bar Weight Chart
Width or Dia.(millimetre) | Wght / m | Sectional Area | Perimeter | |||
Round (kilogram) |
Square (kilogram) |
Round (centimetre²) |
Square (centimetre²) |
Round (centimeter) |
Square (centimeter) |
|
5.0 | 0.15 | 0.20 | 0.20 | 0.25 | 1.57 | 2.0 |
5.5 | 0.19 | 0.24 | 0.24 | 0.30 | 1.78 | 2.2 |
6.0 | 0.22 | 0.28 | 0.28 | 0.36 | 1.88 | 2.4 |
7.0 | 0.30 | 0.38 | 0.38 | 0.49 | 2.20 | 2.8 |
8.0 | 0.39 | 0.50 | 0.50 | 0.64 | 2.51 | 3.2 |
9.0 | 0.50 | 0.64 | 0.64 | 0.81 | 2.83 | 3.6 |
10 | 0.63 | 0.73 | 0.79 | 1.00 | 3.14 | 4.0 |
11 | 0.75 | 0.95 | 0.95 | 1.21 | 3.46 | 4.4 |
12 | 0.89 | 1.13 | 1.13 | 1.44 | 3.77 | 4.8 |
14 | 1.21 | 1.54 | 1.54 | 1.96 | 4.40 | 5.6 |
16 | 1.58 | 2.01 | 2.01 | 2.56 | 5.03 | 6.4 |
18 | 2.00 | 2.54 | 2.54 | 3.24 | 5.65 | 7.2 |
20 | 2.47 | 3.14 | 3.14 | 4.00 | 6.28 | 8.0 |
22 | 2.98 | 3.80 | 3.80 | 4.84 | 6.91 | 8.8 |
25 | 3.85 | 4.91 | 4.91 | 6.25 | 7.85 | 10.0 |
28 | 4.83 | 6.15 | 6.16 | 7.84 | 8.80 | 11.2 |
32 | 6.31 | 8.04 | 8.04 | 10.24 | 10.05 | 12.8 |
36 | 7.99 | 10.17 | 10.18 | 12.96 | 11.31 | 14.4 |
40 | 9.86 | 12.56 | 12.57 | 16.00 | 12.57 | 16.0 |
45 | 12.49 | 15.90 | 15.90 | 20.25 | 14.14 | 18.0 |
50 | 15.41 | 19.62 | 19.64 | 25.00 | 15.71 | 20.0 |
56 | 19.34 | 24.62 | 24.63 | 31.36 | 17.59 | 22.4 |
63 | 24.47 | 31.16 | 31.17 | 36.69 | 19.79 | 25.2 |
71 | 31.08 | 39.57 | 39.59 | 50.41 | 22.31 | 28.4 |
80 | 39.46 | 50.24 | 50.27 | 64.00 | 25.13 | 32.0 |
Grade 8620H Rectangle Bar with Markings
- Material Designation
- "WP" in grade symbol
- Schedule no. or minimal wall thickness
- Rating Designation
- Manufacturer’s Symbol or Name
- Grade
- Heat Code
Searching 8620 Round Bar Supplier Malaysia ?
8620 Cold drawn steel round bars | Kolkata, South Africa, Agra, Bahrain, Pakistan, Singapore |
Od1.0*23mm Alloy 8620 Round Bars | Singapore, Malaysia, Canada, Ludhiana, Philippines, Jaipur |
45# 50# 20# Low Alloy 8620 Hex Rod | Dubai, Dehradun, Netherlands, Russia, Kochi, Malaysia |
18*8 20*8 8620 Hot Rolled Flat Bars | UAE, Hong Kong, Ahmedabad, Patna, Oman, Malaysia |
8620 Structure Round Bars 45# 18mm-60mm | Norway, Turkey, United Arab Emirates (UAE), Coimbatore, Malaysia |
H13 8620 High Tensile Steel Bright Bars | Chandigarh, Faridabad, Malaysia, Japan, Europe, Romania |
8620 Alloy Steel Angle bar | South Africa, Ahmedabad, Kuwait, Saudi Arabia (KSA), Brazil |
SAE 8620 Hot Forged Tempered Quenched Alloy Steel Round Bars | Bhuneshwar, Los Alamos -Mexico, Malaysia, Philippines, Taiwan |
8620 21NiCrMo2 Chrome Bars | Lucknow, UK, Spain, Nagpur, Mexico, Egypt, Nashik |
AISI 8620 21NiCrMo22 D2 Steel Rod | Poland, UK, Navi Mumbai, Ellington -United States, Canada |
25*25*2.5mm Chrome Moly 8620 Angle Bars | Chennai, Czechia, Germany, Malaysia, Thiruvananthapuram, Thailand |
8620 Chrome Plated Bars for Oil and Gas Cylinder | Surat, Bangladesh, Finland, USA, Pune, Malaysia |
AISI 8620 25mm 30mm Chrome Moly steel rod | Europe, Thailand, Qatar, Sikandrabad, Bengaluru, France |
Cold Drawn 70mm diameter SAE 8620 Alloy steel round bar | Visakhapatnam, Iran, Bhopal, Italy, Chile, Delhi, Singapore |
25mm dia AS 8620 Rectangular Bars | Australia, France, Nigeria, Hyderabad, Philippines, UK, Thane |
AISI 8620 Alloy Steel Polished Bars 170mm 180mm 160mm | Noida, Dammam -KSA, Philippines, Belgium, Indonesia, Mumbai |
AISI 8620 Solid Round Steel Bars | Gurgaon, NY 12203 (USA), South Korea, Singapore, Malaysia |
AISI 8620 steel solid round bars | UAE, Malaysia, United Kingdom -UK, Europe, Indore |
8620h Steel Bars 3-100 mm | Sweden, Vadodara, Rajkot, Malaysia, China, Colombia |
Table of Content