AISI 4340 Tube
AISI 4340 Tube
SAE 4340 Seamless Pipe and ASTM A519 Gr 4340 Steel Tube Supplier in India.
Alloy AISI 4340 is made from low alloy elements which possess good strength. The AISI 4340 Tube is made with a high chemical composition of nickel, chromium, and molybdenum. This makes these tubes highly resistant to corrosion and oxidation in different environments. The 4340 Chromoly Tubing enables it to exist in high-pressures and elevated temperature systems. This tubing can be formed by standard hot-rolling or cold-rolling procedures. The AISI 4340 Alloy Steel Tube exhibits exceptional strength and excellent mechanical properties. These tubes have a minimum tensile strength of 1014Mpa and a minimum yield strength of 835Mpa. The AISI 4340 Steel Pipe can be easily machined and fabricated. These pipes can be easily elongated by 13% and still exhibit excellent workability. They possess a hardness between 248 to 444 Brinell. We follow the standard processes and tests followed by the leading AISI 4340 Tube Suppliers.
The SAE 4340 Pipe is designed with excellent shock and wear resistance. These pipes offer good ductility and excellent reliability. They can be hardened or annealed on request. An SAE 4340 Seamless Pipe is designed without the requirement of welds or seams. The single sheet pipe possesses exceptional strength and enhanced performance. They are a little expensive due to the materials used in their production. A519 Gr 4340 Steel Tube is a high-performance tube that exhibits exceptional strength. These pipes exhibit a sturdy construction with an excellent finish. They have a long service life in stress-induced environments. ASTM A519 Grade 4340 Tube can be availed in single random, double random, and custom sizes.
Get AISI 4340 Square Tubing Mechanical Properties, Manufacturer of AISI 4340 Alloy Steel Tube in India.
A 4340 Square Tube is a strong tube that is welded on the interior to give its desired shapes. These tubes are a preferred choice due to their lower processing costs. This AISI 4340 Square Tubing is highly versatile and is widely used in chemical systems, oil and gas processing, power transmission, aircraft landing gears, shafts, and so on. The AISI 4340 Rectangular Tube is used in maintenance and structural systems. These tubes can be availed in plain, beveled, coiled, and threaded tubing ends. We are the 4340 tubing suppliers who can custom design all our products to meet all your requirements. If you want to learn more about our products, contact us for more information.
Mechanical Behaviour of ASTM A519 Gr 4340 Square Tube
Normalized | Annealed | |
---|---|---|
Tensile Strength | 185,500 psi | 108,000 psi |
Yield Strength | 125,000 psi | 68,500 psi |
Elongation (2") | 12.2% | 22% |
Reduction in Area | 36.3% | 49.9% |
Brinell Hardness | 363 | 217 |
SAE 4340 Pipe Dimensions Standard and Specification
Specification | ASTM A519/ ASME SA519 |
---|---|
Thickness | 3 - 12 millimeter, Cut to length |
Schedule Thickness Ranges | SCH XS, SCH 40, SCH 80S, SCH 5, SCH 80, SCH XXS, SCH 160, SCH10, All Schedules |
Tolerance | Cold rolled tube: +/-0.05 millimetre Cold drawn tube: +/-0.1 millimetre |
Form | Hydraulic, Square, Rectangular, Round Etc. |
Sizes | 1/2" NB to 36" NB |
End | Beveled, Threaded, Plain |
Type | Welded | CDW | ERW | DOM | Seamless | Fabricated | CEW | LSAW |
Surface Finish | 2B, No.1, No.4, No.8 Mirror Finish |
Length | Single and Double Random, Cut to Length |
Delivery Condition | Annealed & Pickled, Polished, Bright & Annealed, etc |
Contact our executive in | Ahvaz, Janeiro, Abu Dhabi, Mumbai, Ahmedabad, Riyadh, Lagos, Gimhae si, Ankara, Courbevoie, Tau, New Delhi, Pimpri Chinchwad, Gujarat, Ranchi, Rajkot, Thiruvananthapuram, Jamshedpur, Howrah, Muscat, Hyderabad, Perth, Nagpur, Coimbatore, Melbourne, Kolkata, Port of Spain, Manama, Kanpur, Caracas, Noida, Istanbul, Indore, Karachi, Bengaluru, Vadodara, Sydney, Kuwait, Bogota, Bangalore, London, Gurgaon, India, Mexico, Khobar, Ludhiana, Montreal, Ernakulam, Chennai, Surat, Ludhiana, Calgary, Tehran, Baroda, Dammam, Santiago |
Melting point of AISI 4340 Steel Pipe
Properties | Metric | Imperial |
---|---|---|
Melting point | 1432°C | 2610°F |
Purchase AISI 4340 Rectangular Tube at factory price, Find out 4340 Chromoly Tubing Grade Equivalents.
Alloy Steel 4340 Equivalent Grades
Standard | ASTM A519 | EN 10297 | BS 3059 | JIS G3441 |
---|---|---|---|---|
Grades | 4340 | 36CrNiMo4/ 1.6511 |
EN24/817M40 | SNCM 439/SNCM8 |
SAE 4340 Density
Properties | Metric | Imperial |
---|---|---|
Density | 7.85 g/cm3 | 0.284 lb/in³ |
AISI 4340 Rectangular Tube Rate Chart
Product | Price |
ASTM A519 AISI 4340 Alloy Seamless Round Tube | $18.00 - $22.50/ Kilogram |
Alloy Steel SAE 4340 Pipe | $530.00 - $550.00/ Ton |
AISI 4340 alloy cold drawn seamless steel pipe | $645.00 - $980.00/ Ton |
140mm 75mm 46mm 4340 Boiler Precision Seamless Steel Tube | $548.00 - $690.00/ Metric Ton |
Many AISI 4340 Tubing suppliers, stockholders, retailers, distributors, stockists, dealers, wholesalers, importers, and exporters find your sizes in our stock of 4340 Alloy Steel Tube in Mumbai, Choose us for the best price of 4340 Chromoly Steel Pipe in India, Contact for a Quick Quote!
Size Table of Alloy Steel Type 4340 Seamless Pipe
O.D. * Thk. | O.D. * Thk. | O.D. * Thk. |
---|---|---|
57 * 4.9 | 38.1 * 3.2 | 76.2 * 4 |
57 * 6.3 | 38.1 * 4 | 76.2 * 5 |
57 * 7.9 | 38.1 * 6.3 | 76.2 * 6.3 |
60.3 * 3.2 | 42.4 * 3.2 | 82.5 * 4.5 |
60.3 * 3.6 | 42.4 * 4 | 88.9 * 3.2 |
60.3 * 5 | 44.5 * 3.2 | 88.9 * 3.6 |
63.5 * 3.2 | 44.5 * 6.3 | 88.9 * 4 |
63.5 * 3.6 | 48.3 * 3.2 | 101.6 * 3.6 |
63.5 * 4 | 48.3 * 3.6 | 101.6 * 4.5 |
63.5 * 6.3 | 50.8 * 4.5 | 101.6 * 6.3 |
63.5 * 7.9 | 51 * 3.2 | 114.3 * 3.6 |
70 * 3.2 | 51 * 3.6 | 114.3 * 5 |
70 * 3.6 | 51 * 6.3 | 139.7 * 4 |
70 * 6.3 | 57 * 3.2 | 139.7 * 5 |
76.2 * 3.6 | 57 * 3.6 | 139.7 * 6.3 |
Different Types of AISI 4340 Tube Suppliers in India
Refer AISI 4340 Seamless Mechanical Tubing Compositions, Alloy Steel 4340 Square Tube in 3LPE/ Anti – Corrosion Oil Coated.
4340 Square Tubing Chemical Equation
C | Mn | P | S | Si | Ni | Cr | Mo |
---|---|---|---|---|---|---|---|
0.38-0.43 | 0.60-0.80 | 0.035 | 0.040 | 0.15-0.35 | 1.65-2.00 | 0.70-0.90 | 0.20-0.30 |
Tolerance of 4340 Alloy Steel Tubing
O.D (mm) | I.D (mm) | Straightness (mm) |
---|---|---|
-/+0.5% | H9-H12 | 0.20-0.80 |
AISI 4340 Alloy Steel Tube Tensile Properties
Tensile Properties | |||||||
Grade Designation | Condition | Ultimate Strength | Yield Strength | Rockwell,Hardness B Scale | Elongation in 2 in.or 50mm,% | ||
Mpa | ksi | Mpa | ksi | ||||
4340 | HR | 621 | 90 | 483 | 70 | 89 | 20 |
SR | 724 | 105 | 586 | 85 | 95 | 10 | |
A | 517 | 75 | 379 | 55 | 81 | 30 | |
N | 621 | 90 | 414 | 60 | 89 | 20 |
Check SAE 4340 Pipe Material Weight Chart, UNS G43400 Steel Welded Tube Tolerance, Exporter of A519 Gr 4340 Seamless Tubing.
SAE 4340 Tube Weight Chart
Size NPS | O.D. | Sch. Pipes # |
I.D. Pipes | Gallon Capacity Per Linear Foot | Wall Thk. | Standard to XXHY | Wght per Foot | Section Modulus |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 40 | 0.622 | .0158 | 0.109 | STD | 0.85 | .0407 |
80 | 0.546 | .0122 | 0.147 | XHY | 1.09 | .0478 | ||
160 | 0.464 | .0088 | 0.188 | 1.31 | .0528 | |||
0.252 | .0026 | 0.294 | XXHY | 1.72 | .0577 | |||
3/4 | 1.05 | 40 | 0.824 | .0277 | 0.113 | STD | 1.13 | .0705 |
80 | 0.742 | .0225 | 0.154 | XHY | 1.48 | .0853 | ||
160 | 0.612 | .0153 | 0.219 | 1.95 | .1006 | |||
0.434 | .0077 | 0.308 | XXHY | 2.44 | .1103 | |||
1 | 1.315 | 40 | 1.049 | .0449 | 0.133 | STD | 1.68 | .1328 |
80 | 0.957 | .0374 | 0.179 | XHY | 2.17 | .1606 | ||
160 | 0.815 | .0271 | 0.250 | 2.85 | .1904 | |||
0.599 | .0146 | 0.358 | XXHY | 3.66 | .2136 | |||
1 1/4 | 1.66 | 40 | 1.380 | .0777 | 0.140 | STD | 2.27 | .2346 |
80 | 1.278 | .0666 | 0.191 | XHY | 3.00 | .2913 | ||
160 | 1.160 | .0549 | 0.250 | 3.77 | .3421 | |||
0.896 | .0328 | 0.382 | 5.22 | .4110 | ||||
1 1/2 | 1.90 | 40 | 1.610 | .1058 | 0.145 | STD | 2.72 | .3262 |
80 | 1.500 | .0918 | 0.200 | XHY | 3.63 | .4118 | ||
160 | 1.338 | .0730 | 0.281 | 4.86 | .5079 | |||
1.100 | .0494 | 0.400 | 6.41 | .5977 | ||||
2 | 2.375 | 10 | 2.157 | .1898 | 0.109 | 2.64 | .4205 | |
40 | 2.067 | .1743 | 0.154 | STD | 3.66 | .5606 | ||
80 | 1.939 | .1534 | 0.218 | XHY | 5.03 | .7309 | ||
1.875 | .1434 | 0.250 | 5.68 | .8045 | ||||
1.813 | .1344 | 0.281 | 6.29 | .8666 | ||||
160 | 1.687 | .1161 | 0.344 | 7.47 | .9806 | |||
1.503 | .0922 | 0.436 | XXHY | 9.04 | 1.1043 | |||
2 1/2 | 2.875 | 10 | 2.635 | .2833 | 0.120 | 3.53 | .6870 | |
40 | 2.469 | .2487 | 0.203 | STD. | 5.80 | 1.0640 | ||
2.443 | .2435 | 0.216 | 6.14 | 1.1169 | ||||
2.375 | .2301 | 0.250 | 7.02 | 1.2468 | ||||
80 | 2.323 | .2202 | 0.276 | XHY | 7.67 | 1.3386 | ||
160 | 2.125 | .1842 | 0.375 | 10.02 | 1.6371 | |||
1.771 | .1280 | 0.552 | XXXHY | 13.71 | 1.9971 | |||
3 | 3.50 | 3.260 | .4336 | 0.120 | 4.34 | 1.0411 | ||
3.188 | .4147 | 0.156 | 5.58 | 1.3122 | ||||
3.156 | .4064 | 0.172 | 6.12 | 1.4265 | ||||
3.124 | .3984 | 0.188 | 6.66 | 1.5342 | ||||
40 | 3.068 | .3840 | 0.216 | STD. | 7.58 | 1.7241 | ||
3.000 | .3672 | 0.250 | 8.69 | 1.9372 | ||||
2.938 | .3521 | 0.281 | 9.67 | 2.1207 | ||||
80 | 2.900 | .3431 | 0.300 | XHY | 10.26 | 2.2253 | ||
160 | 2.624 | .2811 | 0.438 | 14.34 | 2.8774 | |||
2.300 | .2158 | 0.600 | XXHY | 18.6 | 3.4243 | |||
3 1/2 | 4.0 | 10 | 3.760 | .5768 | 0.120 | 4.98 | 1.3776 | |
140 | 3.548 | .5136 | 0.226 | STD. | 9.12 | 2.3939 | ||
3.500 | .4998 | 0.250 | 10.02 | 2.6001 | ||||
3.438 | .4821 | 0.281 | 11.17 | 2.8562 | ||||
80 | 3.364 | .4617 | 0.318 | XHY | 12.52 | 3.1400 | ||
2..728 | .3085 | 0.636 | XXHY | 22.87 | 4.8795 | |||
4 | 4.5 | 10 | 4.260 | .7404 | 0.120 | 5.62 | 1.7612 | |
4.188 | .7156 | 0.156 | 7.24 | 2.2354 | ||||
4.124 | .6942 | 0.188 | 8.67 | 2.6296 | ||||
4.094 | .6838 | 0.203 | 9.32 | 2.8173 | ||||
4.062 | .6725 | 0.219 | 10.02 | 3.0184 | ||||
40 | 4.026 | .6613 | 0.237 | STD. | 10.80 | 3.2145 | ||
4.000 | .6528 | 0.250 | 11.36 | 3.3611 | ||||
60 | 3.938 | .6326 | 0.281 | 12.67 | 3.7021 | |||
3.876 | .6126 | 0.312 | 13.97 | 4.0273 | ||||
80 | 3.826 | .5972 | 0.337 | XHY | 15.00 | 4.2713 | ||
120 | 3.624 | .5361 | 0.438 | 19.02 | 5.1790 | |||
160 | 3.438 | .4822 | 0.531 | 22.53 | 5.8997 | |||
3.152 | .4054 | 0.674 | XXHY | 27.57 | 6.7927 | |||
5 | 5.563 | 5.187 | 1.0979 | 0.188 | 10.80 | 4.1161 | ||
5.125 | 1.0716 | 0.219 | 12.51 | 4.7279 | ||||
40 | 5.047 | 1.0391 | 0.258 | STD. | 14.63 | 5.4500 | ||
5.001 | 1.0204 | 0.281 | 15.87 | 5.8644 | ||||
4.939 | .99647 | 0.312 | 17.51 | 6.4074 | ||||
4.875 | .9696 | 0.344 | 19.19 | 6.9358 | ||||
80 | 4.813 | .9449 | 0.375 | XHY | 20.80 | 7.4300 | ||
120 | 4.563 | .8495 | 0.500 | 27.06 | 9.2534 | |||
160 | 4.313 | .7590 | 0.625 | 32.99 | 10.7976 | |||
4.063 | .6734 | 0.750 | XXHY | 38.59 | 12.0954 | |||
6 | 6.625 | 5 | 6.407 | 1.6748 | 0.109 | 7.59 | 3.5769 | |
10 | 6.357 | 1.6488 | 0.134 | 9.30 | 4.3475 | |||
6.313 | 1.6260 | 0.156 | 10.79 | 5.0107 | ||||
6.249 | 1.5937 | 0.188 | 12.94 | 5.9351 | ||||
6.219 | 1.5780 | 0.203 | 13.94 | 6.3804 | ||||
6.187 | 1.5620 | 0.219 | 15.00 | 6.8261 | ||||
6.125 | 1.5306 | 0.250 | 17.04 | 7.6905 | ||||
40 | 6.065 | 1.5008 | 0.280 | STD. | 18.99 | 8.4958 | ||
6.001 | 1.4688 | 0.312 | 21.06 | 9.3416 | ||||
5.937 | 1.4391 | 0.344 | 23.10 | 10.111 | ||||
5.875 | 1.4082 | 0.375 | 25.05 | 10.893 | ||||
80 | 5.761 | 1.3541 | 0.432 | XHY | 28.60 | 12.224 | ||
5.625 | 1.2909 | 0.500 | 32.74 | 13.711 | ||||
120 | 5.501 | 1.2346 | 0.562 | 36.43 | 14.9806 | |||
5.375 | 1.1787 | 0.625 | 40.09 | 16.1821 | ||||
160 | 5.187 | 1.0977 | 0.719 | 45.39 | 17.8243 | |||
4.897 | .9784 | 0.864 | XXHY | 53.21 | 20.025 | |||
4.625 | .8727 | 1.000 | 60.13 | 21.7719 | ||||
4.375 | .7809 | 1.125 | 66.14 | 23.1237 |
Grade 4340 Annealed Tube Forging Temperature
- Heat up-to 1150°C – 1200°C maximum for forging and hold till the temperature is consistent across the section.
AISI 4340 Tube Quality Assurance
- Magnetic Particle Testing (MT)
- Eddy Current Flaw Detection (ET)
- Ray detection (RT)
- Penetration Testing (PT)
- Ultrasonic Testing (UT)
Application of 4340 Chrome Moly Steel Pipes
- Sprockets
- Forged Hydraulic Applications
- Aircraft Landing Gear
- Forged Steel Crankshafts
- Automotive Systems
- Molds
- Powder Transmission Gears and Shafts
Forging 4340 Steel Thermal Properties
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (20°C/68°F, specimen oil hardened, 600°C (1110°F) temper | 12.3 µm/m°C | 6.83 µin/in°F |
Thermal conductivity (typical steel) | 44.5 W/mK | 309 BTU in/hr.ft².°F |
Heat Treatment of AISI 4340 Tubing
- Heat Treated at 830°C (1525°F)
- Annealing
- Stress Relieving
- Flame or Induction Hardening
- Tempering
- Nitriding
AISI 4340 Pipe Material Annealing
- It is annealed at 844°C (1550°F), followed by cooling the furnace.
Mail Us For Best Price For Following Locations
273X25 Think Wall AISI 4340 Alloy Steel Pipe | Thailand, Taiwan, Bengaluru, Qatar, Los Alamos -Mexico |
DN300 Schedule 40 AISI 4340 Fluid Steel Pipe | Philippines, Malaysia, Taiwan, United Kingdom -UK, Noida, Bhuneshwar |
AISI 4340 steel 3.5 inch stainless steel pipe and tubes | Singapore, Canada, South Korea, Jaipur, Malaysia, Gurgaon |
AISI 4340 Chrome Steel 30CrMo Alloy Steel Pipes Boiler Pipe | Philippines, USA, Europe, Surat, Malaysia, Netherlands |
AISI 4340 28 inch large diameter alloy seamless steel tube | Czechia, Chennai, Romania, Chandigarh, Faridabad, Malaysia |
AISI 4340 Alloy Cold Drawn Seamless Steel Pipeling / Tube | Pune, Navi Mumbai, Malaysia, Dehradun, Oman, Kochi |
SAE 4340 42CrMo High quality seamless Steel Pipe used for Drill Pipe | UK, Australia, Nigeria, Philippines, Thane, Hyderabad, France |
42CrMo AISI 4340 Alloy Seamless Steel Tube Pipeline | Rajkot, Vadodara, Sweden, Colombia, Malaysia, China |
2x2 AISI 4340 Grade Cold Drawn Structural Square Pipe | Malaysia, Philippines, Singapore, Ludhiana, NY 12203 (USA) |
40crmo AISI 4340 Hot Roll Seamless Steel Pipe | Europe, Japan, Thailand, Thiruvananthapuram, Malaysia, Germany |
AISI 4340 Low alloy steel rectangular tube | Mexico, Lucknow, Bhopal, Italy, Chile, Delhi, Iran |
AISI 4340 GB 40crni2mo Steel Tube Steel Pipe | Los Alamos -Mexico, Indonesia, Belgium, Bangladesh, Dammam -KSA |
AISI 4340 High Temperature Alloy Steel Boiler Tube with Qt | Nashik, Singapore, Spain, UK, Visakhapatnam, Nagpur, Egypt |
SAE 4340 Pipe Normalized | Malaysia, Indore, Finland, UAE, Mumbai |
AISI 4340 L80 Alloy Steel Seamless Pipes | Russia, Canada, Agra, Ellington -United States, UK |
AISI 4340 Dom Cold Drawn Seamless Alloy Steel Tube | UAE, Dubai, Ahmedabad, Patna, Malaysia, Hong Kong |
AISI 4340 42crmo 20crmo alloy seamless steel pipe | South Africa, Kuwait, Brazil, Pakistan, Saudi Arabia (KSA) |
Cold rolled 42CrMo AISI 4340 alloy Seamless tube | Coimbatore, Malaysia, United Arab Emirates (UAE), Turkey, Norway |
AISI / SAE 4340 Oil Well Drill Pipe Hot Rolled Condition | South Africa, Bahrain, Kolkata, Singapore, Poland, Ahmedabad |
Burnished AISI 4340 Clear Cylinder Tube for Hydraulic Cylinder | Philippines, France, Malaysia, Bhuneshwar, Sikandrabad, Europe |
Table of Content