Alloy Steel Pipe
Alloy Steel Pipe
High Performance Low Alloy Steel Seamless pipe Supplier in India.
Alloys are usually classified into austenitic and ferritic. Ferritic alloy pipes are well known for low carbon content and high chromium content. These Alloy Steel pipes are said to be magnetic and display good ductility, resistance to corrosion, and resistance to stress-related corrosion. These Alloy Steel Seamless Pipes are widely used in kitchen ware, automotive and industrial pieces of equipment. High temperature boiler pipes are used in applications where the temperature rises above 500 degrees C. These High temperature alloy steel pipe resist pressure difference that is observed inside and outside of these pipes while they are being used in drill rigs. Also check weight, schedule chart and price per ton of one of the oldest Alloy Steel Pipe Suppliers in India.
One of the advantages of using Alloy Steel ERW Pipe is that the material possesses an accurate and clean surface. They are used for engineering purposes, fencing, as well as scaffolding. ASTM A335 Pipe has lower content carbon which helps it from being vulnerable to graphitization and intergranular corrosion. Applications that require high precision for installation and accuracy in operational application these Alloy Steel Welded Pipes are used. They are available in low strength and high strength with good resistance to corrosion. The size of these Seamless Alloy Steel Pipe varies between ⅛ inches to 60 inches depending upon the standard that governs them.
Manufacturer of ASTM A335 Chrome Moly Welded Pipe in Mumbai, Get AS Gas Pipe Schedule Chart.
Boiler pipe suppliers recommend the use of these products in the chemical, petrochemical, and energy-related industries. Boiler pipe material helps in making these pipes resistant to impact and stress along with making them strong. By the reduction of seawater atomic hydrogen is generated on the surface of Seamless ferritic alloy-steel pipe. This is the reason they display excellent better wear resistance, hardenability, improved weldability, and ductility. These Alloy galvanized pipes are used in high-temperature heater tubes, low-temperature cryogenic applications, and high-pressure steam headers.
We at Reliant Pipes & Tubes Pvt. Ltd. are Alloy Steel Pipe suppliers that manufacture and supply these pipes as per international standards. Our produce is made up of superior quality raw material and with utmost precision. We are well known for affordable Alloy Pipe Prices with outstanding quality. Our timely delivery and flawless product have made us one of the most reputed and renowned Alloy Steel pipe manufacturers in India.
Welded Alloy Steel Pipe Specifications
Specifications | ASTM A335 / SA335 |
---|---|
Sizes | 5.0 milimeter - 1219.2 milimeter |
Form | “U” Shape, Square, Pan Cake Coils, Coiled, Rectangular, Round, Hydraulic Tubes. |
Standard | ASME, AISI, EN, ASTM, GB, JIS, DIN |
Schedule Thickness Ranges | SCH XS, SCH 40, SCH 80S, SCH 5, SCH 80, SCH XXS, SCH 160, SCH10, All Schedules |
Specialized in | Heavy Duty Alloy Steel Drill Pipes, Alloy Steel Pipes Clamp Suppliers |
O.D. | Sizes up to 12 inch NB, 6.00 mm Other Dia. upto 250 mm Other Dia. |
Thickness | 0.3 – 50 mm thick |
Type | Welded | CDW | ERW | DOM | Seamless | Fabricated | CEW |
Length | Single Random, Double Random, Cut to length |
End | Screwed, Beveled, Threaded, Plain |
Finish | Annealed & Pickled, Polished, Bright & Annealed, etc |
Check our ready stock in | Montreal, Perth, Bengaluru, Ernakulam, Howrah, Lagos, New Delhi, Santiago, Kanpur, Riyadh, Dammam, Nagpur, Hyderabad, Jamshedpur, Gurgaon, Ludhiana, Calgary, Mumbai, Sydney, Caracas, Abu Dhabi, Ankara, Mexico, Courbevoie, Coimbatore, Tau, Karachi, Ahvaz, Kuwait, Surat, Ahmedabad, Gimhae si, Ranchi, Melbourne, Khobar, Noida, Baroda, Kolkata, Bogota, Ludhiana, London, Janeiro, Chennai, Gujarat, Indore, Thiruvananthapuram, Port of Spain, Bangalore, Istanbul, India, Rajkot, Pimpri Chinchwad, Vadodara, Muscat, Tehran, Manama. |
Call us for AS boiler pipe, Chrome Alloy Pipe Price List, Exporter of High Temperature Alloy Steel ERW Pipe.
Size Table of Alloy Steel Welded Pipe
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8" | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4" | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8" | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2" | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4" | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1" | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4" | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2" | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2" | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2" | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3" | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2" | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4" | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5" | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6" | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8" | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10" | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12" | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14" | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16" | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18" | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20" | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22" | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24" | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26" | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28" | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30" | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32" | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34" | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36" | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Alloy Galvanized Pipe Weight Chart
Size NPS | O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
View ASME SA335M High Alloy Steel Round Pipe Standard Weights, Custom sizes of Chrome Alloy Steel Schedule 40, Get Chromoly alloy steel Square Pipe Pressure Rating.
Pressure Rating of Alloy Steel Seamless Pipe
Minimal Pipe Size |
Outer Dia. | Schedule | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(inch.) | (inch.) | STD | 10 | 20 | 30 | XS | 100 | 60 | 80 | 140 | XXS | 120 | 40 | 160 |
3/8 | 0.675 | 6606 | 9147 | 9147 | 6606 | |||||||||
1/2 | 0.84 | 6358 | 8575 | 8575 | 17150 | 6358 | 10908 | |||||||
14 | 14 | 1313 | 875 | 1092 | 1313 | 1750 | 3283 | 2079 | 2625 | 4375 | 3829 | 1533 | 4921 | |
18 | 18 | 1021 | 681 | 849 | 1192 | 1361 | 3147 | 2042 | 2553 | 4252 | 3743 | 1530 | 4848 | |
42 | 42 | 438 | 583 | 729 | 875 | |||||||||
1 | 1.315 | 4956 | 6670 | 6670 | 13340 | 4956 | 9316 | |||||||
20 | 20 | 919 | 613 | 919 | 1225 | 1225 | 3138 | 1989 | 2526 | 4288 | 3675 | 1455 | 4824 | |
30 | 30 | 613 | 510 | 817 | 1021 | 817 | ||||||||
34 | 34 | 540 | 450 | 721 | 901 | 992 | ||||||||
1 1/4 | 1.66 | 4133 | 5638 | 5638 | 11276 | 4133 | 7380 | |||||||
2 | 2.375 | 3177 | 4498 | 4498 | 8995 | 3177 | 7097 | |||||||
2 1/2 | 2.875 | 3460 | 4704 | 4704 | 9408 | 3460 | 6391 | |||||||
3 1/2 | 4 | 2769 | 3896 | 3896 | 2769 | |||||||||
4 | 4.5 | 2581 | 3670 | 3670 | 7339 | 4769 | 2581 | 5782 | ||||||
6 | 6.625 | 2071 | 3195 | 3195 | 6390 | 4157 | 2071 | 5318 | ||||||
8 | 8.625 | 1829 | 1420 | 1574 | 2841 | 3375 | 2307 | 2841 | 4613 | 4971 | 4085 | 1829 | 5147 | |
12 | 12.75 | 1441 | 961 | 1268 | 1922 | 3244 | 2160 | 2644 | 4324 | 3843 | 3843 | 1560 | 5042 | |
24 | 24 | 766 | 510 | 766 | 1147 | 1021 | 3126 | 1978 | 2489 | 4210 | 3700 | 1405 | 4786 |
ASTM A335 Alloy Steel ERW Pipe Mechanical Properties Tensile Strength
Tensile Strength, MPa | Elongation, % | Yield Strength, MPa |
415 min | 30 min | 205 min |
Different High temperature Alloy Steel Pipe Suppliers in India
We can arrange Alloy chrome molybdenum steel DSAW/ LSAW in minimum quantity, Check out ASTM A335 Pipe thickness chart, Alloy Steel tube suppliers in Mumbai.
Seamless ferritic Alloy-steel Pipe Thickness Chart
Types of ASTM A335 Pipe | Wall thickness | Length | O.D. |
---|---|---|---|
Seamless Alloy Steel Pipe (Made to order Size) | As per demand | Upto 6 m | 5.0 ~ 203.2 millimeter |
NB Sizes (in stock) | SCH 5 / SCH 80 / SCH 40 / SCH 10 / SCH 160 | Upto 6 m | 1/8” ~ 8” |
Alloy Welded Pipes (Inventary + Custom-made Size) | 1.0 ~ 15.0 millimeter | Upto 6 m | 5.0 ~ 1219.2 millimeter |
Other Low Alloy Steel Pipe Grades Chart
Low Alloy Seamless Steel Pipe Diameter
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
Alloy Steel Pipe Chemical Composition
Carbon | Chromium | Manganese | Molybdenum | Phosphorus | Sulfur | Silicon |
0.05 to 0.15 | 1.00 to 1.50 | 0.30 to 0.60 | 0.44 to 0.65 | 0.025 max | 0.025 max | 0.50 to 1.00 |
ASTM A335 Pipe Dimension Tolerances
NPS (inch) | O.D. Tolerance Chart | NPS (inch) | Wall Thk Tolerance Chart |
1/8 ≤ NPS ≤ 1 1/2″ | +/- 0.4 | 1/8″ ≤ NPS ≤ 2 1/2″ , All T/D ratios. | +20%, -12.5% |
1 1/2 < NPS ≤ 4″ | +/- 0.79 | NPS ≥ 2 1/2″ , T/D ≤ 5% | +22.5%, -12.5% |
4″ < NPS ≤ 8″ | +1.59, -0.79 | NPS ≥ 2 1/2″ , T/D > 5% | +15%, -12.5% |
8″ < NPS ≤ 12″ | +2.38, -0.79 | (T= Specified Wall Thickness; D = Specified Outside Diameter) | |
NPS > 12″ | +/- 1% |
Alloy Pipe Standards
types of Material | Standard Code Chart | Grades Chart |
---|---|---|
High Temp Alloy Steel Smys Pipes (Ferritic) | EN10216-2 | 13CrMo4-5 10CrMo9-10 X10CrMoVNb9-1 15NiCuMoNb5-6-4 |
Low Alloy Steel Tubing | ASME SA 519/ ASTM A519 | 4130X, 4140, 4130 |
Alloy Steel IBR approved Heat-Exchanger Tubes, Superheater, Seamless Austentic and Ferritic Boiler | ASME SA 213/ ASTM A213 | T9, T23, T1, T5, T2, T12, T92, T91, T22, T11 |
High Temperature AS Seamless Pipes (Ferritic) | ASME SA 335/ASTM A335 | P22, P5, P1, P91, P9, P17, P11, P92, P12 |
High Alloy Steel Pipe Price List
Product | Price |
---|---|
High pressure vessel 3 inch Sch40 seamless alloy steel pipe | $618.00 - $708.00/ Ton |
S355JR Cold Rolled Alloy Steel Seamless Pipe | $520.00 - $840.00/ Ton |
AISI 4130, 4140 Seamless alloy steel pipe | $1.20 - $3.25/ Kilogram |
4130 Alloy cold rolled steel pipe | $550.00 - $590.00/ Ton |
Find your sizes in our stock of Alloy Steel tube in Mumbai, Many Low Alloy Steel Pipe suppliers, distributors, retailers, stockholders, stockists, dealers, importers, exporters, and wholesalers choose us for the best price of Alloy Steel Boiler tubes in India, Contact for a Quick Quote!
Alloy Steel Seamless Pipe HS Code
HS CODE | DESCRIPTION |
---|---|
7304 | Tubes, Pipes And Hollow Profiles, Seamless, Of Iron (Other Than Cast Iron) Or Steel |
73049000 | Other |
73045930 | Above 219.1 mm outer diameter |
73041190 | Other |
73045920 | Above 114.3 mm but up to 219.1 mm outer diameter |
7307 | Tube Or Pipe Fittings (For Example, Couplings, Elbows, Sleeves), Of Iron Or Steel |
73072900 | Other |
7306 | Other Tubes, Pipes And Hollow Profiles (For Example, Open Seam Or Welded, Riveted Or Similarly Closed), Of Iron Or Stee |
73063090 | Other |
73065000 | Other, welded, of circular cross-section, of other alloy steel |
7307 | Tube Or Pipe Fittings (For Example, Couplings, Elbows, Sleeves), Of Iron Or Steel |
73079390 | Other |
73079190 | Other |
7304 | Tubes, Pipes And Hollow Profiles, Seamless, Of Iron (Other Than Cast Iron) Or Steel |
73043939 | Other |
Heat Treatment of AS Pipe
Alloy P5, P9, P11, and P22 | |||
Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | Subcritical Annealing or Tempering Temperature Range F [C] |
P5 (b,c) | Full or Isothermal Anneal | ||
---|---|---|---|
Normalize and Temper | ***** | 1250 [675] | |
Subcritical Anneal (P5c only) | ***** | 1325 - 1375 [715 - 745] | |
P11 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1200 [650] | |
P22 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
P91 | Normalize and Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Quench and Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Alloy Steel Pipe Roughness
Surface Finish | Internal Surface (ID) | External Surface (OD) | |||
---|---|---|---|---|---|
Roughness Average (RA) | Roughness Average (RA) | ||||
μ inch | μm | μ inch | μm | ||
AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
Alloy Steel Rectangular tube Equivalent Grades
Name | Temper | Specification |
---|---|---|
Alloy 4130 | N | MILT6736, AMS6360, AMS6371 |
Alloy 4140 | N, A, T | AMS6381 |
Alloy 15CDV6 | T1080, T980 | AIR9160C, 1.7734.5, 1.7734.6 |
Applications of Alloy Steel Pipe and Tube

Heat Exchangers

Petrochemicals

Off-Shore Oil Drilling

Condensers

Power Generation

Pharmaceutical Equipment
Further Classification of Alloy Steel Welded Pipes
Most Renowned Alloy Steel Pipe Suppliers and Manufacturers in below locations
Big Dia Precision 25crmo4 Alloy Steel Pipes | Germany, Thailand, Malaysia, Chennai, Czechia, Thiruvananthapuram |
Customized cold rolled alloy precision seamless steel pipes | Visakhapatnam, Bhopal, Italy, Delhi, Singapore, Iran, Chile |
4130 Hydraulic cylinder as seamless round pipes | South Africa, Saudi Arabia (KSA), Ahmedabad, Kuwait, Brazil |
Sch80 XS Sch160 XXS AS Pipes | Ludhiana, Canada, Singapore, Philippines, Jaipur, Malaysia |
34CrMo4 Alloy Seamless Steel Pipes | Colombia, Malaysia, Rajkot, Sweden, China, Vadodara |
High quality AISI 4140 42CrMo4 +QT Alloy Round Pipes | Sikandrabad, Thailand, Europe, Qatar, France, Bengaluru |
High quality 12cr1mov Alloy steel pipes | UK, France, Philippines, Hyderabad, Nigeria, Thane, Australia |
Seamless Ferritic Alloy-Steel Pipes for Superheater, Boiler, and Heat-Exchanger | Norway, Malaysia, Coimbatore, Turkey, United Arab Emirates (UAE) |
En10305 E355 Cold Rolled Alloy Seamless Pipes | Bhuneshwar, Taiwan, Los Alamos -Mexico, Malaysia, Philippines |
AISI 4340 Alloy seamless pipes | Agra, Bahrain, Singapore, Pakistan, Kolkata, South Africa |
Hot Rolled 42CrMo Round Seamless AS Pipes | Patna, Oman, Ahmedabad, UAE, Malaysia, Hong Kong |
24 inch sch 80 sch 160 Heavy thick wall Alloy steel pipes | Russia, Dehradun, Malaysia, Dubai, Kochi, Netherlands |
DIN 1.3343 W6mo5cr4V2 Alloy Steel Round Pipes | Malaysia, Bangladesh, Finland, USA, Surat, Pune |
AISI 4130 4140 Chrome Steel 30CrMo AS Pipes | Mumbai, Belgium, Philippines, Noida, Indonesia, Dammam -KSA |
SCH80 Alloy steel 7 inch pipes | Philippines, Malaysia, Los Alamos -Mexico, Taiwan, Bhuneshwar |
Q345B S355 Low Alloy steel seamless pipes | Chandigarh, Romania, Malaysia, Europe, Japan, Faridabad |
200mm Diameter Alloy 16 Inch Seamless Steel Pipes | UAE, Indore, Malaysia, Europe, United Kingdom -UK |
AS Seamless Tubes Pipes Od10~900mm Wt1~100mm | Canada, Navi Mumbai, UK, Ellington -United States, Poland |
High Pressure AS 12Cr1MoV boiler tube | South Korea, Singapore, Gurgaon, Malaysia, NY 12203 (USA) |
Cold Rolled Alloy 12 inch seamless Steel pipes | Nashik, Nagpur, Mexico, UK, Egypt, Lucknow, Spain |
Table of Content