API 5L X52 Pipe
API 5L X52 Pipe
Get API 5L X52 PSL2 Seamless Pipe in Sch 80, Grade X52m Erw Material Suppliers in India
Are you searching for an improved version of 5L pipes to be used in sour services and the oil and gas industry? We have the perfect option available for you. API 5L X52 Pipe is an improved version of the API 5L pipes and is widely used in oil and gas industries and sour services. X52 Pipe is available in 5m to 12m in length. The finishing of these API 5L Grade X52 Pipe can be plain bevel-ended or threaded.API 5L X52 PSL2 material can further be coated with FBE coating, black paint, varnish, and 3PE coating. X52 Grade PSL2 Pipeline is said to be cost-effective due to its durability, ease of installation, and dimension stability. This X52 ERW Pipe is available in 2 types.
The first one being API 5L X52 PSL1 Welded Pipe that is produced by hot rolling or cold reduced strip. Grade L360 X52 Spiral Welded Pipe is produced in continuous multiple rolls that progressively bend the incoming unheated strip into a circular cross-section before welding it in the longitudinal seam. The second one being API 5L X 52 Carbon Steel Seamless Pipe that is created by rolling a preheated billet between offset rolls to create a tube shell. API 5L X52 Seamless Pipe is then elongated in a multi-strand rolling mill to obtain the limited diameter and desired thickness of the wall. They are popularly used in sour wells as the hydrogen molecules in the hydrogen sulfide gas splits and sticks on the inner walls of the API 5L X52 PSL1 Welded Pipe. In such a situation these X52 Steel Nace Pipe display resistance to sulfide stress corrosion. Moreover, as these API 5L Grade X52 High Yield Pipes are coated the external coating ensures that these pipes do not corrode.
Galvanizing these API 5L Gr X52 HIC Pipeline deposits zinc molecules on the surface of the pipe. This prevents the surface of the API X52 Carbon Steel Line Pipe from being vulnerable to atmospheric oxidation and eliminates the risk of rusting. Furthermore, applications like power generation through nuclear, thermal, hydroelectricity, and geothermal also use these X52 Carbon Steel Pipes. This is because of the non-combustible and non-flammable characteristics of the X52 Grade PSL1 Line Pipe.
Looking for wide range of API 5L Grade X52 Carbon Steel Pipe in Sizes, Manufacturers of L360 Pipe and Gr X52n PSL1 Welded Material in India.
The transportation of gas, oil, water, and steam used these API 5L X52 Grade B LSAW Pipes for offshore and onshore connectivity. The major players in this are the natural gas, petroleum, and petrochemical industries that use these API 5L X52 SCH 40 DSAW Pipes on a large scale. Other industries like sugar, textile, mining, construction, marine engineering, and automobile also use these Grade X52 PSL1 Pipe Lines but on a smaller scale.
We have been producing these API 5L Grade X52 PSL2 Epoxy Coated Pipe using high-quality raw material procured from reliable vendors. Our API 5L Grade X52 PSL1 Sour Service Pipe is supplied throughout the world and is used in various companies in different industries. We are one of the well know and reputed API 5L X52 Pipe Suppliers in India.
API 5L Grade x52 Carbon Steel Pipe Schedule Chart
Nominal Pipe Sizes |
O.D. (in) |
Schedule 60 | Sch. XXS | SCH 120 | Schedule 40 | SCH 140 | Sch. 160 | SCH 30 | SCH 10 | Schedule 100 | Sch. 80 | SCH 20 | Schedule STD | SCH XS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.068 | 0.095 | 0.068 | 0.095 | |||||||||
1/4 | 0.540 | 0.088 | 0.119 | 0.088 | 0.119 | |||||||||
3/8 | 0.675 | 0.091 | 0.126 | 0.091 | 0.126 | |||||||||
1/2 | 0.840 | 0.294 | 0.109 | 0.187 | 0.147 | 0.109 | 0.147 | |||||||
3/4 | 1.050 | 0.308 | 0.113 | 0.219 | 0.154 | 0.113 | 0.154 | |||||||
1 | 1.315 | 0.358 | 0.133 | 0.250 | 0.179 | 0.133 | 0.179 | |||||||
1 1/4 | 1.660 | 0.382 | 0.140 | 0.250 | 0.191 | 0.140 | 0.191 | |||||||
1 1/2 | 1.900 | 0.400 | 0.145 | 0.281 | 0.200 | 0.145 | 0.200 | |||||||
2 | 2.375 | 0.436 | 0.154 | 0.344 | 0.218 | 0.154 | 0.218 | |||||||
2 1/2 | 2.875 | 0.552 | 0.203 | 0.375 | 0.276 | 0.203 | 0.276 | |||||||
3 | 3.500 | 0.600 | 0.216 | 0.438 | 0.300 | 0.216 | 0.300 | |||||||
3 1/2 | 4.000 | 0.226 | 0.318 | 0.226 | 0.318 | |||||||||
4 | 4.500 | 0.674 | 0.438 | 0.237 | 0.531 | 0.337 | 0.237 | 0.337 | ||||||
5 | 5.563 | 0.750 | 0.500 | 0.258 | 0.625 | 0.375 | 0.258 | 0.375 | ||||||
6 | 6.625 | 0.864 | 0.562 | 0.280 | 0.719 | 0.432 | 0.280 | 0.432 | ||||||
8 | 8.625 | 0.406 | 0.875 | 0.719 | 0.322 | 0.812 | 0.906 | 0.277 | 0.594 | 0.500 | 0.250 | 0.322 | 0.500 | |
10 | 10.750 | 0.500 | 1.000 | 0.844 | 0.365 | 1.000 | 1.125 | 0.307 | 0.719 | 0.594 | 0.250 | 0.365 | 0.500 | |
12 | 12.750 | 0.562 | 1.000 | 1.000 | 0.406 | 1.125 | 1.312 | 0.330 | 0.844 | 0.688 | 0.250 | 0.375 | 0.500 | |
14 | 14.000 | 0.594 | 1.094 | 0.438 | 1.250 | 1.406 | 0.375 | 0.250 | 0.938 | 0.750 | 0.312 | 0.375 | 0.500 | |
16 | 16.000 | 0.656 | 1.219 | 0.500 | 1.438 | 1.594 | 0.375 | 0.250 | 1.031 | 0.844 | 0.312 | 0.375 | 0.500 | |
18 | 18.000 | 0.750 | 1.375 | 0.562 | 1.562 | 1.781 | 0.438 | 0.250 | 1.156 | 0.938 | 0.312 | 0.375 | 0.500 | |
20 | 20.000 | 0.812 | 1.500 | 0.594 | 1.750 | 1.969 | 0.500 | 0.250 | 1.281 | 1.031 | 0.375 | 0.375 | 0.500 | |
22 | 22.000 | 0.875 | 1.625 | 1.875 | 2.125 | 0.500 | 0.250 | 1.375 | 1.125 | 0.375 | 0.375 | 0.500 | ||
24 | 24.000 | 0.969 | 1.812 | 0.688 | 2.062 | 2.344 | 0.562 | 0.250 | 1.531 | 1.219 | 0.375 | 0.375 | 0.500 | |
30 | 30.000 | 0.625 | 0.312 | 0.500 | 0.375 | 0.500 | ||||||||
32 | 32.000 | 0.688 | 0.625 | 0.312 | 0.500 | 0.375 | ||||||||
34 | 34.000 | 0.688 | 0.625 | 0.312 | 0.500 | 0.375 | ||||||||
36 | 36.000 | 0.750 | 0.625 | 0.312 | 0.500 | 0.375 | ||||||||
42 | 42.000 | 0.750 | 0.625 | 0.500 | 0.375 |
Contact for Carbon Steel X52 Steel Dsaw Pipe customized length upto 12 m, Provide API 5L Grade X52 PSL1 Line Pipes in Mill Varnish, Buy HIC Tested X52n Gr B Pipeline Steel at best cost.
API 5L x52 Pipe Specifications
Grade | X52 |
---|---|
Specification Level | PSL 1 ; PSL 2 |
Outside Coating | Anti-Corrosion Oil, Galvanised Finish, Black Painting |
End | Screwed, Beveled, Threaded, Plain |
Pipe Type | Welded | CDW | ERW | Seamless | Fabricated |
Size Range | 1/2 to 48 inch NB Outer Diameter |
End Protection | Plastic Caps |
Length | Single and Double Random & demand Length, Custom Size – 12 M lengths |
Schedule Thickness Range | SCH XS, SCH 40, SCH 80S, SCH 5, SCH 80, SCH XXS, SCH 160, SCH10, All Schedules |
Service | Sand Blasting | 3LPE | Machining | Annealed | Heat Treatment | Galvanizing |
We offer the fastest delivery in these cities | Coimbatore, Ernakulam, Baroda, Kolkata, Ranchi, Vadodara, Muscat, Gimhae si, India, Dammam, Calgary, Gurgaon, Chennai, Pimpri Chinchwad, Ludhiana, Gujarat, London, Bogota, Ahmedabad, Mumbai, Melbourne, Santiago, Khobar, Lagos, Riyadh, Bengaluru, Courbevoie, Ankara, Rajkot, Janeiro, Istanbul, Ludhiana, Noida, Abu Dhabi, Mexico, Indore, Bangalore, Howrah, Jamshedpur, New Delhi, Thiruvananthapuram, Manama, Karachi, Ahvaz, Port of Spain, Caracas, Nagpur, Tau, Perth, Sydney, Kanpur, Kuwait, Hyderabad, Tehran, Surat, Montreal. |
Suppliers of Schedule 40 API 5L X52 PSL1 Material in India, Check ASME 36.10 Grade X52 PSL2 Smys Pipes Chemical Properties, Inventory of Tuberia API 5L X52 Wall Thicknesses.
Chemical Composition of Carbon Steel X52 ERW Pipe
Grade X52 PSL1 Pipe Line | Grade X52 PSL2 Spiral Pipe | ||||||
---|---|---|---|---|---|---|---|
S | P | Mn | C | Mn | S | C | P |
0.03 | 0.03 | 1.40 | 0.26 | 1.40 | 0.015 | 0.22 | 0.025 |
API 5L Grade X52 Pipe Equivalent Grades
API 5L Grade X52 PSL1 | L360 or x52 |
API 5L Gr. x52 PSL 2 | L360Q or X52Q L360N or X52N L360M or X52M |
API 5L X52 PSL2 material Mechanical Properties Chart
Grade | Elongation | Yield Strength | Yield to Tensile | Tensile Strength |
---|---|---|---|---|
% | min. (KSI) | Ratio (max) | min. (KSI) | |
API 5L X52 | 21 | 52 | 0.93 | 66 |
List of API 5L x52 Pipe Suppliers in India
X52/L360 PSL 2 EN 10225 S355 G15 Norsok Y22 Manufacturers in Mumbai, Looking for API 5L X52 Grade B Sour Service Working Pressure ? View Equivalent material of Steel Pipe Grade X52 LSAW.
Dimension Tolerance of API 5L X52 PSL1 Welded Pipe
Pipes types | Pipes Size (mm) | Tolerances | |
---|---|---|---|
Hot rolled | OD | <50 | ±0.50mm |
≥50 | ±1% | ||
WT | <4 | ±12.5% | |
≥4~20 | +15%, -12.5% | ||
>20 | ±12.5% | ||
Cold drawn | OD | 6~10 | ±0.20mm |
10~30 | ±0.40mm | ||
30~50 | ±0.45 | ||
>50 | ±1% | ||
WT | <1 | ±0.15mm | |
>1~3 | + 15%, – 10% | ||
>3 | + 12.5%, – 10% |
Working Pressure of API 5L X52 Steel Pipe
NPS (mm) |
Wall Thk. (mm) |
Schedule no. | Temp. (°C) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
260 | -29 - 38 | 400 | 205 | 4301) | 350 | 450 | 370 | ||||
Max. Allowable Stress | |||||||||||
130.2 | 137.8 | 89.6 | 137.8 | 74.4 | 117.1 | 59.9 | 115.7 | ||||
15 | 2.77 | STD | 40 | 32528 | 34416 | 22372 | 34416 | 18589 | 29255 | 14972 | 28910 |
3.73 | XS | 80 | 45466 | 48092 | 31260 | 48092 | 25969 | 40878 | 20918 | 40396 | |
4.78 | 160 | 59378 | 62830 | 40837 | 62830 | 33929 | 53404 | 27333 | 52777 | ||
7.47 | XXS | 92836 | 98245 | 63857 | 98245 | 53053 | 83507 | 42739 | 82522 | ||
20 | 2.87 | STD | 40 | 26526 | 28070 | 18245 | 28070 | 15158 | 23860 | 12209 | 23578 |
3.91 | XS | 80 | 37247 | 39418 | 25617 | 39418 | 21283 | 33506 | 17142 | 33106 | |
5.56 | 160 | 54955 | 58152 | 37799 | 58152 | 31398 | 49429 | 25293 | 48843 | ||
7.82 | XXS | 78539 | 83107 | 54024 | 83107 | 44881 | 70643 | 36152 | 69809 | ||
25 | 3.38 | STD | 40 | 24804 | 26251 | 17060 | 26251 | 14173 | 22310 | 11417 | 22048 |
4.55 | XS | 80 | 34285 | 36283 | 23584 | 36283 | 19595 | 30862 | 15785 | 30474 | |
6.35 | 160 | 49594 | 52481 | 34112 | 52481 | 28339 | 44606 | 22827 | 44082 | ||
9.09 | XXS | 72793 | 77030 | 50070 | 77030 | 41595 | 65476 | 33506 | 64704 | ||
32 | 3.56 | STD | 40 | 20421 | 21614 | 14049 | 21614 | 11672 | 18369 | 9404 | 18155 |
4.85 | XS | 80 | 28518 | 30178 | 19616 | 30178 | 16295 | 25651 | 13125 | 25348 | |
6.35 | 160 | 38364 | 40596 | 26389 | 40596 | 21924 | 34505 | 17659 | 34099 | ||
9.70 | XXS | 61045 | 64601 | 41988 | 64601 | 34884 | 54906 | 28097 | 54266 | ||
40 | 3.68 | STD | 40 | 18375 | 19444 | 12636 | 19444 | 10550 | 16529 | 8454 | 16329 |
5.08 | XS | 80 | 25900 | 27402 | 17811 | 27402 | 14800 | 23295 | 11919 | 23019 | |
7.14 | 160 | 37599 | 39738 | 25858 | 39738 | 21483 | 33816 | 17308 | 33416 | ||
10.16 | XXS | 55547 | 58779 | 38205 | 58799 | 31742 | 49966 | 25569 | 49374 | ||
50 | 3.91 | STD | 40 | 15468 | 16378 | 10645 | 16378 | 8847 | 13925 | 7124 | 13759 |
5.54 | XS | 80 | 22351 | 23653 | 15378 | 23653 | 12774 | 20105 | 10287 | 19871 | |
8.74 | 160 | 36731 | 38866 | 25266 | 38866 | 20987 | 33037 | 16908 | 32652 | ||
11.07 | XXS | 48003 | 50793 | 33017 | 50793 | 27429 | 43173 | 22096 | 42670 | ||
65 | 5.16 | STD | 40 | 16929 | 17914 | 11644 | 17914 | 9674 | 15227 | 7793 | 15048 |
7.01 | XS | 80 | 23447 | 24818 | 16129 | 24818 | 13401 | 21097 | 10797 | 20849 | |
9.53 | 160 | 32714 | 34615 | 22503 | 34615 | 18693 | 29420 | 15055 | 29076 | ||
14.02 | XXS | 50159 | 53081 | 34498 | 53081 | 28662 | 45116 | 23088 | 44585 | ||
80 | 5.49 | STD | 40 | 14969 | 15558 | 10108 | 15558 | 8399 | 13222 | 6766 | 13063 |
7.62 | XS | 80 | 20780 | 21986 | 14290 | 21968 | 11871 | 18693 | 9563 | 18472 | |
11.13 | 160 | 31253 | 33079 | 21497 | 33079 | 17859 | 28111 | 14386 | 27780 | ||
15.24 | XXS | 44392 | 46976 | 30536 | 46976 | 25369 | 39928 | 20436 | 39459 | ||
100 | 6.02 | STD | 40 | 12464 | 13187 | 8571 | 13187 | 7124 | 11210 | 5739 | 11079 |
8.56 | XS | 80 | 18010 | 19058 | 12388 | 19058 | 12094 | 16198 | 8289 | 16012 | |
11.13 | 120 | 23805 | 25190 | 16371 | 25190 | 13601 | 21407 | 10995 | 21159 | ||
13.49 | 160 | 29310 | 31019 | 20160 | 31019 | 16750 | 26368 | 13208 | 26058 | ||
17.12 | XXS | 38129 | 40348 | 26230 | 40348 | 21786 | 34298 | 17549 | 33892 | ||
125 | 6.55 | STD | 40 | 10921 | 11561 | 7510 | 11561 | 6243 | 9825 | 5038 | 9708 |
9.53 | XS | 80 | 16122 | 17060 | 11093 | 17060 | 9212 | 14503 | 7421 | 14331 | |
12.70 | 120 | 21855 | 23130 | 15034 | 23130 | 12492 | 19657 | 10059 | 19430 | ||
15.88 | 160 | 27787 | 29407 | 19113 | 29407 | 15881 | 24997 | 12795 | 24701 | ||
19.05 | XXS | 33926 | 35897 | 23337 | 35897 | 19388 | 30516 | 15620 | 30158 | ||
150 | 7.11 | STD | 40 | 9928 | 10550 | 6828 | 10550 | 5370 | 8924 | 4568 | 8819 |
10.97 | XS | 80 | 15571 | 16474 | 10707 | 16474 | 8895 | 14007 | 7165 | 13842 | |
14.27 | 120 | 20553 | 21745 | 14138 | 21745 | 11747 | 18448 | 9460 | 18265 | ||
18.26 | XXS | 160 | 26768 | 28325 | 18410 | 28325 | 15296 | 24074 | 12319 | 23784 | |
200 | 6.35 | 20 | 6745 | 7138 | 4637 | 7138 | 3852 | 6063 | 3100 | 5994 | |
7.04 | 30 | 7489 | 7924 | 5147 | 7924 | 4279 | 6732 | 3445 | 6656 | ||
8.18 | STD | 40 | 8737 | 9246 | 6008 | 9246 | 4995 | 7855 | 4024 | 7765 | |
10.31 | 60 | 11093 | 11741 | 7627 | 11741 | 6339 | 9977 | 5105 | 9860 | ||
12.70 | XS | 80 | 13766 | 14572 | 9474 | 14572 | 7868 | 12388 | 6338 | 12237 | |
15.09 | 100 | 16488 | 17452 | 11341 | 17452 | 9426 | 14834 | 7593 | 14655 | ||
18.26 | 120 | 20174 | 21345 | 13876 | 21345 | 11527 | 18148 | 9288 | 17935 | ||
20.62 | 140 | 22971 | 24308 | 15799 | 24308 | 13125 | 20656 | 10569 | 20415 | ||
22.23 | XXS | 24877 | 26334 | 17115 | 26334 | 14221 | 22386 | 11458 | 22124 | ||
23.01 | 160 | 25838 | 27340 | 17769 | 27340 | 14765 | 23240 | 11892 | 22964 | ||
250 | 6.35 | 20 | 5388 | 5698 | 3707 | 5698 | 3080 | 4844 | 2480 | 4789 | |
7.8 | 30 | 6642 | 7028 | 4568 | 7028 | 3796 | 5974 | 3059 | 5905 | ||
9.27 | STD | 40 | 7923 | 8385 | 5450 | 8385 | 4527 | 7131 | 3652 | 7048 | |
12.7 | XS | 60 | 10955 | 11596 | 7538 | 11596 | 6263 | 9853 | 5043 | 9736 | |
15.09 | 80 | 13098 | 13863 | 9012 | 13863 | 7483 | 11781 | 6028 | 11644 | ||
18.26 | 100 | 15992 | 16922 | 10996 | 16922 | 9136 | 14386 | 7359 | 14214 | ||
21.44 | 120 | 18934 | 20036 | 13022 | 20036 | 10817 | 17032 | 8716 | 16825 | ||
25.4 | XXS | 140 | 16474 | 23998 | 15599 | 23998 | 12960 | 20394 | 10438 | 20153 | |
28.58 | 160 | 25734 | 27229 | 17700 | 27229 | 14703 | 23143 | 11844 | 22875 | ||
300 | 6.35 | 20 | 4534 | 4795 | 3114 | 4795 | 2591 | 4072 | 2088 | 4024 | |
8.38 | 30 | 6008 | 6359 | 4134 | 6359 | 3431 | 5402 | 2763 | 5540 | ||
9.53 | STD | 6842 | 7241 | 4706 | 7241 | 3914 | 6153 | 3149 | 6084 | ||
10.31 | 40 | 7421 | 7854 | 5015 | 7854 | 4244 | 6676 | 3417 | 6601 | ||
12.70 | XS | 9191 | 9722 | 6318 | 9722 | 5250 | 8268 | 4230 | 8165 | ||
14.27 | 60 | 10363 | 10969 | 7131 | 10969 | 5925 | 9322 | 4768 | 9212 | ||
17.48 | 80 | 12850 | 13525 | 8792 | 13525 | 7303 | 11492 | 5884 | 11362 | ||
21.44 | 100 | 15819 | 16736 | 10879 | 16736 | 9040 | 14227 | 7283 | 14062 | ||
25.4 | XXS | 120 | 18913 | 20015 | 13008 | 20015 | 10804 | 17011 | 8702 | 16811 | |
28.58 | 140 | 21435 | 22682 | 14744 | 22682 | 12244 | 19278 | 9866 | 19051 | ||
33.32 | 160 | 25273 | 26740 | 17383 | 26740 | 14441 | 22730 | 11630 | 22461 | ||
350 | 6.35 | 10 | 4120 | 4361 | 2831 | 4361 | 2356 | 3707 | 1895 | 3665 | |
7.92 | 20 | 5161 | 5457 | 3548 | 5457 | 2949 | 4644 | 2377 | 4589 | ||
9.53 | STD | 30 | 6222 | 6580 | 4279 | 6580 | 3555 | 5595 | 2866 | 5533 | |
11.13 | 40 | 7310 | 7717 | 5016 | 7717 | 4168 | 6559 | 3355 | 6477 | ||
12.70 | XS | 8351 | 8833 | 5739 | 8833 | 4768 | 7510 | 3845 | 7421 | ||
15.09 | 60 | 9963 | 10541 | 6855 | 10541 | 5691 | 8964 | 4589 | 8861 | ||
19.05 | 80 | 12684 | 13421 | 9723 | 13421 | 7248 | 11410 | 5836 | 11272 | ||
23.83 | 100 | 16019 | 16949 | 11017 | 16949 | 9157 | 14407 | 7372 | 14242 | ||
27.79 | 120 | 18837 | 19933 | 12960 | 19933 | 10762 | 16943 | 8675 | 16743 | ||
31.75 | 140 | 21703 | 22964 | 14931 | 22964 | 12402 | 19519 | 9990 | 19292 | ||
35.71 | 160 | 24618 | 26051 | 16936 | 26051 | 14069 | 22144 | 11334 | 21883 | ||
400 | 6.35 | 10 | 3603 | 3810 | 2474 | 3810 | 2060 | 3238 | 1660 | 3197 | |
7.92 | 20 | 4507 | 4768 | 3100 | 4768 | 2577 | 4051 | 2074 | 4004 | ||
9.53 | STD | 30 | 5429 | 5746 | 3734 | 5746 | 3100 | 4885 | 2501 | 4830 | |
12.70 | XS | 40 | 7283 | 7703 | 5009 | 7703 | 4126 | 6545 | 3349 | 6470 | |
16.66 | 60 | 9618 | 10176 | 6614 | 10176 | 5498 | 8654 | 4430 | 8550 | ||
21.44 | 80 | 12478 | 13208 | 8585 | 13208 | 7131 | 11224 | 5746 | 11093 | ||
26.19 | 100 | 15378 | 16274 | 10576 | 16274 | 8785 | 13835 | 7076 | 13670 | ||
30.96 | 120 | 18341 | 19409 | 12616 | 19409 | 10480 | 16481 | 8440 | 16302 | ||
36.53 | 140 | 21855 | 23130 | 15034 | 23130 | 12492 | 19657 | 10059 | 19430 | ||
40.49 | 160 | 24404 | 25824 | 16784 | 25824 | 13945 | 21952 | 11238 | 21697 | ||
450 | 6.35 | 10 | 3197 | 3383 | 2198 | 3383 | 1826 | 2873 | 1474 | 2839 | |
7.92 | 20 | 3996 | 4230 | 2749 | 4230 | 2287 | 3597 | 1839 | 3555 | ||
9.53 | STD | 4816 | 5099 | 3314 | 5099 | 2756 | 4334 | 2219 | 4286 | ||
11.13 | XS | 30 | 5643 | 5967 | 3879 | 5967 | 3225 | 5071 | 2598 | 5016 | |
12.70 | 6456 | 6835 | 4437 | 6835 | 3686 | 5808 | 2969 | 5739 | |||
14.27 | 40 | 7276 | 7696 | 5002 | 7696 | 4155 | 6545 | 3349 | 6463 | ||
19.05 | 60 | 9784 | 10349 | 6725 | 10349 | 5588 | 8799 | 4499 | 8695 | ||
23.83 | 80 | 12326 | 13043 | 8475 | 13043 | 7042 | 11086 | 5670 | 10955 | ||
29.36 | 100 | 15323 | 16219 | 10542 | 16219 | 8757 | 13787 | 7055 | 13622 | ||
34.93 | 120 | 18389 | 19464 | 12650 | 19464 | 10507 | 16543 | 8468 | 16350 | ||
39.67 | 140 | 21056 | 22282 | 11483 | 22282 | 12030 | 18941 | 9694 | 18713 | ||
45.24 | 160 | 24225 | 25638 | 16660 | 25638 | 13842 | 21793 | 11155 | 21531 | ||
500 | 6.35 | 10 | 2873 | 3038 | 1977 | 3038 | 1640 | 2574 | 1323 | 2556 | |
9.53 | STD | 20 | 4327 | 4582 | 2976 | 4582 | 2474 | 3893 | 1991 | 3852 | |
12.70 | XS | 30 | 5801 | 6139 | 3989 | 6139 | 3314 | 5216 | 2666 | 5154 | |
15.09 | 40 | 6911 | 7317 | 4754 | 7317 | 3948 | 6215 | 3183 | 6146 | ||
20.62 | 60 | 9522 | 10080 | 6552 | 10080 | 5443 | 8564 | 4382 | 8468 | ||
26.19 | 80 | 12188 | 12898 | 8385 | 12898 | 6966 | 10962 | 5608 | 10831 | ||
32.54 | 100 | 15287 | 16171 | 10514 | 16171 | 8730 | 13746 | 7035 | 13580 | ||
38.10 | 120 | 18037 | 19085 | 12409 | 19085 | 10307 | 16226 | 8302 | 16033 | ||
44.45 | 140 | 21242 | 22475 | 14614 | 22475 | 12140 | 19106 | 9777 | 18879 | ||
50.01 | 160 | 24094 | 25450 | 16577 | 25450 | 13766 | 21675 | 11093 | 21421 | ||
600 | 6.35 | 10 | 2391 | 2529 | 1647 | 2529 | 1364 | 2150 | 1102 | 2129 | |
9.53 | STD | 20 | 3603 | 3810 | 2474 | 3810 | 2060 | 3238 | 1660 | 3197 | |
12.70 | XS | 4816 | 5097 | 3314 | 5097 | 2756 | 4334 | 2219 | 4286 | ||
14.27 | 30 | 5423 | 5739 | 3734 | 5739 | 3100 | 4878 | 2494 | 4823 | ||
17.48 | 40 | 6670 | 7055 | 4589 | 7055 | 3810 | 5994 | 3066 | 5925 | ||
24.61 | 60 | 9467 | 10018 | 6511 | 10018 | 5409 | 8516 | 4361 | 8420 | ||
30.96 | 80 | 12002 | 12691 | 8254 | 12691 | 6856 | 10783 | 5519 | 10659 | ||
38.89 | 100 | 15220 | 16102 | 10466 | 16102 | 8695 | 13690 | 7007 | 10528 | ||
46.02 | 120 | 18168 | 19223 | 12491 | 19223 | 10383 | 16336 | 8364 | 16150 | ||
52.37 | 140 | 20835 | 22048 | 14331 | 22048 | 11906 | 18741 | 9591 | 18520 | ||
59.54 | 160 | 23888 | 25279 | 16433 | 25279 | 13649 | 21489 | 10996 | 21235 | ||
API 5L Grade x52 PSL2 Rate Chart
Product | Price |
---|---|
API 5L PSL2 X52 NACE seamless steel pipe | $445.00 - $570.00/ Ton |
API 5L x52 ssaw steel pipe | $490.00 - $568.00/ Ton |
API 5L x52 1200mm diameter carbon spiral pipe | $395.00 - $590.00/ Ton |
API 5L x52 16 20 30 inch 140mm carbon steel seamless pipe | $378.00 - $445.00/ Ton |
Many API 5L x52 Pipe suppliers, stockists, wholesalers, dealers, stockholders, importers, retailers, exporters, and distributors choose us for the best price of API 5L x52 Carbon steel Pipe in India, Find your sizes in our stock of API 5L x52m psl2 pipes in Mumbai, Contact for a Quick Quote!
Various Test API 5L x52 Welded Pipe Undergoes
- Flattening test
- CVN Impact test
- Bend test
- Guided-bend test
- Drop Weight tear (DWT)
- Hydrostatic test
Types of Coating on API 5L x52n PSL2 Pipe
- Black Painting
- Fusion Bonded Epoxy Coating
- Anti-rust Oil
- 3PE/ 3LPE coating
- Corrosion-Resistant Alloy (CRA)
- PFA, PTFE and FRP lined
- Concrete Coating Pipe (CWC)
API 5L x52 Allowable Stress
Dimensional Table of API 5L x52 ERW Pipe
NB | O.D. (inches) | DN | API 5L X52 Pipe Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH 60 | SCH 5 | SCH 100 | SCH 120 | SCH 20 |
SCH 160 | SCH 30 | SCH 80 | SCH 40 | SCH 10 | |||
3/4" | 1.05 | 20 | x | 0.065 | 0.17 | x | x | 0.219 | 0.095 | x | 0.113 | 0.11 |
1" | 1.315 | 25 | x | 0.065 | 0.2 | x | x | 0.25 | 0.114 | x | 0.133 | 0.11 |
1.1/2" | 1.9 | 40 | x | 0.065 | 0.225 | x | x | 0.281 | 0.125 | x | 0.145 | 0.11 |
2" | 2.375 | 50 | x | 0.065 | 0.25 | x | x | 0.344 | x | x | 0.154 | 0.12 |
2.1/2" | 2.875 | 65 | x | 0.083 | 0.3 | x | x | 0.375 | x | x | 0.203 | 0.12 |
3" | 3.5 | 80 | x | 0.083 | 0.35 | x | x | 0.438 | x | x | 0.216 | 0.12 |
4" | 4.5 | 100 | x | 0.083 | 0.437 | x | x | 0.531 | x | x | 0.237 | 0.12 |
5" | 5.563 | 125 | x | 0.109 | 0.5 | x | x | 0.625 | x | x | 0.258 | 0.12 |
6" | 6.625 | 150 | x | 0.109 | 0.562 | x | x | 0.719 | x | x | 0.28 | 0.13 |
8" | 8.625 | 200 | 0.406 | 0.109 | 0.718 | 0.812 | 0.25 | 0.906 | 0.277 | 0.593 | 0.322 | 0.15 |
10" | 10.75 | 250 | 0.5 | 0.134 | 0.843 | 1.0 | 0.25 | 1.125 | 0.307 | 0.718 | 0.365 | 0.17 |
12" | 12.75 | 300 | 0.5 | 0.165 | 1.0 | 1.125 | 0.25 | 1.312 | 0.33 | 0.843 | 0.406 | 0.18 |
API 5L x52 Impact Test
AVG. ABSORBED ENERGY | IND. ABSORBED ENERGY |
Min.(joules) | Min.(joules) |
27 | 20 |
API 5L x52 Yield Strength Mpa
Grade | Yield Strength | Tensile Strength | Yield to Tensile | Elongation |
---|---|---|---|---|
min. (KSI) | min. (KSI) | Ratio (max) | % | |
API 5L Gr X52 | 52 | 66 | 0.93 | 21 |
In Following Cities, You Can Buy Our Material At Best Price
ASME B36.10 API 5L x52 NACE 0175 5In Sch 160 Seamless Pipes | Malaysia, Colombia, China, Sweden, Vadodara, Rajkot |
API 5L X52 ERW Steel Pipe DN15 3/4"*STD/SCH40/SCH80 | Malaysia, Finland, Pune, Surat, USA, Bangladesh |
API 5L X52 2000mm diameter steel pipes | Dehradun, Russia, Netherlands, Dubai, Malaysia, Kochi |
ISO3183 Gr.B X52 PSL1 46 inch Pipes | Thailand, France, Europe, Bengaluru, Qatar, Sikandrabad |
API 5L X52 Spiral Steel tube | Malaysia, Philippines, Taiwan, Bhuneshwar, Los Alamos -Mexico |
