ASTM A105 Round Bar
ASTM A105 Round Bar
Dedicated Professional Carbon Steel A105 Rod Manufacturer in India.
Similar to pipes and tubes, bars and rods are also produced as per different specifications. These specifications are common internationally. ASTM A105 Round Bar is one such bar made with ASTM A105 specification. This grade offers high durability, dimensional accuracy, and high strength. Carbon Steel A105 hex bar can be heat treated either by annealing and normalizing, or quenching and tempering or by normalizing and tempering. ASTM A105 forged bars are used in pressure systems with ambient or high temperature service. They are said to have an ideal finish with good machinability along with longer life and resistance to corrosion. However, when compared to Austenitic steel they have poor machinability. Reliant Pipe & Tubes Pvt. Ltd. is a recognized Supplier of ASTM A105 Carbon Steel Round Bar which are used in applications like Power Generation, Refineries, Petrochemical, Refineries, Combustible gases and liquids.
ASME SA105 flat bars are used in many industries such as repairs for railings, plant equipment, ornamental ironwork, gates, windows, and protective barriers. A105 square bars are available in bright, polished, or black finish. ASTM A105 Rod has a length ranging from 1m to 60m. And also offer resistance to oxidation. They are well known for durability and robustness. Carbon Steel SA105 Hollow Bar has a melting point of 1425 degrees C. Since this rod has more carbon it gains strength and hardness however the ductility is low. In general, a high carbon content lowers the melting point of the steel and its temperature resistance.
View ASTM A105 Forged bar Weight Chart, Supplier of ASTM A105 Hex bar in Polish & Black Finishes.
SA 105 CS Rectangular Bar produced by us are reliable as we use high quality raw material in manufacturing them. The advanced technology combined with excellent raw material maintains the mechanical properties. Our team of experts ensures that A105 Cold Drawn Round Bar is made with utmost precision as per international standards. Our product is supplied globally to various customers. Our timely and damage free delivery has made us one of the renowned ASTM A105 Round Bar Manufacturers in India.
Check Carbon Steel SA105 Hex Rod Standard Size, CS A105 Square bar by Ingot/ Billet/ Forging.
Sizes of Carbon Steel A105 Hex Bar
Size in inch. | Round | Square | Octagon | Hexagon | Size in inch. | Round | Square | Octagon | Hexagon |
---|---|---|---|---|---|---|---|---|---|
1/16 | .010 | .013 | .011 | .012 | 11/16 | 1.262 | 1.607 | 1.333 | 1.392 |
5/64 | .017 | .022 | .018 | .019 | 45/64 | 1.320 | 1.681 | 1.394 | 1.456 |
3/32 | .023 | .029 | .024 | .025 | 23/32 | 1.380 | 1.756 | 1.487 | 1.521 |
7/64 | .031 | .039 | .033 | .034 | 47/64 | 1.440 | 1.834 | 1.521 | 1.588 |
1/8 | .042 | .053 | .044 | .046 | 3/4 | 1.502 | 1.913 | 1.586 | 1.656 |
9/64 | .053 | .067 | .056 | .058 | 25/32 | 1.630 | 2.075 | 1.721 | 1.797 |
5/32 | .065 | .083 | .069 | .072 | 13/16 | 1.763 | 2.245 | 1.862 | 1.944 |
11/64 | .079 | .100 | .083 | .087 | 27/32 | 1.901 | 2.421 | 2.008 | 2.096 |
3/16 | .094 | .120 | .099 | .104 | 7/8 | 2.045 | 2.603 | 2.159 | 2.254 |
13/64 | .110 | .140 | .116 | .121 | 29/32 | 2.193 | 2.792 | 2.316 | 2.418 |
7/32 | .128 | .163 | .135 | .141 | 15/16 | 2.347 | 2.988 | 2.479 | 2.588 |
15/64 | .147 | .187 | .155 | .162 | 31/32 | 2.506 | 3.191 | 2.646 | 2.763 |
1/4 | .167 | .213 | .176 | .184 | 1 | 2.670 | 3.400 | 2.820 | 2.945 |
17/64 | .188 | .240 | .199 | .207 | 1-1/16 | 3.015 | 3.838 | 3.183 | 3.324 |
9/32 | .211 | .269 | .223 | .233 | 1-1/8 | 3.380 | 4.303 | 3.569 | 3.727 |
19/64 | .235 | .300 | .248 | .259 | 1-3/16 | 3.766 | 4.795 | 3.977 | 4.152 |
5/16 | .261 | .332 | .275 | .288 | 1-1/4 | 4.172 | 5.313 | 4.407 | 4.601 |
21/64 | .288 | .360 | .304 | .318 | 1-5/16 | 4.600 | 5.857 | 4.858 | 5.072 |
11/32 | .316 | .402 | .334 | .348 | 1-3/8 | 5.049 | 6.428 | 5.332 | 5.567 |
23/64 | .345 | .439 | .364 | .381 | 1-7/16 | 5.518 | 7.026 | 5.827 | 6.085 |
3/8 | .376 | .478 | .397 | .414 | 1-1/2 | 6.008 | 7.650 | 6.345 | 6.625 |
25/64 | .408 | .519 | .431 | .450 | 1-9/16 | 6.519 | 8.301 | 6.885 | 7.189 |
13/32 | .441 | .561 | .466 | .486 | 1-5/8 | 7.051 | 8.978 | 7.446 | 7.775 |
27/64 | .475 | .605 | .502 | .524 | 1-11/16 | 7.604 | 9.682 | 8.030 | 8.385 |
7/16 | .511 | .651 | .540 | .564 | 1-3/4 | 8.178 | 10.41 | 8.634 | 9.018 |
29/64 | .548 | .698 | .579 | .604 | 1-13/16 | 8.773 | 11.17 | 9.265 | 9.673 |
15/32 | .587 | .747 | .620 | .647 | 1-7/8 | 9.388 | 11.95 | 9.911 | 10.35 |
31/64 | .627 | .798 | .662 | .692 | 1-15/16 | 10.02 | 12.76 | 10.58 | 11.05 |
1/2 | .668 | .850 | .705 | .736 | 2 | 10.68 | 13.60 | 11.28 | 11.78 |
33/64 | .710 | .904 | .750 | .783 | 2-1/16 | 11.36 | 14.46 | 11.99 | 12.53 |
17/32 | .754 | .960 | .796 | .831 | 2-1/8 | 12.06 | 15.35 | 12.73 | 13.30 |
35/64 | .799 | 1.017 | .844 | .881 | 2-3/16 | 12.78 | 16.27 | 13.49 | 14.09 |
9/16 | .845 | 1.076 | .892 | .932 | 2-1/4 | 13.52 | 17.21 | 14.27 | 14.91 |
37/64 | .893 | 1.136 | .943 | .985 | 2-5/16 | 14.28 | 18.18 | 15.08 | 15.75 |
19/32 | .941 | 1.199 | .994 | 1.038 | 2-3/8 | 15.06 | 19.18 | 15.91 | 16.61 |
39/64 | .992 | 1.263 | 1.048 | 1.094 | 2-7/16 | 15.87 | 20.20 | 16.75 | 17.49 |
5/8 | 1.043 | 1.328 | 1.102 | 1.150 | 2-1/2 | 16.69 | 21.25 | 17.62 | 18.40 |
41/64 | 1.096 | 1.395 | 1.207 | 1.209 | 2-9/16 | 17.53 | 22.33 | 18.52 | 19.34 |
21/32 | 1.150 | 1.464 | 1.214 | 1.268 | 2-5/8 | 18.40 | 23.43 | 19.43 | 20.29 |
43/64 | 1.205 | 1.535 | 1.272 | 1.329 | 2-11/16 | 19.29 | 24.56 | 20.37 | 21.27 |
Size in inch. | Round | Square | Octagon | Hexagon | Size in inch. | Round | Square | Octagon |
---|---|---|---|---|---|---|---|---|
2-3/4 | 20.19 | 25.71 | 21.33 | 22.27 | 6 | 96.13 | 122.4 | 101.5 |
2-3/16 | 21.12 | 26.90 | 22.31 | 23.29 | 6-1/16 | 98.15 | 125.0 | 103.6 |
2-7/8 | 22.07 | 28.10 | 23.31 | 24.34 | 6-1/8 | 100.2 | 127.6 | 105.8 |
2-5/16 | 23.04 | 29.34 | 24.33 | 25.41 | 6-3/16 | 102.2 | 130.2 | 108.0 |
3 | 24.03 | 30.60 | 25.38 | 26.50 | 6-1/4 | 104.3 | 132.8 | 110.2 |
3-1/16 | 25.05 | 31.89 | 26.45 | 27.62 | 6-5/16 | 106.4 | 135.5 | 112.4 |
3-1/8 | 26.08 | 33.20 | 27.54 | 28.76 | 6-3/8 | 108.5 | 138.2 | 114.6 |
3-3/16 | 27.13 | 34.55 | 28.65 | 29.92 | 6-7/16 | 110.7 | 140.9 | 116.9 |
3-1/4 | 28.21 | 35.91 | 29.79 | 6-1/2 | 112.8 | 143.7 | 119.1 | |
3-5/16 | 29.30 | 37.21 | 30.94 | 6-9/16 | 115.0 | 146.4 | 121.4 | |
3-3/8 | 30.42 | 38.73 | 32.12 | 6-5/8 | 117.2 | 149.2 | 123.8 | |
3-7/16 | 31.55 | 40.18 | 33.32 | 6-11/16 | 119.4 | 152.1 | 126.1 | |
3-1/2 | 32.71 | 41.6 | 34.54 | 6-3/4 | 121.7 | 154.9 | 128.5 | |
3-9/16 | 33.90 | 43.15 | 35.79 | 6-13/16 | 123.9 | 157.8 | 130.9 | |
3-5/8 | 35.09 | 44.68 | 37.07 | 6-7/8 | 126.2 | 160.7 | 133.3 | |
3-1/16 | 36.31 | 46.23 | 38.34 | 6-15/16 | 128.5 | 163.6 | 135.7 | |
3-3/4 | 37.55 | 47.81 | 39.65 | 7 | 130.9 | 166.6 | 138.2 | |
3-3/16 | 38.81 | 49.42 | 40.99 | 7-1/16 | 133.2 | 169.6 | 140.7 | |
3-7/8 | 40.10 | 51.05 | 42.34 | 7-1/8 | 135.6 | 172.6 | 143.2 | |
3-5/16 | 41.40 | 52.71 | 43.72 | 7-3/16 | 138.0 | 175.6 | 145.7 | |
4 | 42.73 | 54.40 | 45.12 | 7-1/4 | 140.4 | 178.7 | 148.2 | |
4-1/16 | 44.07 | 56.11 | 46.54 | 7-5/16 | 142.8 | 181.8 | 150.8 | |
4-1/8 | 45.44 | 57.85 | 47.98 | 7-3/8 | 145.2 | 184.9 | 153.4 | |
4-3/16 | 46.83 | 59.62 | 49.45 | 7-7/16 | 147.7 | 188.1 | 156.0 | |
4-1/4 | 48.23 | 61.41 | 50.93 | 7-1/2 | 150.2 | 191.3 | 158.6 | |
4-5/16 | 49.66 | 63.23 | 52.44 | 7-5/8 | 155.3 | 197.7 | 164.0 | |
4-3/8 | 51.11 | 65.08 | 53.98 | 7-3/4 | 160.4 | 204.2 | 169.4 | |
4-7/16 | 52.58 | 66.95 | 55.53 | 7-7/8 | 165.6 | 210.9 | 174.9 | |
4-1/2 | 54.08 | 68.85 | 57.10 | 8 | 170.9 | 217.6 | 180.5 | |
4-9/16 | 55.59 | 70.78 | 58.70 | 8-1/4 | 181.8 | 230.9 | 192.0 | |
4-5/8 | 57.12 | 72.73 | 60.32 | 8-1/2 | 192.9 | 245.7 | 203.8 | |
4-1/16 | 58.68 | 74.71 | 61.96 | 8-3/4 | 204.4 | 259.6 | 215.8 | |
4-3/4 | 60.25 | 76.71 | 63.63 | 9 | 216.3 | 275.4 | 228.4 | |
4-3/16 | 61.85 | 78.75 | 65.32 | 10 | 267.0 | 340.0 | 282.0 | |
4-7/8 | 63.46 | 80.80 | 67.02 | 11 | 323.1 | 411.4 | 341.2 | |
4-5/16 | 65.10 | 82.89 | 68.75 | 12 | 384.4 | 489.6 | 406.1 | |
5 | 66.76 | 85.00 | 70.50 | 13 | 451 | 575 | 476 | |
5-1/16 | 68.44 | 87.14 | 72.27 | 14 | 523 | 666 | 552 | |
5-1/8 | 70.14 | 89.30 | 74.07 | 15 | 601 | 765 | 634 | |
5-3/16 | 71.86 | 91.50 | 75.89 | 16 | 684 | 871 | 721 | |
5-1/4 | 73.60 | 93.71 | 77.72 | 17 | 772 | 982 | 814 | |
5-5/16 | 75.36 | 95.96 | 79.59 | 18 | 865 | 1102 | 912 | |
5-3/8 | 77.15 | 98.23 | 81.47 | 19 | 964 | 1227 | 1017 | |
5-7/16 | 78.95 | 100.5 | 83.38 | 20 | 1068 | 1360 | 1127 | |
5-1/2 | 80.78 | 102.9 | 85.30 | 21 | 1177 | 1499 | 1242 | |
5-9/16 | 82.62 | 105.2 | 87.25 | 22 | 1292 | 1645 | 1363 | |
5-5/8 | 84.49 | 107.6 | 89.23 | 23 | 1412 | 1798 | 1490 | |
5-1/16 | 86.38 | 110.0 | 91.22 | 24 | 1538 | 1958 | 1622 | |
5-3/4 | 88.29 | 112.4 | 9323 | 25 | 1669 | 2125 | 1760 | |
5-3/16 | 90.22 | 114.9 | 95.27 | 26 | 1805 | 2298 | 1904 | |
5-7/8 | 92.17 | 117.4 | 97.33 | 27 | 1946 | 2478 | 2053 | |
5-5/16 | 94.14 | 119.9 | 99.41 | 28 | 2093 | 2665 | 2208 |
Get A105 Carbon steel round bar Dimensions Chart, We Stock CS ASTM A105 Black Bar upto 6 meter length.
ASME SA105 Flat Bar Dimensions and Specification
Sizes of Flat Bar | Supplier from 1/2" to 10" in thickness range of 2 - 150 millimeter |
---|---|
Standard | ASTM A105 / ASME SA105 |
Surface | Cold Drawn, Bright, Hairline, Polished, Hot Rolled Pickled, Sand Blasting Finished |
Dimensions | AISI | EN | BS | ASME | ASTM | JIS | DIN |
Round Bar Size | 3.0 – 50.8 mm, Over 50.8 – 300 millimeter |
Hollow Bar Size | 32 millimeter O.D. x 16 mm I.D. to 250 millimeter O.D. x 200 mm I.D.) |
Section Bar | 3.0 - 12.0 milimeter thk |
Hex Bar Sizing | AF5.8 – 17 mm |
Tolerance | H9, K11, H8, H12, H11, H13, K10, H10, K12, K9 or as per demand |
Angle Bar Sizing | 3 mm * 20 mm * 20 mm ~ 12 milimetre * 100 milimetre * 100 milimetre |
Size of Channel Bar | 5 - 6 millimeter thk., 80 x 40 millimeter - 150 x 75 milimetre |
Sizes of Square Bar | AF2 – 14 millimeter, AF6.35, 9.5, 12.7, 15.98, 9.0, 25.4 milimeter |
Form | Round Rod, Billet, Round, Rectangle, Rod, Forging, Hex (A/F), Rings, Channel Bar, Half Round Bar, Square, I/H Bar, Ingot, Precision Ground Bar, Flat Bar, Triangle, Blocks, T Bar, Profiles, Threaded, Hollow Suppliers. |
Delivery Condition | Hardened, Tempered, Annealed |
Size of Billet | 1/2 - 495 mm Diameter |
Rectangular Bar Size | 6.35 x 12.7 mm, 6.35 x 25.4 mm, 12.7 x 25.4 mm |
Check our ready stock in | Mumbai, Courbevoie, Khobar, Port of Spain, Riyadh, Ernakulam, New Delhi, Ranchi, Gujarat, Ahmedabad, Gurgaon, Howrah, Janeiro, Dammam, Indore, Ludhiana, Melbourne, Ludhiana, Bangalore, Kolkata, Thiruvananthapuram, Vadodara, Pimpri Chinchwad, India, Manama, Chennai, Kanpur, Calgary, Santiago, Tau, Hyderabad, Sydney, Bengaluru, London, Lagos, Montreal, Istanbul, Ankara, Mexico, Rajkot, Baroda, Perth, Abu Dhabi, Ahvaz, Karachi, Noida, Caracas, Coimbatore, Tehran, Kuwait, Bogota, Jamshedpur, Nagpur, Gimhae si, Surat, Muscat. |
ASTM A105 Square Bar Weight Chart
Shape | Pounds / Foot |
---|---|
Square | D2 x 3.4 |
Flat | Thickness (in.) x Width (in.) x 3.4 |
Round | D2 x 2.67 |
Hexagon | D2 x 2.945 |
Equivalent of ASTM A105 Forged bar
ASTM A105 Round Bar Equivalent | ||
---|---|---|
STANDARD | UNS | WERKSTOFF NR. |
ASTM A105 | K03504 | - |
Chemical Formula of ASTM A105 Rod
Carbon (max) | 0.35 |
Manganese* | 0.60-1.05 |
Phosphorus (max) | 0.035 |
Sulfur (max) | 0.040 |
Silicon | 0.10-0.35 |
Copper (max) | 0.40 |
Nickel (max) | 0.40 |
Chromium (max) | 0.30 |
Molybdenum (max) | 0.12 |
Vanadium (max) | 0.08 |
Niobium (max) | 0.02 |
Various types of ASTM A105 Round Bar Manufacturers in India
Know Mechanical Behaviour of ASME SA 105 CS Bright bar, Buy large or small quantity ASTM A105 Hot Rolled Steel Bar at Factory Price.
Carbon Steel SA105 Hollow Bar Mechanical Properties Chart
Tensile Strength, min: | 70,000 psi (485 MPa] |
Min. Yield Point: | 36,000 psi [250 MPa] |
Reduction of area, min: | 30% min |
Hardness, HB, max | 187 |
ASTM A105 Steel Bar Condition
ANN | Annealed |
H&T | Hardened and tempered. |
PH | Precipitation hardened. |
Physical Strength of CS ASTM A105 Hex Rod
Melting Point (°C) | 1425 |
Density (LB/IN 3) | 0.292 |
Melting Point (°F) | 2600 |
Density (G/CM 3) | 8.08 |
ASME SA 105 Rectangular Bar Size Chart
Specifications | Dimensions | Round Bar | Rectangular Bar | Hex Bar | Square Bar | Steel Flat Bar | Finish | Length | Form |
---|---|---|---|---|---|---|---|---|---|
ASTM A105, ASME SA105 | BS, EN, ASME, AISI, JIS, ASTM, DIN | 3.0 – 50.8 millimeter, Over 50.8 – 300 millimeter | 6.35 x 25.4mm, 6.35 x 12.7mm, 12.7 x 25.4mm | AF2mm – 14mm, AF6.35, 19.0, 12.7, 15.98, 25.4, 9.5 (mm) | F2mm – 14mm, AF6.35, 15.98, 12.7, 9.5, 19.0, 25.4 (millimetre) | 1/2” to 10” in thickness range of 2 to 150 millimeter | Bright, Polish & Black | 1 to 6 Meters, Customized Cut Lengths | Hex (A/F), Forging, Round, Ingot, Square, Billet, Rectangle Etc |
ASTM A105 Round Bar Price in India
Product | Price |
---|---|
Carbon Steel Hex Bar ASTM A105 Gr. 1018, Size: 1-1/4 X 10ft Long | $13.99/ Meter |
Length Of 6 Meters(+0-200 Mm) CS ASTM A105 Bright Bars Rounds | $0.53/ Kilogram |
Flat Bar 75 millimeter X 8 millimeter X3mtr ASTM A105 Hdg | $44.25/ Kilogram |
Carbon Steel ASTM A105 Rod, Size:dia:290mm X 40 Long | $304.37/ Piece |
Many CS A105 Polished Bar suppliers, distributors, importers, retailers, wholesalers, dealers, exporters, stockholders, and stockists find your sizes in our stock of Carbon Steel ASTM A105 Rectangle Bar in Mumbai, Choose us for the best price of ASTM A105 Angle Bar in India, Contact for a Quick Quote!
Supplier of ASTM A105 Carbon Steel Shaft in Surface Finish
CF | Cold finished | CD | Cold drawn |
ST | Smooth turned | CG | Centreless ground |
P&T | Peeled and turned | P | Polished |
SRE | Slit rolled edge | BD | Bright drawn |
RT | Rough turned/peeled | PR | Peeled and reeled |
HRAP | Hot rolled annealed and pickled | HF | Hot finished |
ASTM A105 Hot Rolled Round Bar Processing
- Cold Working
- Heat Resistance
- Heat Treatment
- Fabrication
- Machining
- Hot Working
- Welding
Carbon Steel Grade A105 Square Bar Sizes
Size in mm | Avg. Wght | |
---|---|---|
KG/MTR | KG/FT | |
10 x 10 | 0.80 | 0.20 |
12 x 12 | 1.10 | 0.30 |
14 x 14 | 1.50 | 0.50 |
16 x 16 | 2.00 | 0.60 |
17 x 17 | 2.27 | 0.69 |
20 x 20 | 3.14 | 1.00 |
25 x 25 | 4.90 | 1.50 |
32 x 32 | 8.00 | 2.40 |
40 x 40 | 12.60 | 3.80 |
42 X 42 | 13.85 | 4.22 |
50 x 50 | 19.60 | 6.00 |
53 X 53 | 22.05 | 6.72 |
56 x 56 | 24.60 | 7.50 |
63 x 63 | 31.20 | 9.50 |
ASTM A105N Round Bar Documentation & Packaging
- Heat Treatment Charts
- Certificate of Origin legalized
- Material Test Certificates (MTC)
- Commercial Invoice including HS Code
- NABL approved Laboratory Test Reports
- Quality Assurance Plan (QAP)
Diameter of Carbon Steel A105 Hexagon Bars
Diameter | Wghts | Dia | Wghts |
---|---|---|---|
(mm) | per metre (kg) | (in) | per metre (kg) |
3 | 0.06 | 1/8" | 0.06 |
4 | 0.10 | 3/16" | 0.14 |
5 | 0.16 | 1/4" | 0.25 |
6 | 0.22 | 5/16" | 0.39 |
7 | 0.30 | 3/8" | 0.56 |
8 | 0.40 | 7/16" | 0.77 |
10 | 0.62 | 1/2" | 1.00 |
12 | 0.89 | 9/16" | 1.22 |
14 | 1.22 | 5/8" | 1.56 |
15 | 1.40 | 11/16" | 1.89 |
16 | 1.59 | 3/4" | 2.25 |
18 | 2.01 | 7/8" | 3.07 |
20 | 2.48 | 1" | 4.03 |
22 | 3.00 | ||
24 | 3.57 | ||
25 | 3.88 |
Carbon Steel ASTM A105 Flat Bar Standard Sizes
ASTM A105 Steel Flat Bar – metric sizes and wghts | |||
---|---|---|---|
Sizes | KG’s per Metre | Standard Length (metres) | Colour Code |
10 x 3 | 0.24 | 6.0 | Blue |
13 x 3 | 0.31 | 6.0 | Blue |
13 x 5 | 0.46 | 6.0 | Orange |
16 x 3 | 0.38 | 6.0 | Blue |
16 x 5 | 0.64 | 6.0 | Orange |
16 x 8 | 1.03 | 6.0 | Red |
20 x 3 | 0.48 | 6.0 | Blue |
20 x 5 | 0.81 | 6.0 | Orange |
20 x 6 | 0.97 | 6.0 | White |
20 x 10 | 1.61 | 6.0 | Yellow |
25 x 3 | 0.60 | 6.0 | Blue |
25 x 5 | 1.01 | 6.0 | Orange |
25 x 6 | 1.21 | 6.0 | White |
25 x 8 | 1.61 | 6.0 | Red |
25 x 10 | 2.01 | 6.0 | Yellow |
25 x 12 | 2.41 | 6.0 | Pink |
32 x 3 | 0.77 | 6.0 | Blue |
32 x 5 | 1.29 | 6.0 | Orange |
32 x 6 | 1.55 | 6.0 | White |
32 x 8 | 2.06 | 6.0 | Red |
32 x 10 | 2.58 | 6.0 | Yellow |
32 x 12 | 3.09 | 6.0 | Pink |
40 x 3 | 0.97 | 6.0 | Blue |
40 x 5 | 1.61 | 6.0 | Orange |
40 x 6 | 1.93 | 6.0 | White |
40 x 8 | 2.58 | 6.0 | Red |
40 x 10 | 3.22 | 6.0 | Yellow |
40 x 12 | 3.86 | 6.0 | Pink |
40 x 16 | 5.15 | 6.0 | Grey |
40 x 20 | 6.14 | 6.0 | Green |
50 x 3 | 1.21 | 6.0 | Blue |
50 x 5 | 2.01 | 6.0 | Orange |
50 x 6 | 2.41 | 6.0 | White |
50 x 8 | 3.22 | 6.0 | Red |
50 x 10 | 4.02 | 6.0 | Yellow |
50 x 12 | 4.83 | 6.0 | Pink |
50 x 16 | 6.44 | 6.0 | Grey |
50 x 20 | 8.05 | 6.0 | Green |
50 x 25 | 10.1 | 6.0 | Purple |
65 x 3 | 1.57 | 6.0 | Blue |
65 x 5 | 2.62 | 6.0 | Orange |
65 x 6 | 3.14 | 6.0 | White |
65 x 8 | 4.18 | 6.0 | Red |
65 x 10 | 5.23 | 6.0 | Yellow |
65 x 12 | 6.28 | 6.0 | Pink |
65 x 16 | 8.37 | 6.0 | Grey |
65 x 20 | 10.5 | 6.0 | Green |
65 x 25 | 13.1 | 6.0 | Purple |
75 x 5 | 3.02 | 6.0 | Orange |
75 x 6 | 3.62 | 6.0 | White |
75 x 8 | 4.83 | 6.0 | Red |
75 x 10 | 6.04 | 6.0 | Yellow |
75 x 12 | 7.24 | 6.0 | Pink |
75 x 16 | 9.66 | 6.0 | Grey |
75 x 20 | 12.1 | 6.0 | Green |
75 x 25 | 15.1 | 6.0 | Purple |
75 x 40 | 24.1 | 6.0 | Yellow |
90 x 5 | 3.62 | 6.0 | Orange |
90 x 6 | 4.35 | 6.0 | White |
90 x 8 | 5.79 | 6.0 | Red |
90 x 10 | 7.24 | 6.0 | Yellow |
90 x 12 | 8.69 | 6.0 | Pink |
100 x 5 | 4.02 | 6.0 | Orange |
100 x 6 | 4.83 | 6.0 | White |
100 x 8 | 6.44 | 6.0 | Red |
100 x 10 | 8.05 | 6.0 | Yellow |
100 x 12 | 9.66 | 6.0 | Pink |
100 x 16 | 12.9 | 6.0 | Grey |
100 x 20 | 16.1 | 6.0 | Green |
100 x 25 | 20.1 | 6.0 | Purple |
100 x 50 | 40.2 | 6.0 | Green |
110 x 6 | 5.31 | 6.0 | White |
110 x 8 | 7.08 | 6.0 | Red |
110 x 10 | 8.85 | 6.0 | Yellow |
110 x 12 | 10.6 | 6.0 | Pink |
130 x 5 | 5.23 | 6.0 | Orange |
130 x 6 | 6.28 | 6.0 | White |
130 x 8 | 8.37 | 6.0 | Red |
130 x 10 | 10.5 | 6.0 | Yellow |
130 x 12 | 12.6 | 6.0 | Pink |
130 x 16 | 16.7 | 6.0 | Grey |
130 x 20 | 20.9 | 6.0 | Green |
130 x 25 | 26.2 | 6.0 | Purple |
150 x 5 | 6.04 | 6.0 | Orange |
150 x 6 | 7.24 | 6.0 | White |
150 x 8 | 9.66 | 6.0 | Red |
150 x 10 | 12.1 | 6.0 | Yellow |
150 x 12 | 14.5 | 6.0 | Pink |
150 x 16 | 19.3 | 6.0 | Grey |
150 x 20 | 24.1 | 6.0 | Green |
150 x 25 | 30.1 | 6.0 | Purple |
150 x 50 | 60.4 | 6.0 | Green |
180 x 5 | 7.24 | 6.0 | Orange |
180 x 6 | 8.69 | 6.0 | White |
180 x 10 | 14.5 | 6.0 | Yellow |
180 x 12 | 17.4 | 6.0 | Pink |
180 x 16 | 23.2 | 6.0 | Grey |
180 x 20 | 29.0 | 6.0 | Green |
180 x 25 | 36.2 | 6.0 | Purple |
200 x 6 | 9.66 | 6.0 | White |
200 x 8 | 12.9 | 6.0 | Red |
200 x 10 | 16.1 | 6.0 | Yellow |
200 x 12 | 19.3 | 6.0 | Pink |
200 x 16 | 25.7 | 6.0 | Grey |
200 x 20 | 32.2 | 6.0 | Green |
200 x 25 | 40.3 | 6.0 | Purple |
250 x 6 | 12.1 | 6.0 | White |
250 x 8 | 16.1 | 6.0 | Red |
250 x 10 | 20.1 | 6.0 | Yellow |
250 x 12 | 24.1 | 6.0 | Pink |
250 x 16 | 32.2 | 6.0 | Grey |
250 x 20 | 40.2 | 6.0 | Green |
250 x 25 | 50.3 | 6.0 | Purple |
300 x 6 | 14.5 | 6.0 | White |
300 x 8 | 19.3 | 6.0 | Red |
300 x 10 | 24.1 | 6.0 | Yellow |
300 x 12 | 29.0 | 6.0 | Pink |
300 x 16 | 38.6 | 6.0 | Grey |
300 x 20 | 48.3 | 6.0 | Green |
300 x 25 | 60.4 | 6.0 | Purple |
ASTM A105 Grade Solid Bar Applications
Tolerance of Carbon Steel A105 Flat Bar
Diam. and Sizes | Permitted variation |
---|---|
milimetre | milimetre |
≧ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 120 > 120 ≦ 180 > 180 ≦ 250 > 250 ≦ 315 > 315 ≦ 400 > 400 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 + 0 to - 0.160 + 0 to - 0.185 + 0 to - 0.210 + 0 to - 0.230 + 0 to - 0.250 |
ASTM A105N Forged Bar Destructive and Non-Destructive Testing
- Radiographic Test
- Positive material recognition
- Chemical examination
- Buckling & Crushing test
- Pitting Corrosion Test
- Mechanical examining like Elongation, tensile and reduction of area
- Eddy Current test
Carbon Steel A105 Rod Tolerances
Shape / Section | Size, diameter or width across flats | Permitted variation |
milimeter | milimeter | |
Round | ≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 |
Flat (thickness) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.250 + 0 to - 0.350 |
Flat (width) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.190 + 0 to - 0.220 + 0 to - 0.350 + 0 to - 1.00 + 1.00 to - 1.00 |
Square and hexagon |
