ASTM A335 P22 Pipe
ASTM A335 P22 Pipe
Get SCH 40 Alloy Steel P22 Seamless Pipe Price List, ASME SA335 Grade P22 ERW Pipe Supplier in India.
Pipes and tubes are made up of various alloys of nickel, chromium, molybdenum, and so on. Most of them follow ATSM specifications for standardization. ASTM A335 P22 Pipe is one such pipe that is produced using ATSM A335 specification. ASTM A335 P22 Pipe is primarily made up of ferritic alloy steel and is ideal for high-temperature service. Chromium and Molybdenum are additional elements added to the alloy used in P22 Seamless Pipe. this improves the mechanical properties displayed by SA 335 gr P22 High Pressure Pipe. Furthermore, properties like resistance to corrosion, high tensile strength, and hardness are also improved in UNS K21590 Seamless Pipe due to the addition of these two elements. One of the disadvantages of adding chromium to the ASTM A335 P22 IBR Pipe is that it makes it embrittled. This disadvantage is overcome by the addition of molybdenum to the SA335 P22 Round Pipe.
A335 P22 Pipe suppliers recommend these pipes to various industries that work under high pressure and high temperature. ASTM A335 gr P22 High Temperature Seamless Pipe is used in industries like marine, seawater equipment, heat exchangers, offshore oil drilling companies, petrochemicals, pharmaceuticals, power generation, pulp and paper, and so on. NBR 5603 P22 Chrome Pipe is said to be the best-suited option for fusion welding and forming operations such as varnishing and bending or flanging. To protect these pipes the P22 Pipe suppliers usually treat the surface of these pipes with black paint or oil. This also increases its resistance to corrosion of these SA335 gr P22 Chrome Moly Pipe. The end of these Steel Grade P22 ASTM A335 Seamless Pipe can be either plain, beveled, or threaded.
Check UNS K21590 Round/ Square Pipe Schedule chart, Manufacturer of ASTM A335 P22 Chrome moly Welded Material in Mumbai.
AS ASTM A335 gr P22 Boiler Steel Pipe is available in various shapes such as square, round, rectangle, and hydraulic. SA335P22 Seamless Pipe is manufactured using the hot or cold drawing technique. Hot finishing with heat treatment can also be used on this Low Alloy ASTM A335 P22 steel Material. The heat treatment performed on ASTM A335 Grade P22 Alloy Pipe can be combined with full or isothermal annealing, along with quenching or normalizing and tempering. This Ferritic Alloy Steel ASTM A335P22 Material can be heat treated as per the customers’ requirement. We at Reliant Pipes & Tubes Pvt. Ltd. customize the ASTM A335 P22 Alloy Steel Pipe to meet the customers’ requirements. Our high-quality Steel Grade P22 Pipe Material and advanced technology used to produce these Alloy P22 ASTM A335 Smls Pipe helps us in catering to large orders without delay. Alloy Steel A335 P22 Material used in production is procured from reliable vendors so that the quality is maintained.
ASTM A335 P22 Pipe Specifications
O.D. | Sizes up to 12 inch NB, 6.00 mm Other Dia. upto 250 mm Other Dia. |
---|---|
Specifications | ASTM A335 / SA335 |
Grade | P22 |
Thickness | 0.3 – 50 mm thick |
Standard | ASME, AISI, EN, ASTM, GB, JIS, DIN |
Finish | Bright & Annealed, Polished, Pickled, etc |
Length | Single Random, Double Random, Cut to length |
Schedule Thickness Ranges | SCH XS, SCH 40, SCH 80S, SCH 5, SCH 80, SCH XXS, SCH 160, SCH10, All Schedules |
End | Screwed, Beveled, Threaded, Plain |
Type | Welded | CDW | ERW | DOM | Seamless | Fabricated | CEW |
Specialized in | Heavy Duty Alloy Steel Drill Pipes, Alloy Steel Pipes Clamp Suppliers |
Form | “U” Shape, Square, Pan Cake Coils, Coiled, Rectangular, Round, Hydraulic Tubes. |
Sizes | 5.0 milimeter - 1219.2 milimeter |
Check our ready stock in | Ranchi, Montreal, Santiago, Surat, Thiruvananthapuram, Muscat, Hyderabad, Lagos, Bengaluru, London, Riyadh, Mexico, Ludhiana, Jamshedpur, Pimpri Chinchwad, Gimhae si, New Delhi, Kuwait, Baroda, Ernakulam, Port of Spain, Ahvaz, Dammam, Perth, Calgary, Sydney, Bogota, Karachi, Chennai, Istanbul, Melbourne, Janeiro, Khobar, India, Ahmedabad, Nagpur, Ludhiana, Bangalore, Mumbai, Rajkot, Gujarat, Ankara, Tehran, Coimbatore, Courbevoie, Tau, Kanpur, Howrah, Manama, Abu Dhabi, Vadodara, Noida, Kolkata, Gurgaon, Caracas, Indore. |
Equivalent of SA335 Gr P22 Chrome Moly Pipe
ASTM | ASME | Equivalent material | JIS G 3458 | UNS | BS | DIN | ISO | ABS | NK | LRS |
---|---|---|---|---|---|---|---|---|---|---|
A335 P22 | SA335 P22 | T22, 10CrMo910, 10CrMo9-10, 1.7380, 11CrMo9-10, 1.7383 | STPA 24 | K21590 | 3604 P1 622 | 17175 10CrMo910 |
2604 II TS34 | ABS 13 | KSTPA 24 | Sec 2 2-1/4Cr1Mo410 |
View Alloy steel P22 DSAW/ LSAW Pipe Weight Per Meter, Check out SA335 P22 material Properties.
UNS K21590 Seamless Pipe Weight Chart
Size NPS | O.D. | Sch. Pipes # |
I.D. Pipes | Gallon Capacity Per Linear Foot | Wall Thk. | Standard to XXHY | Wght per Foot | Section Modulus |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 40 | 0.622 | .0158 | 0.109 | STD | 0.85 | .0407 |
80 | 0.546 | .0122 | 0.147 | XHY | 1.09 | .0478 | ||
160 | 0.464 | .0088 | 0.188 | 1.31 | .0528 | |||
0.252 | .0026 | 0.294 | XXHY | 1.72 | .0577 | |||
3/4 | 1.05 | 40 | 0.824 | .0277 | 0.113 | STD | 1.13 | .0705 |
80 | 0.742 | .0225 | 0.154 | XHY | 1.48 | .0853 | ||
160 | 0.612 | .0153 | 0.219 | 1.95 | .1006 | |||
0.434 | .0077 | 0.308 | XXHY | 2.44 | .1103 | |||
1 | 1.315 | 40 | 1.049 | .0449 | 0.133 | STD | 1.68 | .1328 |
80 | 0.957 | .0374 | 0.179 | XHY | 2.17 | .1606 | ||
160 | 0.815 | .0271 | 0.250 | 2.85 | .1904 | |||
0.599 | .0146 | 0.358 | XXHY | 3.66 | .2136 | |||
1 1/4 | 1.66 | 40 | 1.380 | .0777 | 0.140 | STD | 2.27 | .2346 |
80 | 1.278 | .0666 | 0.191 | XHY | 3.00 | .2913 | ||
160 | 1.160 | .0549 | 0.250 | 3.77 | .3421 | |||
0.896 | .0328 | 0.382 | 5.22 | .4110 | ||||
1 1/2 | 1.90 | 40 | 1.610 | .1058 | 0.145 | STD | 2.72 | .3262 |
80 | 1.500 | .0918 | 0.200 | XHY | 3.63 | .4118 | ||
160 | 1.338 | .0730 | 0.281 | 4.86 | .5079 | |||
1.100 | .0494 | 0.400 | 6.41 | .5977 | ||||
2 | 2.375 | 10 | 2.157 | .1898 | 0.109 | 2.64 | .4205 | |
40 | 2.067 | .1743 | 0.154 | STD | 3.66 | .5606 | ||
80 | 1.939 | .1534 | 0.218 | XHY | 5.03 | .7309 | ||
1.875 | .1434 | 0.250 | 5.68 | .8045 | ||||
1.813 | .1344 | 0.281 | 6.29 | .8666 | ||||
160 | 1.687 | .1161 | 0.344 | 7.47 | .9806 | |||
1.503 | .0922 | 0.436 | XXHY | 9.04 | 1.1043 | |||
2 1/2 | 2.875 | 10 | 2.635 | .2833 | 0.120 | 3.53 | .6870 | |
40 | 2.469 | .2487 | 0.203 | STD. | 5.80 | 1.0640 | ||
2.443 | .2435 | 0.216 | 6.14 | 1.1169 | ||||
2.375 | .2301 | 0.250 | 7.02 | 1.2468 | ||||
80 | 2.323 | .2202 | 0.276 | XHY | 7.67 | 1.3386 | ||
160 | 2.125 | .1842 | 0.375 | 10.02 | 1.6371 | |||
1.771 | .1280 | 0.552 | XXXHY | 13.71 | 1.9971 | |||
3 | 3.50 | 3.260 | .4336 | 0.120 | 4.34 | 1.0411 | ||
3.188 | .4147 | 0.156 | 5.58 | 1.3122 | ||||
3.156 | .4064 | 0.172 | 6.12 | 1.4265 | ||||
3.124 | .3984 | 0.188 | 6.66 | 1.5342 | ||||
40 | 3.068 | .3840 | 0.216 | STD. | 7.58 | 1.7241 | ||
3.000 | .3672 | 0.250 | 8.69 | 1.9372 | ||||
2.938 | .3521 | 0.281 | 9.67 | 2.1207 | ||||
80 | 2.900 | .3431 | 0.300 | XHY | 10.26 | 2.2253 | ||
160 | 2.624 | .2811 | 0.438 | 14.34 | 2.8774 | |||
2.300 | .2158 | 0.600 | XXHY | 18.6 | 3.4243 | |||
3 1/2 | 4.0 | 10 | 3.760 | .5768 | 0.120 | 4.98 | 1.3776 | |
140 | 3.548 | .5136 | 0.226 | STD. | 9.12 | 2.3939 | ||
3.500 | .4998 | 0.250 | 10.02 | 2.6001 | ||||
3.438 | .4821 | 0.281 | 11.17 | 2.8562 | ||||
80 | 3.364 | .4617 | 0.318 | XHY | 12.52 | 3.1400 | ||
2..728 | .3085 | 0.636 | XXHY | 22.87 | 4.8795 | |||
4 | 4.5 | 10 | 4.260 | .7404 | 0.120 | 5.62 | 1.7612 | |
4.188 | .7156 | 0.156 | 7.24 | 2.2354 | ||||
4.124 | .6942 | 0.188 | 8.67 | 2.6296 | ||||
4.094 | .6838 | 0.203 | 9.32 | 2.8173 | ||||
4.062 | .6725 | 0.219 | 10.02 | 3.0184 | ||||
40 | 4.026 | .6613 | 0.237 | STD. | 10.80 | 3.2145 | ||
4.000 | .6528 | 0.250 | 11.36 | 3.3611 | ||||
60 | 3.938 | .6326 | 0.281 | 12.67 | 3.7021 | |||
3.876 | .6126 | 0.312 | 13.97 | 4.0273 | ||||
80 | 3.826 | .5972 | 0.337 | XHY | 15.00 | 4.2713 | ||
120 | 3.624 | .5361 | 0.438 | 19.02 | 5.1790 | |||
160 | 3.438 | .4822 | 0.531 | 22.53 | 5.8997 | |||
3.152 | .4054 | 0.674 | XXHY | 27.57 | 6.7927 | |||
5 | 5.563 | 5.187 | 1.0979 | 0.188 | 10.80 | 4.1161 | ||
5.125 | 1.0716 | 0.219 | 12.51 | 4.7279 | ||||
40 | 5.047 | 1.0391 | 0.258 | STD. | 14.63 | 5.4500 | ||
5.001 | 1.0204 | 0.281 | 15.87 | 5.8644 | ||||
4.939 | .99647 | 0.312 | 17.51 | 6.4074 | ||||
4.875 | .9696 | 0.344 | 19.19 | 6.9358 | ||||
80 | 4.813 | .9449 | 0.375 | XHY | 20.80 | 7.4300 | ||
120 | 4.563 | .8495 | 0.500 | 27.06 | 9.2534 | |||
160 | 4.313 | .7590 | 0.625 | 32.99 | 10.7976 | |||
4.063 | .6734 | 0.750 | XXHY | 38.59 | 12.0954 | |||
6 | 6.625 | 5 | 6.407 | 1.6748 | 0.109 | 7.59 | 3.5769 | |
10 | 6.357 | 1.6488 | 0.134 | 9.30 | 4.3475 | |||
6.313 | 1.6260 | 0.156 | 10.79 | 5.0107 | ||||
6.249 | 1.5937 | 0.188 | 12.94 | 5.9351 | ||||
6.219 | 1.5780 | 0.203 | 13.94 | 6.3804 | ||||
6.187 | 1.5620 | 0.219 | 15.00 | 6.8261 | ||||
6.125 | 1.5306 | 0.250 | 17.04 | 7.6905 | ||||
40 | 6.065 | 1.5008 | 0.280 | STD. | 18.99 | 8.4958 | ||
6.001 | 1.4688 | 0.312 | 21.06 | 9.3416 | ||||
5.937 | 1.4391 | 0.344 | 23.10 | 10.111 | ||||
5.875 | 1.4082 | 0.375 | 25.05 | 10.893 | ||||
80 | 5.761 | 1.3541 | 0.432 | XHY | 28.60 | 12.224 | ||
5.625 | 1.2909 | 0.500 | 32.74 | 13.711 | ||||
120 | 5.501 | 1.2346 | 0.562 | 36.43 | 14.9806 | |||
5.375 | 1.1787 | 0.625 | 40.09 | 16.1821 | ||||
160 | 5.187 | 1.0977 | 0.719 | 45.39 | 17.8243 | |||
4.897 | .9784 | 0.864 | XXHY | 53.21 | 20.025 | |||
4.625 | .8727 | 1.000 | 60.13 | 21.7719 | ||||
4.375 | .7809 | 1.125 | 66.14 | 23.1237 |
Exporter of ASME 36.10 P22 chrome moly steel Pipe, Know ASTM A335 Grade P22 EFW Pipe allowable stress, Alloy Steel A335 Gr p22 Smls material composition.
Chemical Structure of ASTM A335 Grade P22 Alloy Pipe
P, % | S, % | Cr, % | C, % | Si, % | Mn, % | Mo, % |
0.025 max | 0.025 max | 1.90-2.60 | 0.015 max | 0.50 max | 0.30-0.61 | 0.87-1.13 |
NBR 5603 P22 Chrome Pipe Mechanical Properties Analysis
Yield Strength, MPa | Tensile Strength, MPa | Elongation, % |
205 min | 415 min | 30 min |
Most Selling types of Alloy Steel P22 Pipe Suppliers in India
Leading ASTM A335 P22 Pipe Manufacturer in India, Get Tubo A335 P22 Temperature Range, Quick delivery of Alloy Steel SA335 Gr P22 Boiler Pipe in 10-15 Days.
ASME SA 335 Gr P22 High Pressure Pipe Pressure Ratings
Minimal Pipes Size |
Outer Dia. | Schedule | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(inch.) | (inch.) | STD | 10 | 20 | 30 | XS | 100 | 60 | 80 | 140 | XXS | 120 | 40 | 160 |
3/8 | 0.675 | 6606 | 9147 | 9147 | 6606 | |||||||||
1/2 | 0.84 | 6358 | 8575 | 8575 | 17150 | 6358 | 10908 | |||||||
14 | 14 | 1313 | 875 | 1092 | 1313 | 1750 | 3283 | 2079 | 2625 | 4375 | 3829 | 1533 | 4921 | |
18 | 18 | 1021 | 681 | 849 | 1192 | 1361 | 3147 | 2042 | 2553 | 4252 | 3743 | 1530 | 4848 | |
42 | 42 | 438 | 583 | 729 | 875 | |||||||||
1 | 1.315 | 4956 | 6670 | 6670 | 13340 | 4956 | 9316 | |||||||
20 | 20 | 919 | 613 | 919 | 1225 | 1225 | 3138 | 1989 | 2526 | 4288 | 3675 | 1455 | 4824 | |
30 | 30 | 613 | 510 | 817 | 1021 | 817 | ||||||||
34 | 34 | 540 | 450 | 721 | 901 | 992 | ||||||||
1 1/4 | 1.66 | 4133 | 5638 | 5638 | 11276 | 4133 | 7380 | |||||||
2 | 2.375 | 3177 | 4498 | 4498 | 8995 | 3177 | 7097 | |||||||
2 1/2 | 2.875 | 3460 | 4704 | 4704 | 9408 | 3460 | 6391 | |||||||
3 1/2 | 4 | 2769 | 3896 | 3896 | 2769 | |||||||||
4 | 4.5 | 2581 | 3670 | 3670 | 7339 | 4769 | 2581 | 5782 | ||||||
6 | 6.625 | 2071 | 3195 | 3195 | 6390 | 4157 | 2071 | 5318 | ||||||
8 | 8.625 | 1829 | 1420 | 1574 | 2841 | 3375 | 2307 | 2841 | 4613 | 4971 | 4085 | 1829 | 5147 | |
12 | 12.75 | 1441 | 961 | 1268 | 1922 | 3244 | 2160 | 2644 | 4324 | 3843 | 3843 | 1560 | 5042 | |
24 | 24 | 766 | 510 | 766 | 1147 | 1021 | 3126 | 1978 | 2489 | 4210 | 3700 | 1405 | 4786 |
Low Alloy ASTM A335 P22 Steel Material Cost Chart
Product | Price |
---|---|
ASTM A335 P22 273.1mm x 15.09mm x 11.8m Seamless steel pipes | $810.00 - $855.00/ Ton |
ASTM A335 P22 High pressure steam boiler pipes | $700.00 - $710.00/ Kilogram |
Oval shaped steel pipes A335 Gr p22 sch 160 seamless pipes | $510.00 - $795.00/ Ton |
57mm ASTM A335 P22 Seamless steel pipes | $442.00 - $548.00/ Ton |
Choose us for the best price of ASTM A335 P22 Chrome Pipe in India, Many ASTM A335 P22 Pipe suppliers, retailers, dealers, exporters, stockholders, wholesalers, distributors, stockists, and importers find your sizes in our stock of P22 Alloy Steel ERW Pipe in Mumbai, Contact for a Quick Quote!
Heat Treatment of ASTM A335 P22 Seamless Pipe
Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | Subcritical Annealing or Tempering Temperature Range F [C] |
P22 | Full or Isothermal Anneal | ||
---|---|---|---|
Normalize and Temper | ***** | 1250 [675] |
AS ASTM A335 Gr P22 Boiler Steel Pipe Tensile Property
Tensile Strength | P-22 |
ksi | 60 |
MPa | 415 |
SA335 P22 Round Pipe Size Chart
O.D. * Thk. | O.D. * Thk. | O.D. * Thk. |
---|---|---|
57 * 4.9 | 38.1 * 3.2 | 76.2 * 4 |
57 * 6.3 | 38.1 * 4 | 76.2 * 5 |
57 * 7.9 | 38.1 * 6.3 | 76.2 * 6.3 |
60.3 * 3.2 | 42.4 * 3.2 | 82.5 * 4.5 |
60.3 * 3.6 | 42.4 * 4 | 88.9 * 3.2 |
60.3 * 5 | 44.5 * 3.2 | 88.9 * 3.6 |
63.5 * 3.2 | 44.5 * 6.3 | 88.9 * 4 |
63.5 * 3.6 | 48.3 * 3.2 | 101.6 * 3.6 |
63.5 * 4 | 48.3 * 3.6 | 101.6 * 4.5 |
63.5 * 6.3 | 50.8 * 4.5 | 101.6 * 6.3 |
63.5 * 7.9 | 51 * 3.2 | 114.3 * 3.6 |
70 * 3.2 | 51 * 3.6 | 114.3 * 5 |
70 * 3.6 | 51 * 6.3 | 139.7 * 4 |
70 * 6.3 | 57 * 3.2 | 139.7 * 5 |
76.2 * 3.6 | 57 * 3.6 | 139.7 * 6.3 |
Alloy Steel A335 P22 Material Wall Thickness
ASTM A335 P22 Pipes Types | Outer diam. in inch | Wall thickness |
---|---|---|
Seamless | 1/2 to 60 | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 |
Welded | 1/2 To 24 | As per Client's demand |
ERW | 1/2 To 24 | As per Client's demand |
Boiler | 16 To 100 | As per Client's demand |
ASTM A335 P22 Hardness Test
- Shall not have a hardness not exceeding 250 HB/265 HV [25HRC].
SA335P22 Seamless Pipes Tolerance
ASTM A450 | Hot rolled | Outer Dia., millimeter | Tolerance, millimeter |
Outer Diameter≤101.6 | +0.4/-0.8 | ||
101.6<Outer Diameter≤190.5 | +0.4/-1.2 | ||
190.5<Outer Diameter≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outer Dia., millimeter | Tolerance, millimeter | |
Outer Diameter<25.4 | ±0.10 | ||
25.4≤Outer Diameter≤38.1 | ±0.15 | ||
38.1<Outer Diameter<50.8 | ±0.20 | ||
50.8≤Outer Diameter<63.5 | ±0.25 | ||
63.5≤Outer Diameter<76.2 | ±0.30 | ||
76.2≤Outer Diameter≤101.6 | ±0.38 | ||
101.6<Outer Diameter≤190.5 | +0.38/-0.64 | ||
190.5<Outer Diameter≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outer Dia., inch | Tolerance |
1/8≤Outer Diameter≤1-1/2 | ±0.40 | ||
1-1/2<Outer Diameter≤4 | ±0.79 | ||
4<Outer Diameter≤8 | +1.59/-0.79 | ||
8<Outer Diameter≤12 | +2.38/-0.79 | ||
Outer Diameter>12 | ±1% |
ASTM A335 P22 IBR Pipes Elongation Requirements
Elongation in 2 in. or 50 mm, min % | |||
Wall Thk. | ASTM A335 P22 | ||
in. | mm | Longitudinal | Transverse |
5/16 (0.312) | 8 | 30 | 20 |
9/32 (0.281) | 7.2 | 28 | 19 |
1/4 (0.250) | 6.4 | 27 | 18 |
7/32 (0.219) | 5.6 | 26 | |
3/16 (0.188) | 4.8 | 24 | |
5/32 (0.156) | 4 | 22 | |
7/8 (0.125) | 3.2 | 21 | |
3/32 (0.094) | 2.4 | 20 | |
1/18 (0.062) | 1.6 | 18 |
Searching for ASTM A335 P22 Pipe suppliers in your country? We can supply quickly to these locations:
3 1/2" ASTM A335 P22 Steel Boiler Tube | Germany, Thiruvananthapuram, Malaysia, Czechia, Chennai, Thailand |
SCH80, Black Surface, ASTM A335 Alloy Steel P22 Pipes, DN15 | Faridabad, Chandigarh, Malaysia, Japan, Romania, Europe |
Sch80, 16 inch, ASTM A335 P22 Seamless Alloy Steel Pipes | Gurgaon, NY 12203 (USA), South Korea, Malaysia, Singapore |
8 Inch, SCH 80, Alloy Steel A335 P22 Seamless Pipes, Beveled End | Ludhiana, Canada, Singapore, Malaysia, Jaipur, Philippines |
BE, 20 Inch, 12M, ASME SA335 P22 SMLS Pipes, SCH 40 | Vadodara, Rajkot, Sweden, Malaysia, China, Colombia |
WT 15.2mm, 12IN, ASTM A335 P22 Seamless Alloy Steel Pipes, OD 32.3mm | Sikandrabad, Qatar, Thailand, France, Bengaluru, Europe |
6M, ASTM A335 P22 Steel Pipes, SCH 120, DN350 | Hyderabad, Thane, UK, Nigeria, France, Philippines, Australia |
SCH40, ANSI B36.10, BE, SA335 Grade P22 Seamless Pipes, 6 Inch | United Arab Emirates (UAE), Malaysia, Norway, Turkey, Coimbatore |
470mm diameter ASTM A335 p22 Alloy welded steel pipe | Bhuneshwar, Taiwan, Los Alamos -Mexico, Malaysia, Philippines |
8 Inch, ASTM A335 P22 Alloy Steel Pipes, SCH 100, BE Ends, 6M | Lucknow, Spain, Nashik, Egypt, UK, Nagpur, Mexico |
40 Schedule, ASTM A335 P22 Steel Pipe, 30 Inch | Iran, Italy, Bhopal, Chile, Visakhapatnam, Singapore, Delhi |
ASTM A335 1.5mm thick Alloy seamless steel p22 pipe | Kuwait, South Africa, Ahmedabad, Saudi Arabia (KSA), Brazil |
10 Inch, SCH 80, ASTM A335 P22 Seamless Pipes, BE | Singapore, Bahrain, Pakistan, Kolkata, South Africa, Agra |
B36.10, WT 6.4 MM, L 12 M, OD 273 MM, ASTM A335 P22 ERW Pipes, DN250 | Poland, Navi Mumbai, Canada, Ellington -United States, UK |
SCH 30, 30 Inch, ASTM A335 Gr P22 LSAW Pipes, BE, 12M | Oman, Hong Kong, UAE, Ahmedabad, Malaysia, Patna |
ASTM A335 P22 ERW tube 4" alloy steel pipe for Boilers | Netherlands, Dubai, Malaysia, Kochi, Russia, Dehradun |
ASTM A335 P22 Alloy Steel Pipes Size: 1/2" - 80" | Bangladesh, Finland, USA, Malaysia, Surat, Pune |
Large diameter 350mm ASTM A335 p22 steel pipe | Philippines, Mumbai, Belgium, Indonesia, Noida, Dammam -KSA |
6M, Plain End Alloy Steel P22 Pipes, SCH 80, 1 1/2 Inch | Europe, Indore, United Kingdom -UK, Malaysia, UAE |
12 Meter, 24 Inch, ASTM A335 P22 ASME B36.10 SAW Pipes, SCH40 | Malaysia, Los Alamos -Mexico, Taiwan, Philippines, Bhuneshwar |
Table of Content