ASTM A672 Gr B70 Pipe
ASTM A672 Gr B70 Pipe
Supplier of ASTM A672 Grade B70 CL 32 EFW Pipe in Schedule 40 Thickness.
If you are looking for low carbon steel pipes that can be used in high pressure environments at high temperatures then we might have just the right solution for you. ASTM A672 Gr B70 pipe are low in carbon content and can be used under high pressure. They operate efficiently under high temperatures. ASTM A672 B70 CL 22 Pipes are electric fusion welded pipes with larger diameters. They can also be welded using most conventional methods. The diameter of these pipes ranges between 12 inches to 64 inches. However, the outer diameter of the ASTM A672 Grade B70 CL 32 EFW Pipe differs from class to class.
ASTM A672 b70 Pipe produced by us are available in different lengths single random to double random. They can also be customized in length upto 14 m. These ASTM A672 Gr.B70 Class 12 Welded Pipe offer thinner wall thickness and better workability. They are said to work at moderate temperatures. They are widely used in high temperature service. ASME SA672 Grade B70 Class 22 are delivered in normalized, annealed, or tempered condition. They are said to be durable and offer resistance at higher temperatures.
Get ASTM A672 Gr.B70 Class 12 Welded Pipes in galvanized coating, ASME SA672 Grade B70 Class 22 Round Pipe Manufacturer in India.
We have been producing these CS SA672 Gr B70 CL 32 EFW pipes for generations now and have evolved with time. We use ultra-modern technologies and techniques to produce these pipes and tubes. Our superior quality raw material and affordable price have made us one of the leading Carbon Steel Grade B70 Class 33 Pipe manufacturers. Our products are used in different industries in different countries across the globe.
Purchase CS SA672 Gr B70 CL 32 LSAW/ DSAW Pipes at reasonable rate, View Carbon Steel Grade B70 Class 33 Square Pipe Charpy Test.
ASTM A672 Grade B70 CL 32 EFW Pipe Charpy Test
Acceptance Criteria Charpy V-Notch | Spec. and Grades | Test Temp., °C for plate Thk. (Unless Otherwise Agreed Upon) | |||||
Class A | Min For 1 SpecimenB | Min. Avg for 3 SpecimenB | Over 25 to 50 mm, incl | 25 mm and under | Over 75 to 125 mm, incl | Over 50 to 75 mm, incl | |
J | J | ||||||
I | 10 | 14 | A285 Grade A | +16 | +4 | -- | -- |
A285 Grade B | +21 | +10 | -- | -- | |||
A285 Grade C | +27 | +16 | -- | -- | |||
II | 14 | 18 | A455 | -- | -4 | -- | -- |
III | 14 | 18 | A203 Grade A | -68 | -68 | -- | -60 |
A203 Grade D | -101 | -101 | -- | -87 | |||
A516 Grade 55 | -51 | -51 | -46 | -46 | |||
A516 Grade 60 | -46 | -51 | -46 | -46 | |||
A516 Grade 65 | -56 | -51 | -32 | -40 | |||
IV | 16 | 20 | A203 Grade B | -68 | -68 | -- | -60 |
A203 Grade E | -101 | -101 | -- | -87 | |||
A203 Grade F (100 mm max) | -- | -- | -107 | -107 | |||
A516 Grade 70 | -40 | -46 | -29 | -35 | |||
A537 Class 1 (64 mm max) | -60 | -62 | -- | -60 | |||
A537 Class 2 (Over 64-100 mm) | |||||||
V | 20 | 27 | A203 Grade F | -107 | -107 | -- | -- |
Lateral Expansion millimeter, Min. Each Specimen Transverse Test | |||||||
VI | 0.38 | A353 | -196 | -196 | -- | -- | |
A553 Type I | -196 | -196 | -- | -- | |||
A553 Type II | -170 | -170 | -- | -- | |||
A517 all (64 mm max thickness) | C | C | -- | -- |
ASTM A672 B70 CL 22 ERW Material available in Hot-rolled/Cold-drawn, Check ASME SA672 Gr B70 CL 12 EFW Pipes Mechanical Strength.
ASTM A672 B70 Pipe Mechanical And Physical Properties
Yield Point(N/mm2) | Tensile Strength(N/mm2) | Elongation(%) | Welding Point Tensile Strength(N/mm2) |
---|---|---|---|
260 | 485 - 620 | 21 | 485 - 620 |
Specifications of Carbon Steel Grade B70 Class 33 Pipe
Grade | B70 |
---|---|
Thickness | 2 - 60 millimeter |
Standard | ASTM A672/ ASME SA672 |
Sizes | 1/2" NB to 36" NB |
Type | Welded | CDW | ERW | DOM | EFW | Fabricated | CEW |
Length | Min. 3 to Max. 18 Meters; Single Random, Double Random, Cut to length |
End | Screwed, Beveled, Threaded, Plain |
Schedule Thickness Ranges | SCH XS, SCH 40, SCH 80S, SCH 5, SCH 80, SCH XXS, SCH 160, SCH10, All Schedules |
Outer Diameter | 16" NB To 100" NB |
Delivery Condition | Annealed & Pickled, Polished, Bright & Annealed, etc |
Form | “U” Shape, Square, Pan Cake Coils, Coiled, Rectangular, Round, Hydraulic Tubes. |
Surface Finish | 2B, No.1, No.4, No.8 Mirror Finish |
Quick Delivery is available in the following cities | Mexico, Kolkata, Sydney, Chennai, Melbourne, Gurgaon, Riyadh, Santiago, Caracas, Lagos, Janeiro, Kuwait, Tau, Pimpri Chinchwad, Port of Spain, Ahvaz, Thiruvananthapuram, Noida, Ernakulam, Abu Dhabi, Muscat, Bengaluru, New Delhi, Hyderabad, Perth, Karachi, Surat, Ahmedabad, Indore, Khobar, Calgary, Baroda, Gimhae si, India, Howrah, Manama, Ludhiana, Courbevoie, Ankara, Tehran, Ranchi, Gujarat, Jamshedpur, Mumbai, Kanpur, Istanbul, Bogota, London, Coimbatore, Nagpur, Dammam, Vadodara, Bangalore, Ludhiana, Rajkot, Montreal. |
ASTM A672 B70 CL 22 Pipe Equivalent Material Grade
ASTM Grade | Material | JIS/JPI |
---|---|---|
B70 | A515 Gr 70 | JPI-SB49 |
Wide range of CS A672 B70 Cl22 EFW Pipe Out diameter, ASTM A672 B70 Pipe Supplier in India, Get ASTM A672 Grade B70 Boiler Pipes Working Pressure.
Temperature Rating of ASTM A672 Gr.B70 Class 12 Welded Pipe
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 | |||||||||
Frequently Used ASTM A672 Gr B70 Pipe Types
Chemical Element of ASME SA672 Grade B70 Class 22 ERW Pipe
C | Si | Mn | P | S |
---|---|---|---|---|
0.31 | 0.13 - 0.45 | 1.30 | 0.035 | 0.035 |
Pressure Test of SA672 Gr B70 CL 32 Seamless Pipe
Class | Heat Treatment | Pressure Test | Radiography |
---|---|---|---|
CL 32 | normalized | 8.3 | 9 |
CL 10 | none | none | none |
CL 73 | normalized and precipitation heat none none treated | 8.3 | none |
CL 22 | stress relieved | 8.3 | 9 |
CL 11 | none | none | 9 |
CL 21 | stress relieved | none | 9 |
CL 62 | normalized and precipitation heat none none treated | 8.3 | 9 |
CL 12 | none | 8.3 | 9 |
CL 43 | normalized and tempered | 8.3 | 9 |
CL 31 | normalized | none | 9 |
CL 43 | normalized and tempered | none | 9 |
CL 60 | normalized and precipitation heat none none treated | none | none |
CL 13 | none | 8.3 | none |
CL 61 | normalized and precipitation heat none none treated | none | 9 |
CL 21 | stress relieved | none | none |
CL 50 | quenched and tempered | none | none |
CL 71 | normalized and precipitation heat none none treated | none | 9 |
CL 23 | stress relieved | 8.3 | none |
CL 51 | quenched and tempered | none | 9 |
CL 70 | normalized and precipitation heat none none treated | none | none |
CL 31 | normalized | none | none |
CL 63 | normalized and precipitation heat none none treated | 8.3 | none |
CL 33 | normalized | 8.3 | none |
CL 53 | quenched and tempered | 8.3 | none |
CL 43 | normalized and tempered | 8.3 | none |
CL 52 | quenched and tempered | 8.3 | 9 |
CL 40 | normalized and tempered | none | none |
CL 72 | normalized and precipitation heat none none treated | 8.3 | 9 |
ASTM A672 Grade B70 EFW Pipe Weight Table
Size NPS | O.D. | Sch. Pipe # |
Gallon Capacity Per Linear Foot | Wall Thk. | Standard to XXHY | Wght per Foot | I.D. Pipe | Section Modulus |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 40 | .0158 | 0.109 | STD | 0.85 | 0.622 | .0407 |
80 | .0122 | 0.147 | XHY | 1.09 | 0.546 | .0478 | ||
160 | .0088 | 0.188 | 1.31 | 0.464 | .0528 | |||
.0026 | 0.294 | XXHY | 1.72 | 0.252 | .0577 | |||
3/4 | 1.05 | 40 | .0277 | 0.113 | STD | 1.13 | 0.824 | .0705 |
80 | .0225 | 0.154 | XHY | 1.48 | 0.742 | .0853 | ||
160 | .0153 | 0.219 | 1.95 | 0.612 | .1006 | |||
.0077 | 0.308 | XXHY | 2.44 | 0.434 | .1103 | |||
1 | 1.315 | 40 | .0449 | 0.133 | STD | 1.68 | 1.049 | .1328 |
80 | .0374 | 0.179 | XHY | 2.17 | 0.957 | .1606 | ||
160 | .0271 | 0.250 | 2.85 | 0.815 | .1904 | |||
.0146 | 0.358 | XXHY | 3.66 | 0.599 | .2136 | |||
1 1/4 | 1.66 | 40 | .0777 | 0.140 | STD | 2.27 | 1.380 | .2346 |
80 | .0666 | 0.191 | XHY | 3.00 | 1.278 | .2913 | ||
160 | .0549 | 0.250 | 3.77 | 1.160 | .3421 | |||
.0328 | 0.382 | 5.22 | 0.896 | .4110 | ||||
1 1/2 | 1.90 | 40 | .1058 | 0.145 | STD | 2.72 | 1.610 | .3262 |
80 | .0918 | 0.200 | XHY | 3.63 | 1.500 | .4118 | ||
160 | .0730 | 0.281 | 4.86 | 1.338 | .5079 | |||
.0494 | 0.400 | 6.41 | 1.100 | .5977 | ||||
2 | 2.375 | 10 | .1898 | 0.109 | 2.64 | 2.157 | .4205 | |
40 | .1743 | 0.154 | STD | 3.66 | 2.067 | .5606 | ||
80 | .1534 | 0.218 | XHY | 5.03 | 1.939 | .7309 | ||
.1434 | 0.250 | 5.68 | 1.875 | .8045 | ||||
.1344 | 0.281 | 6.29 | 1.813 | .8666 | ||||
160 | .1161 | 0.344 | 7.47 | 1.687 | .9806 | |||
.0922 | 0.436 | XXHY | 9.04 | 1.503 | 1.1043 | |||
2 1/2 | 2.875 | 10 | .2833 | 0.120 | 3.53 | 2.635 | .6870 | |
40 | .2487 | 0.203 | STD. | 5.80 | 2.469 | 1.0640 | ||
.2435 | 0.216 | 6.14 | 2.443 | 1.1169 | ||||
.2301 | 0.250 | 7.02 | 2.375 | 1.2468 | ||||
80 | .2202 | 0.276 | XHY | 7.67 | 2.323 | 1.3386 | ||
160 | .1842 | 0.375 | 10.02 | 2.125 | 1.6371 | |||
.1280 | 0.552 | XXXHY | 13.71 | 1.771 | 1.9971 | |||
3 | 3.50 | .4336 | 0.120 | 4.34 | 3.260 | 1.0411 | ||
.4147 | 0.156 | 5.58 | 3.188 | 1.3122 | ||||
.4064 | 0.172 | 6.12 | 3.156 | 1.4265 | ||||
.3984 | 0.188 | 6.66 | 3.124 | 1.5342 | ||||
40 | .3840 | 0.216 | STD. | 7.58 | 3.068 | 1.7241 | ||
.3672 | 0.250 | 8.69 | 3.000 | 1.9372 | ||||
.3521 | 0.281 | 9.67 | 2.938 | 2.1207 | ||||
80 | .3431 | 0.300 | XHY | 10.26 | 2.900 | 2.2253 | ||
160 | .2811 | 0.438 | 14.34 | 2.624 | 2.8774 | |||
.2158 | 0.600 | XXHY | 18.6 | 2.300 | 3.4243 | |||
3 1/2 | 4.0 | 10 | .5768 | 0.120 | 4.98 | 3.760 | 1.3776 | |
140 | .5136 | 0.226 | STD. | 9.12 | 3.548 | 2.3939 | ||
.4998 | 0.250 | 10.02 | 3.500 | 2.6001 | ||||
.4821 | 0.281 | 11.17 | 3.438 | 2.8562 | ||||
80 | .4617 | 0.318 | XHY | 12.52 | 3.364 | 3.1400 | ||
.3085 | 0.636 | XXHY | 22.87 | 2..728 | 4.8795 | |||
4 | 4.5 | 10 | .7404 | 0.120 | 5.62 | 4.260 | 1.7612 | |
.7156 | 0.156 | 7.24 | 4.188 | 2.2354 | ||||
.6942 | 0.188 | 8.67 | 4.124 | 2.6296 | ||||
.6838 | 0.203 | 9.32 | 4.094 | 2.8173 | ||||
.6725 | 0.219 | 10.02 | 4.062 | 3.0184 | ||||
40 | .6613 | 0.237 | STD. | 10.80 | 4.026 | 3.2145 | ||
.6528 | 0.250 | 11.36 | 4.000 | 3.3611 | ||||
60 | .6326 | 0.281 | 12.67 | 3.938 | 3.7021 | |||
.6126 | 0.312 | 13.97 | 3.876 | 4.0273 | ||||
80 | .5972 | 0.337 | XHY | 15.00 | 3.826 | 4.2713 | ||
120 | .5361 | 0.438 | 19.02 | 3.624 | 5.1790 | |||
160 | .4822 | 0.531 | 22.53 | 3.438 | 5.8997 | |||
.4054 | 0.674 | XXHY | 27.57 | 3.152 | 6.7927 | |||
5 | 5.563 | 1.0979 | 0.188 | 10.80 | 5.187 | 4.1161 | ||
1.0716 | 0.219 | 12.51 | 5.125 | 4.7279 | ||||
40 | 1.0391 | 0.258 | STD. | 14.63 | 5.047 | 5.4500 | ||
1.0204 | 0.281 | 15.87 | 5.001 | 5.8644 | ||||
.99647 | 0.312 | 17.51 | 4.939 | 6.4074 | ||||
.9696 | 0.344 | 19.19 | 4.875 | 6.9358 | ||||
80 | .9449 | 0.375 | XHY | 20.80 | 4.813 | 7.4300 | ||
120 | .8495 | 0.500 | 27.06 | 4.563 | 9.2534 | |||
160 | .7590 | 0.625 | 32.99 | 4.313 | 10.7976 | |||
.6734 | 0.750 | XXHY | 38.59 | 4.063 | 12.0954 | |||
6 | 6.625 | 5 | 1.6748 | 0.109 | 7.59 | 6.407 | 3.5769 | |
10 | 1.6488 | 0.134 | 9.30 | 6.357 | 4.3475 | |||
1.6260 | 0.156 | 10.79 | 6.313 | 5.0107 | ||||
1.5937 | 0.188 | 12.94 | 6.249 | 5.9351 | ||||
1.5780 | 0.203 | 13.94 | 6.219 | 6.3804 | ||||
1.5620 | 0.219 | 15.00 | 6.187 | 6.8261 | ||||
1.5306 | 0.250 | 17.04 | 6.125 | 7.6905 | ||||
40 | 1.5008 | 0.280 | STD. | 18.99 | 6.065 | 8.4958 | ||
1.4688 | 0.312 | 21.06 | 6.001 | 9.3416 | ||||
1.4391 | 0.344 | 23.10 | 5.937 | 10.111 | ||||
1.4082 | 0.375 | 25.05 | 5.875 | 10.893 | ||||
80 | 1.3541 | 0.432 | XHY | 28.60 | 5.761 | 12.224 | ||
1.2909 | 0.500 | 32.74 | 5.625 | 13.711 | ||||
120 | 1.2346 | 0.562 | 36.43 | 5.501 | 14.9806 | |||
1.1787 | 0.625 | 40.09 | 5.375 | 16.1821 | ||||
160 | 1.0977 | 0.719 | 45.39 | 5.187 | 17.8243 | |||
.9784 | 0.864 | XXHY | 53.21 | 4.897 | 20.025 | |||
.8727 | 1.000 | 60.13 | 4.625 | 21.7719 | ||||
.7809 | 1.125 | 66.14 | 4.375 | 23.1237 |
ASTM A672 B70 Class 32 Supplementary Requirements
S1. Tension and Bend Tests
S2. Charpy V-Notch Test (As per A20/20M)
Acceptance Criteria Charpy V-Notch | Specification and Grade | Test Temperature, °C for plate Thickness (Unless Otherwise Agreed Upon) | |||||
Energy Absorption | |||||||
Class A | Min. Avg for 3 SpecimenB | Min For 1 SpecimenB | 25 mm and under | Over 25 mm to 50 mm, incl | Over 50 mm to 75 mm, incl | Over 75 mm to 125 mm, incl | |
J | J | ||||||
I | 14 | 10 | A285 Grade A | +4 | +16 | -- | -- |
A285 Grade B | +10 | +21 | -- | -- | |||
A285 Grade C | +16 | +27 | -- | -- | |||
II | 18 | 14 | A455 | -4 | -- | -- | -- |
III | 18 | 14 | A203 Grade A | -68 | -68 | -60 | -- |
A203 Grade D | -101 | -101 | -87 | -- | |||
A516 Grade 55 | -51 | -51 | -46 | -46 | |||
A516 Grade 60 | -51 | -46 | -46 | -46 | |||
A516 Grade 65 | -51 | -56 | -40 | -32 | |||
IV | 20 | 16 | A203 Grade B | -68 | -68 | -60 | -- |
A203 Grade E | -101 | -101 | -87 | -- | |||
A203 Grade F (100 mm max) | -- | -- | -107 | -107 | |||
A516 Grade 70 | -46 | -40 | -35 | -29 | |||
A537 Class 1 (64 mm max) | -62 | -60 | -60 | -- | |||
A537 Class 2 (Over 64-100 mm) | |||||||
V | 27 | 20 | A203 Grade F | -107 | -107 | -- | -- |
Lateral Expansion mm, Minimum Each Specimen Transverse Test | |||||||
VI | 0.38 | A353 | -196 | -196 | -- | -- | |
A553 Type I | -196 | -196 | -- | -- | |||
A553 Type II | -170 | -170 | -- | -- | |||
A517 all (64 mm max thickness) | C | C | -- | -- |
Sizing Range of ASTM A672 Gr.B70 Boiler Pipes
DN Size | Nominal pipe Size | Milimeter | 10 | 20 | 30 | 40 | Std | 60 | 80 | XS | 100 | 120 | 140 | 160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1/4 | 13.7 | 1.65 | 1.85 | 2.24 | 2.24 | 3.02 | 3.02 | |||||||
6 | 1/8 | 10.3 | 1.24 | 1.45 | 1.73 | 1.73 | 2.41 | 2.41 | |||||||
10 | 3/8 | 17.1 | 1.65 | 1.85 | 2.31 | 2.31 | 3.20 | 3.20 | |||||||
20 | 3/4 | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 5.56 | 7.82 | ||||||
15 | 1/2 | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
25 | 1 | 33.4 | 2.77 | 2.90 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
40 | 11/2 | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
32 | 11/4 | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.70 | |||||
50 | 2 | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
80 | 3 | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 | |||||
65 | 21/2 | 73.0 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
90 | 31/2 | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | |||||||
125 | 5 | 141.3 | 3.40 | 6.55 | 6.55 | 9.53 | 9.53 | 12.70 | 15.88 | 19.05 | |||||
100 | 4 | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
150 | 6 | 168.3 | 3.40 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
250 | 10 | 273.0 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 12.70 | 15.09 | 12.70 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 |
200 | 8 | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
300 | 12 | 323.8 | 4.57 | 6.35 | 8.38 | 10.31 | 9.53 | 14.27 | 17.48 | 12.70 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 |
400 | 16 | 406.4 | 6.35 | 7.92 | 9.53 | 12.70 | 9.53 | 16.66 | 21.44 | 12.70 | 26.19 | 30.96 | 36.53 | 40.49 | |
350 | 14 | 355.6 | 6.35 | 7.92 | 9.53 | 11.13 | 9.53 | 15.09 | 19.05 | 12.70 | 23.83 | 27.79 | 31.75 | 35.71 | |
450 | 18 | 457 | 6.35 | 7.92 | 11.13 | 14.27 | 9.53 | 19.05 | 23.83 | 12.70 | 29.36 | 34.93 | 39.67 | 45.24 | |
550 | 22 | 559 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 28.58 | 12.70 | 34.93 | 41.28 | 47.63 | 53.98 | ||
500 | 20 | 508 | 6.35 | 9.53 | 12.70 | 15.09 | 9.53 | 20.62 | 26.19 | 12.70 | 32.54 | 38.10 | 44.45 | 50.01 | |
600 | 24 | 610 | 6.35 | 9.53 | 14.27 | 17.48 | 9.53 | 24.61 | 30.96 | 12.70 | 38.89 | 46.02 | 52.37 | 59.54 | |
700 | 28 | 711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||
650 | 26 | 660 | 7.92 | 12.70 | 9.53 | 12.70 | |||||||||
750 | 30 | 762 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||
1200 | 48 | 1219 | 9.53 | 12.70 | |||||||||||
850 | 34 | 864 | 7.92 | 12.70 | 15.88 | 17.48 | 9.53 | 12.70 | |||||||
800 | 32 | 813 | 7.92 | 12.70 | 15.88 | 17.48 | 9.53 | 12.70 | |||||||
900 | 36 | 914 | 7.92 | 12.70 | 15.88 | 19.05 | 9.53 | 12.70 | |||||||
1000 | 40 | 1016 | 9.53 | 12.70 | |||||||||||
950 | 38 | 965 | 9.53 | 12.70 | |||||||||||
1050 | 42 | 1067 | 9.53 | 12.70 | |||||||||||
1150 | 46 | 1168 | 9.53 | 12.70 | |||||||||||
1100 | 44 | 1118 | 9.53 | 12.70 |
ASTM A672 B70 CL22 Price in India
Product | Price |
---|---|
ASTM A672 Grade B70 cl 22 lsaw carbon steel welded pipe | $498.00 - $780.00/ Ton |
ASTM A672 Gr.b70 cl10 lsaw schedule 40 low carbon 10 inch oil and gas steel pipes | $580.00 - $690.00/ Ton |
ASTM A672 Gr.B70 Class 32 Carbon Steel EFW Pipes | $290.00 - $380.00/ Ton |
ASTM A672 Gr B70 150x150 steel square pipe | $620.00 - $780.00 |
Choose us for the best price of A672 Grade B70 LSAW Pipes in India, Many ASME SA672 B70 Pipe suppliers, exporters, distributors, importers, wholesalers, dealers, stockists, stockholders, and retailers find your sizes in our stock of ASTM A672 B70 Cl32 Steel Welded Pipe in Mumbai, Contact for a Quick Quote!
Dimension Schedule of ASTM A672 Gr.B70 cl.12 Pipes
NPS Designator | DN Designator | Outer Diameter | Inner Diameter | Wall Thk. | Minimal Wght (Mass) per unit Length | |
---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | Plain End (kg/m) | Threads & Couplings (kg/m | ||
1/8″ | 6 | 10.3 | 6.8 | 1.73 | 0.37 | 0.37 |
1/4″ | 8 | 13.7 | 9.2 | 2.24 | 0.63 | 0.63 |
3/8″ | 10 | 17.1 | 12.5 | 2.31 | 0.84 | 0.84 |
1/2″ | 15 | 21.3 | 15.8 | 2.77 | 1.27 | 1.27 |
3/4″ | 20 | 26.7 | 20.9 | 2.87 | 1.69 | 1.69 |
1″ | 25 | 33.4 | 26.6 | 3.38 | 2.5 | 2.5 |
1-1/4″ | 32 | 42.2 | 35.1 | 3.56 | 3.39 | 3.4 |
1-1/2″ | 40 | 48.3 | 40.9 | 3.68 | 4.05 | 4.04 |
2″ | 50 | 60.3 | 52.5 | 3.91 | 5.44 | 5.46 |
2-1/2″ | 65 | 73 | 62.7 | 5.16 | 8.63 | 8.67 |
3″ | 80 | 88.9 | 77.9 | 5.49 | 11.29 | 11.35 |
3-1/2″ | 90 | 101.6 | 90.1 | 5.74 | 13.57 | 13.71 |
4″ | 100 | 114.3 | 102.3 | 6.02 | 16.07 | 16.23 |
5″ | 125 | 141.3 | 158.2 | 6.55 | 21.77 | 22.07 |
6″ | 150 | 168.3 | 154.1 | 7.11 | 28.26 | 28.58 |
8″ | 200 | 219.1 | 202.7 | 8.18 | 42.55 | 43.73 |
10″ | 250 | 273 | 254.5 | 9.27 | 60.29 | 63.36 |
12″ | 300 | 323.8 | 304.8 | 9.52 | 73.78 | 76.21 |
ASME SA 672 Gr B70 Schedule 80 Pipe Outer Diameter
Over | NPS [DN Designator] | Under | ||
in. | mm | in. | mm | |
1/64 (0.0015) | 0.04 | 1/8 to 1-1/2 [6 to 40], incl | 1/64 (0.0015) | 0.04 |
1/32 (0.0031) | 0.08 | Over 1-1/2 to 4 [40 to 100], incl | 1/32 (0.0031) | 0.08 |
1/16 (0.0062) | 1.06 | Over 4 to 8 [100 to 200], incl | 1/32 (0.0031) | 0.08 |
3/32 (0.0093) | 2.04 | Over 8 to 18 [200 to 450], incl | 1/32 (0.0031) | 0.08 |
1/8 (0.0125) | 3.02 | Over 18 to 26 [450 to 650], incl | 1/32 (0.0031) | 0.08 |
5/32 (0.0156) | 4.00 | Over 26 to 34 [650 to 859], incl | 1/32 (0.0031) | 0.08 |
3/16 (0.0187) | 4.08 | Over 34 to 48 [850 to 1200], incl | 1/32 (0.0031) | 0.08 |
A672 B70 Carbon Steel Welded Pipes Working Pressure
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
