ASTM A672 Pipe
ASTM A672 Pipe
Supplier of ASME SA672 ERW pipe in India, View ASTM A672 Gr. a55 EFW Pipe Specification.
If electric fusion welded pipes are what you are looking for then we might have just the right option for you. ASTM A672 Pipe is carbon-based stainless steel. It is used in high-pressure applications used at moderate temperatures. Industries such as oil and gas, offshore drilling, gas processing, seawater equipment, pharmaceuticals, heat exchangers, and condensers widely use these ASTM A672 Gr. a55 EFW Pipe. They can be fabricated using techniques such as hot rolling, cold drawing, and heat expanding. They display precise dimensions and excellent mechanical strength. ASTM A672 material is also said to be resistant to corrosion.
The resistance towards corrosion of these ASTM A672-A55 Square Pipes increases further by surface treatments. They can be coated with black or colored oil paint, varnished, or with anti-corrosion oils. These ASTM A672 L65 Pipes can be processed using hot-dip galvanization. This creates a layer of zinc on it which helps the pipes in resisting atmospheric corrosion. They can further be heat treated as well depending upon the requirement of the customer. They are usually protected by plastic caps on both ends or they can also be plain, beveled, and plain end.
Provide ASTM A672 Carbon steel Welded Pipe from class 10 to 42, ASTM A672 material Manufacturer in India.
ASTM A672 Carbon steel Welded Pipe can be put through post-weld heat treatment at a temperature of 1100-1250 degrees F. The raw material is passed through various tests before fabricating and post-molding as well these ASME SA672 pipes are passed through different tests. This ensures that the quality of the product is maintained. Our team of experts also customizes these Carbon Steel A672 Pipes depending upon the requirement of the customers. This has made us one of the well-known suppliers in the market.
ASTM A672 Material Sizes and Schedule Specifications
Standard | ASTM A672/ ASME SA672 |
---|---|
Sizes | 1/2" NB to 36" NB |
Thickness | 2 - 60 millimeter |
Length | Min. 3 to Max. 18 Meters; Single Random, Double Random, Cut to length |
Schedule Thickness Ranges | SCH XS, SCH 40, SCH 80S, SCH 5, SCH 80, SCH XXS, SCH 160, SCH10, All Schedules Supplier in Mumbai |
Outer Diameter | 16" NB To 100" NB |
Surface Finish | 2B, No.1, No.4, No.8 Mirror Finish |
Delivery Condition | Annealed & Pickled, Polished, Bright & Annealed, etc |
End | Screwed, Beveled, Threaded, Plain |
Type | Welded | CDW | ERW | DOM | EFW | Fabricated | CEW |
Form | “U” Shape, Square, Pan Cake Coils, Coiled, Rectangular, Round, Hydraulic Tubes. |
Supplier of A672 Pipes in Minimum Quantity are available in the following cities | Riyadh, Courbevoie, New Delhi, Mexico, Janeiro, Perth, Kolkata, Pimpri Chinchwad, Muscat, Bogota, Dammam, Jamshedpur, Gurgaon, Noida, Khobar, Melbourne, Port of Spain, Surat, Bangalore, Tau, Gimhae si, Lagos, Caracas, Gujarat, Ahvaz, Tehran, Thiruvananthapuram, Ludhiana, Vadodara, Chennai, Kuwait, Ahmedabad, Mumbai, Ranchi, Sydney, Karachi, Manama, Abu Dhabi, Montreal, Santiago, London, Ernakulam, Kanpur, Ankara, Rajkot, India, Bengaluru, Istanbul, Hyderabad, Howrah, Nagpur, Baroda, Calgary, Coimbatore, Indore, Ludhiana. |
Check Carbon Steel A672 EFW Pipe chemical composition, Get ASTM A672 LSAW Pipes in Epoxy Coating / 3LPE Coating.
ASTM A672 L65 Pipe Chemical Material Composition
Steel grade | Chemical composition | |||||
---|---|---|---|---|---|---|
C | Si | Mn | P | S | Ti | |
-/A45 | -/0.17 | - | 0.98 | 0.035 | 0.035 | - |
-/A50 | -/0.22 | - | ||||
CA55/A55 | 0.28 | - | ||||
B55 | -/0.20 | 0.13 ~0.45 |
||||
CB60/B60 | 0.24 | |||||
CB65/B65 | 0.28 | |||||
CB70/C70 | 0.31 | 1.30 | ||||
C55 | -/0.18 | 0.55 ~0.98 |
||||
CC60/C60 | 0.21 | |||||
CC65/C65 | 0.24 | 0.79 ~1.30 |
||||
CC70/C70 | 0.27 |
ASTM A672-A55 Square Pipe Pressure Rating
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 | |||||||||
Purchase ASTM A672 L65 pipeline at cheap price, View ASTM A672-A55 Round Pipe Size chart.
Size Table of ASME SA672 Pipe
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Mechanical Behaviour of Carbon Steel A672 Pipe
Steel Grade | BASE METAL MECHANICAL COMPOSITION | Welding point tensile strength (N/mm2) | ||
---|---|---|---|---|
Yield point (N/mm2) | Tensile Stregth (N/mm2) | Elongation (%) | ||
-/A45 | -/165 | -/310~450 | -/30 | -/310~450 |
-/A50 | -/185 | -/345~485 | -/28 | -/345~485 |
CA55/A55 | 205 | 380~515 | 27 | 380~515 |
B55 | -/205 | -/380~515 | -/27 | -/380~515 |
CB60/B60 | 220 | 415~550 | 25 | 415~550 |
CB65/B65 | 240 | 450~585 | 23 | 450~585 |
CB70/C70 | 260 | 485~620 | 21 | 485~620 |
C55 | -/205 | -/380~515 | -/27 | -/380~515 |
CC60/C60 | 220 | 415~550 | 25 | 415~550 |
CC65/C65 | 240 | 450~585 | 23 | 450~585 |
CC70/C70 | 260 | 485~620 | 21 | 485~620 |
Most famous types of ASTM A672 Pipe
Refer Weight Table of Carbon Steel A672 steel efw Pipe, CS A672 DSAW Pipe Pressure Rating, ASTM A672 Grade C55 Pipes Up to 250 mm Thickness.
ASTM A672 Carbon steel Welded Pipe Weight Chart
Size NPS | O.D. | Wall Thickness | I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
ASTM A672 Carbon Steel EFW Pipes Equivalent Material
ASTM Grade | Material | JIS/JPI |
---|---|---|
A55 | A285 Gr C | JPI-SB42 |
B55 | A515 Gr 55 | - |
B60 | A515 Gr 60 | JPI-SB42 |
B65 | A515 Gr 65 | JPI-SB46 |
B70 | A515 Gr 70 | JPI-SB49 |
C55 | A516 Gr 55 | - |
C60 | A516 Gr 60 | JPI-SLA24B (1) |
C65 | A516 Gr 65 | JPI-SLA33B (1) |
C70 | A516 Gr 70 | - |
D70 | A537 CL 1 | - |
E55 | A442 Gr 55 | - |
E60 | A442 Gr 60 | JPI-SPV24 |
L65 | A204 Gr A | JPI-SB46M |
L70 | A204 Gr B | JPI-SB49M (2) |
L75 | A204 Gr C | - |
N75 | A299 | - |
ASTM A672 Gr A55 Pipes Price List
Don't forget to Compare our quality & price list with other ASTM A672 Pipe suppliers in India.
Product | Price |
---|---|
A672 30inch seamless steel pipe | $650.00/ Ton |
Hot finished astm a672 efw welded pipe | $230.00 - $710.00/ Ton |
Square ASTM A672 Galvanized Steel Pipe | $525.00 - $735.00/ Ton |
ASTM A672 cl22 cl32 efw welded pipe | $630.00 - $890.00/ Metric Ton |
Find your sizes in our stock of ASTM A672 DN20 DN100 sch40 Galvanized Steel Pipe in Mumbai, Many ASTM A672 EFW Steel Pipe suppliers, distributors, stockists, stockholders, exporters, retailers, wholesalers, importers, and dealers choose us for the best price of ASTM A672 LSAW welded carbon steel pipe in India, Contact for a Quick Quote!
Available Schedule of Carbon Steel A672 Round Pipe
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
---|---|
10, 40, 80 | 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
10, 40, 80 | 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
5, 10, 40, 80, 160, XXH | 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
10, 40, 80, 160, XXH | 5, 10, 40, 80, 120, 160, XXH |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
5, 10, 40, 80, 160, XXH | 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
10, 40, 80, 160, XXH | 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
5, 10, 40, 80, 160, XXH |
Heat treatment of Various ASTM A672 Pipe Classes
Class | Heat Treatment on Pipe | Pressure Test | Radiography |
---|---|---|---|
CL 32 | normalized | 8.3 | 9 |
CL 10 | none | none | none |
CL 22 | stress relieved | 8.3 | 9 |
CL 11 | none | none | 9 |
CL 21 | stress relieved | none | 9 |
CL 12 | none | 8.3 | 9 |
CL 43 | normalized and tempered | 8.3 | 9 |
CL 31 | normalized | none | 9 |
CL 43 | normalized and tempered | none | 9 |
CL 60 | normalized and precipitation heat none none treated | none | none |
CL 13 | none | 8.3 | none |
CL 61 | normalized and precipitation heat none none treated | none | 9 |
CL 21 | stress relieved | none | none |
CL 50 | quenched and tempered | none | none |
CL 71 | normalized and precipitation heat none none treated | none | 9 |
CL 23 | stress relieved | 8.3 | none |
CL 51 | quenched and tempered | none | 9 |
CL 70 | normalized and precipitation heat none none treated | none | none |
CL 73 | normalized and precipitation heat none none treated | 8.3 | none |
CL 31 | normalized | none | none |
CL 63 | normalized and precipitation heat none none treated | 8.3 | none |
CL 33 | normalized | 8.3 | none |
CL 53 | quenched and tempered | 8.3 | none |
CL 43 | normalized and tempered | 8.3 | none |
CL 52 | quenched and tempered | 8.3 | 9 |
CL 62 | normalized and precipitation heat none none treated | 8.3 | 9 |
CL 40 | normalized and tempered | none | none |
CL 72 | normalized and precipitation heat none none treated | 8.3 | 9 |
CS A672 Steel EFW Pipes Outer Diameter
Over | ASTM A672 [DN Designator] | Under | ||
in. | mm | in. | mm | |
1/64 (0.0015) | 0.04 | 1/8 to 1-1/2 [6 to 40], incl | 1/64 (0.0015) | 0.04 |
1/32 (0.0031) | 0.08 | Over 1-1/2 to 4 [40 to 100], incl | 1/32 (0.0031) | 0.08 |
1/16 (0.0062) | 1.06 | Over 4 to 8 [100 to 200], incl | 1/32 (0.0031) | 0.08 |
3/32 (0.0093) | 2.04 | Over 8 to 18 [200 to 450], incl | 1/32 (0.0031) | 0.08 |
1/8 (0.0125) | 3.02 | Over 18 to 26 [450 to 650], incl | 1/32 (0.0031) | 0.08 |
5/32 (0.0156) | 4.00 | Over 26 to 34 [650 to 859], incl | 1/32 (0.0031) | 0.08 |
3/16 (0.0187) | 4.08 | Over 34 to 48 [850 to 1200], incl | 1/32 (0.0031) | 0.08 |
Yield Strength of ASTM A672 Welded Pipes
Products | Steel Grade | Welding point tensile strength (N/mm2) | BASE METAL MECHANICAL COMPOSITION | Remarks | ||
Tensile Stregth (N/mm2) | Elongation (%) | Yield point (N/mm2) | ||||
Pressure Services | -/A45 | -/310~450 | -/310~450 | -/30 | -/165 | A672 |
-/A50 | -/345~485 | -/345~485 | -/28 | -/185 | ||
CA55/A55 | 380~515 | 380~515 | 27 | 205 | ||
-/B55 | -/380~515 | -/380~515 | -/27 | -/205 | ||
CB60/B60 | 415~550 | 415~550 | 25 | 220 | ||
CB65/B65 | 450~585 | 450~585 | 23 | 240 | ||
CB70/B70 | 485~620 | 485~620 | 21 | 260 | ||
-/C55 | -/380~515 | -/380~515 | -/27 | -/205 | ||
CC60/C60 | 415~550 | 415~550 | 25 | 220 | ||
CC65/C65 | 450~585 | 450~585 | 23 | 240 | ||
CC70/C70 | 485~620 | 485~620 | 21 | 260 |
ASME SA672 ERW Pipe Tolerance
Tolerance, % | Outside Diameter, inch |
---|---|
+22.05/-12.05 | 3≤OD≤18, WT/OD≤5% |
+20.00/-12.05 | 1/8≤OD≤2-1/2 |
+22.05/-12.05 | OD≥20, WT/OD≤5% |
+15.00/-12.05 | 3≤OD≤18, WT/OD>5% |
+15.0/-12.05 | OD≥20, WT/OD>5% |
In Below Places We Provide Fastest Delivery
Carbon Steel ASTM / ASME A 672 B65 Welded Pipes, 6 meter | Pakistan, South Africa, Kolkata, Singapore, Agra, Bahrain |
ASME B36.10 ASTM A672 Gr. CC60 Cl. EFW Straight Welded Steel pipes | Jaipur, Canada, Ludhiana, Singapore, Malaysia, Philippines |
ASTM A672 EFW or LSAW 1524mm/60" Large Diameter Welded Steel Pipes | Surat, Pune, Finland, USA, Bangladesh, Malaysia |
CS ASTM A672 Gr CC70 Pipes, Size: 2 inch | Patna, Oman, Ahmedabad, UAE, Hong Kong, Malaysia |
ASTM A672 LSAW GI black carbon steel pipe | Malaysia, Russia, Kochi, Netherlands, Dehradun, Dubai |
A672 Gr.c70 cl10 LSAW Schedule 40 Low Carbon 10 inch oil and gas steel pipes | Philippines, Malaysia, Bhuneshwar, Taiwan, Los Alamos -Mexico |
ASTM A672 1-1/4 inch ERW MS carbon steel pipe | Japan, Faridabad, Chandigarh, Europe, Malaysia, Romania |
ASTM A672 Grade B60 Pipes, Size: 1/2 inch | Thailand, Bengaluru, Sikandrabad, France, Europe, Qatar |
ASTM A672 Gr.55 CL22 LSAW Steel Pipe, 50 inch | Hyderabad, France, UK, Philippines, Australia, Nigeria, Thane |
Wall Thickness: 3-60 Mm, ASTM A672 C60/B65/B60/C70/B70/C65 Carbon Steel EFW Pipes, Size: 12 - 52 inch | Malaysia, Sweden, Colombia, Vadodara, China, Rajkot |
