Copper Nickel 90/10 Pipe
Copper Nickel 90/10 Pipe
C70600 Copper Nickel Heat Exchanger Tubes and Cupro nickel 90/10 Seamless Pipe supplier in India
Copper and nickel are widely used metals and alloys in the pipe and tube manufacturing industry. One such pipe manufactured using their alloy is Copper Nickel 90/10 Pipe. It contains 90% copper and 10% nickel along with manganese and iron in trace amounts. This helps in improving the strength of the material. 90/10 copper nickel tubes offer high toughness and ductility and are hence used in marine, architectural and industrial applications. They also provide resistance to corrosion in seawater along with resistance to erosion and biofouling in brackish water.
This makes Cupro Nickel 90/10 Seamless Pipe useful in flowing seawater. However, stagnant seawater that contains ammonia and sulfide they are prone to rapid corrosion. Furthermore, these 90/10 Copper nickel Welded pipes also display resistance to hydrogen embrittlement and retention of mechanical properties even in cryogenic temperatures. They also display excellent welding and fabrication properties. Werkstoff 2.0872 ERW Pipe is widely used in marine, offshore, petrochemical, chemical, and shipbuilding industries. They also help in handling seawater in heat exchangers and cooling plants.
View 90/10 Copper nickel Welded pipe Weight Chart, Know DIN 2.0872 ERW Pipe Price List.
ASTM B466 UNS C70600 Round Pipe also displays antimicrobial properties and is capable of killing 99.9% of micro-organisms within 2 hours. This is the reason Cu-Ni 90/10 pipes are widely used in hygienic and sanitary environments in hospitals, kitchens, and nursing homes. We have been producing these pipes for several years now and are well known as one of the leading and reliable 90-10 Cu-Ni Square Pipe manufacturers in the country. Our products are supplied worldwide to various countries and hence we produce these pipes as per international standards.
Specifications of 90-10 Cu-Ni Square Pipe
Standard | ASTM B466/ ASME SB466 |
---|---|
Grade | 90/10 |
Sizes | 1/2" TO 6' IN O.D. & NB IN Various SCH & SWG |
Schedule Thickness Ranges | SCH XS, SCH 40, SCH 80S, SCH 5, SCH 80, SCH XXS, SCH 160, SCH10, All Schedules |
End | Supplier in Screwed, Beveled, Threaded, Plain |
Type | Welded | CDW | ERW | DOM | Seamless | Fabricated | CEW | LSAW |
Outer Diameter | 4.00 to 22.00 millimeter |
Surface Finish | 2B, No.1, No.4, No.8 Mirror Finish |
Form | Hydraulic, Square, Rectangular, Round Etc. |
Length | Single Random, Double Random, Cut to length |
Delivery Condition | Annealed & Pickled, Polished, Bright & Annealed, etc |
We offer the fastest delivery in these cities | Janeiro, Ranchi, New Delhi, Tehran, Bengaluru, Rajkot, Caracas, Riyadh, Port of Spain, Ludhiana, Santiago, Gujarat, Manama, Jamshedpur, Howrah, Kuwait, Surat, Gurgaon, Bogota, Ludhiana, Dammam, Thiruvananthapuram, Kanpur, Calgary, Gimhae si, Noida, India, Kolkata, Abu Dhabi, Lagos, Nagpur, Coimbatore, Perth, Tau, Mumbai, Karachi, Muscat, London, Bangalore, Sydney, Chennai, Ernakulam, Hyderabad, Baroda, Vadodara, Indore, Courbevoie, Istanbul, Khobar, Pimpri Chinchwad, Ankara, Ahmedabad, Melbourne, Ahvaz, Mexico, Montreal. |
Cupro nickel 90/10 Seamless Pipe Standard Weights
N.P.S. | O.D. | Wall Thk. | SCH | Wght In KG | Wght IN LBS | ||
Inch. | Millimeter | Inch. | Millimeter | Kilogram/ Meter | LBS/ Foot | ||
1/2" | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4" | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1" | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4" | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2" | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2" | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2" | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3" | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4" | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6" | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8" | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10" | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12" | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14" | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40 XHY |
123.289 | 82.770 | |||
18" | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20" | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24" | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30" | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36" | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42" | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48" | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Get ASTM B466 UNS C70600 Rectangular/ Round Pipe Yield Strength, We offer Cuni 90/10 Exhaust Pipe from SCH5- SCHXXS.
Mechanical Analysis of Werkstoff 2.0872 ERW Pipe
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Cupro Nickel 90-10 | 0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
90/10 Copper Nickel Tube Equivalent Grades
STANDARD | UNS | WERKSTOFF NR. |
Cu-Ni 90/10 | C70600 | 2.0872 |
Check Werkstoffnummer 2.0872 Material Chemical Elements, Exporter of 90/10 Copper nickel tubing in PVC Coated.
90/10 Copper Nickel Welded Pipe Chemical Compatibility
Ni | 99.0 min |
Fe | 0.4 max |
C | 0.15 max |
Mn | 0.35 max |
Si | 0.1 max |
Cu | 0.25 max |
Mg | - |
Ti | - |
S | 0.01 max |
What are the different types of Cu-Ni 90/10 pipe ?
Refer 90/10 copper nickel Capillary tube Physical Characteristics, Manufacturer of Cu-Ni 90/10 Straight Pipes in Beveled End.
Physical Characteristics of ASTM B466 UNS C70600 Round Pipe
Product Property | US Customary |
---|---|
Coefficient of Thermal Expansion | 9.5 10−6Per °F (68-572 F) |
Density | 0.323 lb/in3 at 68 F |
Electrical Conductivity | 9 %IACS @ 68 F |
Electrical Resistivity | 115.0 ohms-cmil/ft @ 68 F |
Melting Point - Liquidus | 2100 F |
Melting Point - Solidus | 2010 F |
Modulas of Elasticity in Tension | 18000 ksi |
Modulus of Rigidity | 6800 ksi |
Specific Gravity | 8.94 |
Specific Heat Capacity | 0.09 Btu/lb/°F at 68 F |
Thermal Conductivity | 26.0 BTU in/hr.ft2.°F @ 68 F |
Size Table of Werkstoffnummer 2.0872 Boiler Tube
(Outer Diameter) Sizes | Wall Thk. |
---|---|
3/16", 1", 1 5/8", 3/8", 16", 7/8", 5/16", 1 1/2", 7/16", 1/4", 2", 5/8", 1/2", 3/4", 1/8", 1 1/4", 2 1/4" | 0.035 |
1/8" , 3/16" | 0.016 |
1/16", 1/8", 3/16" | 0.010 |
1/16", 1/8", 1/4" 3/16", 3/8", 5/16" | 0.020 |
1/8" | 0.012 |
1/4", 3/8", 1/2", 5/8", 3/4", 7/8", 1", 1 1/2", 1 1/4", 1 5/8", 1 7/8", 2", 2 1/2", 3" | 0.083 |
1" | .134 |
1/4", 5/16", 3/8", 1/2", 16", 5/8", 3/4", 7/8", 1", 1 1/2", 1 1/4", 1 5/8", 1 3/4", 2", 2 1/2", 3" | 0.065 |
3 1/2" | .375 |
1/8", 1/4" 3/16", 3/8", 5/16", 1/2", 3/4", 1", 1 1/2", 2" | 0.028 |
3/4", 1 1/4", 1", 1 1/2", 2", 3", 3 1/4" | .125 |
1/2", 5/8", 1 1/4", 1", 1 1/2", 2" | 0.095 |
1/2", 3/4", 1 1/4", 1", 1 1/2", 2" | .109 |
3" | .250 |
1/2", 5/8", 3/4", 7/8", 1 1/4", 1", 1 1/2", 2", 2 1/4", 2 1/2", 3" | .120 |
1/4", 3/16", 3/8", 5/16", 1/2", 16", 5/8", 3/4", 7/8", 1", 1 1/8", 1 1/2", 1 1/4", 1 5/8", 2", 2 1/4" | 0.049 |
90/10 Copper Nickel Tubing Test Reports
- 100% Radiography Test Report
- Raw Materials Certificate
- Third Party Inspection Report
- EN 10204/3.1B
Temperature Rating for Copper-Nickel Alloy c70600 Polished Pipes
O.D. (in.) | Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Cu-Ni 90/10 Hollow Pipe Sizing Variety
Kilogram/meter | Copper Nickel 90/10 Pipe O.D. milimeter |
Schedule | Copper Nickel 90/10 Pipe Wall Thickness milimeter |
inch |
---|---|---|---|---|
0.050 | 13.72 | 10S | 01.65 | 1/4 |
0.081 | 13.72 | 80S | 3.02 | 1/4 |
01.12 | 17.15 | 80S | 3.20 | 3/8 |
01.30 | 26.67 | 10S | 2.11 | 3/4 |
01.65 | 201.34 | 80S | 3.73 | 1/2 |
2.23 | 26.67 | 80S | 3.91 | 3/4 |
01.29 | 201.34 | 40S | 2.77 | 1/2 |
01.71 | 26.67 | 40S | 2.87 | 3/4 |
0.086 | 17.15 | 40S | 2.31 | 3/8 |
0.064 | 13.72 | 40S | 2.24 | 1/4 |
2.13 | 33.40 | 10S | 2.77 | 1 |
0.064 | 17.15 | 10S | 01.65 | 3/8 |
2.73 | 42.16 | 10S | 2.77 | 1¼ |
4.30 | 33.40 | 160 | 6.352) | 1 |
3.29 | 33.40 | 80S | 4.55 | 1 |
3.44 | 42.16 | 40S | 3.56 | 1¼ |
2.54 | 33.40 | 40S | 3.38 | 1 |
4.53 | 42.16 | 80S | 4.85 | 1¼ |
01.02 | 201.34 | 10S | 2.11 | 1/2 |
3.16 | 48.26 | 10S | 2.77 | 1½ |
5.49 | 48.26 | 80S | 5.08 | 1½ |
4.11 | 48.26 | 40S | 3.68 | 1½ |
5.69 | 42.16 | 160 | 6.352) | 1¼ |
3.99 | 60.033 | 10S | 2.77 | 2 |
5.52 | 60.033 | 40S | 3.91 | 2 |
7.60 | 60.033 | 80S | 5.54 | 2 |
101.29 | 60.033 | 160 | 8.742) | 2 |
5.35 | 73.03 | 10S | 3.05 | 2½ |
8.77 | 73.03 | 40S | 5.16 | 2½ |
101.59 | 73.03 | 80S | 7.01 | 2½ |
6.56 | 88.90 | 10S | 3.05 | 3 |
201.67 | 88.90 | 160 | 101.132) | 3 |
15.51 | 88.90 | 80S | 7.62 | 3 |
13.78 | 1001.60 | 40S | 5.74 | 3½ |
7.53 | 1001.60 | 10S | 3.05 | 3½ |
18.92 | 1001.60 | 80S | 8.08 | 3½ |
16.32 | 114.30 | 40S | 6.02 | 4 |
101.47 | 88.90 | 40S | 5.49 | 3 |
8.50 | 114.30 | 10S | 3.05 | 4 |
22.10 | 1401.30 | 40S | 6.55 | 5 |
34.05 | 114.30 | 160 | 13.492) | 4 |
49.87 | 1401.30 | 160 | 15.882) | 5 |
112.97 | 219.08 | 160 | 23.012) | 8 |
28.69 | 168.28 | 40S | 7.11 | 6 |
22.67 | 114.30 | 80S | 8.56 | 4 |
14.04 | 168.28 | 10S | 3.4 | 6 |
54.75 | 168.28 | 120 | 14.27 | 6 |
43.21 | 168.28 | 80S | 10.097 | 6 |
301.44 | 1401.30 | 80S | 9.53 | 5 |
68.59 | 168.28 | 160 | 18.262) | 6 |
901.30 | 219.08 | 120 | 18.23 | 8 |
65.63 | 219.08 | 80S | 12.7 | 8 |
43.20 | 219.08 | 40S | 8.18 | 8 |
90/10 Copper Nickel Pipe Price in India
Product | Price |
---|---|
ASTM B111 6" SCH40 CUNI 90/10 C70600 Pipe | $5.70 - $8.20/ Kilogram |
Cuni 90/10 Smls Pipe Od159 X 2.5t X 6000l | $11.23/ Kilogram |
CuNi 90/10 alloy tube coil | $5.30 - $14.00/ Kilogram |
Many Cuni 90/10 Seamless Pipe suppliers, stockists, retailers, exporters, importers, distributors, dealers, wholesalers, and stockholders choose us for the best price of Cu-Ni 90/10 Straight Pipe in India, Find your sizes in our stock of Copper Nickel 90/10 Welded Pipes in Mumbai, Contact for a Quick Quote!
Various test carried out on ASME SB466 C70600 Rectangular Pipe
- Surface roughness measurement
- Destructive Test
- Positive Material Identification – PMI Testing
- Pitting Resistance
- Third Party Inspection
- Hardness Test
CuNi 90/10 Pipe Schedule Chart
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
---|---|
10, 40, 80 | 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
10, 40, 80 | 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
5, 10, 40, 80, 160, XXH | 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
10, 40, 80, 160, XXH | 5, 10, 40, 80, 120, 160, XXH |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
5, 10, 40, 80, 160, XXH | 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
10, 40, 80, 160, XXH | 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
5, 10, 40, 80, 160, XXH |
Supplier of 90/10 Cupro Nickel Schedule 40 Pipe in Surface Finish
Surface Finish | External Surface(O.D.) | Internal Surface(I.D.) | |||
Roughness Average(RA) | Roughness Average(RA) | ||||
μm | μ inch | μm | μ inch | ||
BA | Beight Annealed | 0.8 | 32 | 1.0, 0.6, 0.8, 0.5 | 32, 40, 20, 25 |
EP | Electro Polish | 0.8 | 32 | 0.25, 0.38, 0.13, 0.20 | 10, 7, 15,5 |
AP | Annealed & Pickled | 1.0 or Not defined | 40 or Not defined | Not defined | Not defined |
MP | Mechanical Polish | 0.8 | 32 | 0.8, 1.0, 0.5, 0.6 | 32, 40, 20, 25 |
Copper Nickel 90/10 Pipe Applications
- Consumer: Screw Lamp Bases
- Salt Water Piping Systems
- Automotive
- Heat Exchanger Tubes
- Plumbing Flanges
Regular Suppliers of Copper Nickel 90/10 Pipe in below Locations
Length 1000mm Copper Nickel Alloy 90/10 Bright annealed tube | Norway, Malaysia, Turkey, United Arab Emirates (UAE), Coimbatore |
Od: 30mm~180mm Copper Nickel UNS C70600 Tube | Qatar, Sikandrabad, Europe, Thailand, France, Bengaluru |
2 Inch Copper-Nickel 90/10 Pipes | Japan, Faridabad, Chandigarh, Romania, Malaysia, Europe |
Copper Nickel 90/10 Tube Od 19mm Thickness 1/24 | Belgium, Noida, Indonesia, Philippines, Dammam -KSA, Mumbai |
SCH40, 36 Inch, ASME B36.10, ASME SB466 Cu-Ni C70600 Heat Exchanger Tube, 12M | USA, Malaysia, Bangladesh, Finland, Surat, Pune |
50.8mm 2" Copper Nickel 90/10 Square Tube | Canada, Navi Mumbai, Ellington -United States, Poland, UK |
ASME SB395 Seamless Copper Nickel 90/10 Seamless Pipe | Taiwan, Philippines, Bhuneshwar, Malaysia, Los Alamos -Mexico, Bhuneshwar |
0.89mm 155.58mm 1.24mm Copper nickel 2.0872 Seamless pipe | Dubai, Kochi, Russia, Dehradun, Netherlands, Malaysia |
16inch 419mm Large Diameter Seamless Copper Nickel 90/10 Welded Pipe | Chile, Singapore, Bhopal, Visakhapatnam, Iran, Italy, Delhi |
UNS C70600 90/10 Copper Nickel Alloy Seamless Tube and Pipe | Ludhiana, Canada, Singapore, Malaysia, Jaipur, Philippines |
11.96M, ASTM B466 Copper Nickel 90-10 C70600, Welded Pipes, BE | Mexico, Egypt, Nashik, Lucknow, Nagpur, UK, Spain |
ASTM B111 6" SCH40 Cu-Ni 90-10 Square Pipes | UAE, Malaysia, Indore, Europe, United Kingdom -UK |
Straight Cuni 9010 Pipes and Tubes | Malaysia, Ahmedabad, Hong Kong, Oman, UAE, Patna |
ASME B36.10, 25.4mm, ASTM B466 Copper Nickel 90/10 Tubing, PE | China, Colombia, Malaysia, Vadodara, Sweden, Rajkot |
8" sch 40 DIN 2.0872 Rectangular Tube | Gurgaon, NY 12203 (USA), South Korea, Singapore, Malaysia |
Copper Nickel 90/10 Electropolished Pipe | Bahrain, Singapore, South Africa, Agra, Pakistan, Kolkata |
DN50, SCH STD, ASTM B466 Copper-Nickel 90/10 Pipes, SCH STD, 6M | UK, Australia, Nigeria, Thane, France, Philippines, Hyderabad |
Copper Nickel UNS C70600 ERW Pipes-2nb X Sch 80 ASTM B466 | Ahmedabad, Kuwait, Saudi Arabia (KSA), Brazil, South Africa |
6 Inch, 6 Meters, ASME SB466 Copper Nickel Steel 90-10 ERW Pipes, 0.28 Inch | Thiruvananthapuram, Germany, Chennai, Malaysia, Thailand, Czechia |
Table of Content