EN8 Round bar
EN8 Round bar
Wide Size Range of Carbon Steel EN8 hex bar Manufacturer in India
Round bars and rods are made as per international standards and differ in qualities and specifications. Carbon Steel EN8 hex bar is one such bar that is made up of unalloyed low carbon steel. It displays good tensile strength and is available in sizes ranging between 16 mm to130 mm. These bars have moderate wear resistance by flame and induction hardening process. EN8 round bar manufacturers recommend these bars due to their excellent surface hardness and they also can be heat treated. They are said to be ductile and are used for engineering applications.
Check Availability of EN8 flat bar Standard Sizes, Get EN8 steel rod composition chart
Alloy EN8 shaft can have a cold surface finish or smooth turned, peeled and turned, bright drawn, cold drawn, hot drawn, polished, and so on. They are heat preserved to provide excellent surface rigidity and moderate blaze resistance. The outer diameter of EN8 hollow bar sizes ranges between 6mm and 800mm. They are widely used in the electrical construction field, ships, military, and mechanical applications. Our team passes these products through various tests to ensure that they maintain desired properties. EN8 flat bars are even customized as per the requirements of our customers.
We use high quality raw material in manufacturing EN8 bright bar that is widely used in pumps, shafts, valves, hinges, and pins. We have evolved with time and our advanced technology helps us in developing economies of scale which in turn helps us in providing these EN8 square bars at affordable and competitive rates. Our customers trust us due to our time and damage free delivery. EN8 steel rods manufactured by us are distributed worldwide.
Buy EN8 Carbon steel Rectangular/ Hollow Bar at Lowest Possible Price
Spec Chart of EN8 Round bar
Sizes | 2-100mm A/F |
---|---|
Supplier of Square bar in Sizes | 4 to 100mm |
Flat bar Sizes | Thickness: 2 -100mm Width: 10 to 500mm |
Round bar Sizes | Diameter: 3-~800mm |
Finish | Hot rolled annealed, Bright, smooth turned, Polish, Rough Turned, Cold (bright) drawn, centreless ground, Grinding, peeled, hot rolled, slit rolled edge, Centreless Ground & Black suppliers |
Tolerance | H9, H8, H10, K12, H13K9, K10, H11, H12, K11 |
Surface | Bright, Hot Rolled Pickled, Sand Blasting Finished, Hairline, Cold Drawn, Polished |
Condition | Hardened and tempered, annealed |
Check our ready stock in | Ahmedabad, Indore, Khobar, Gujarat, Janeiro, Tehran, Ahvaz, Ludhiana, Mumbai, Ranchi, Jamshedpur, Kolkata, Bogota, Kuwait, Karachi, Istanbul, Mexico, Perth, Pimpri-Chinchwad, Courbevoie, Noida, Kanpur, New Delhi, Calgary, Abu Dhabi, Chennai, Ernakulam, Santiago, Ludhiana, Gurgaon, Coimbatore, Montreal, Sydney, Dammam, Caracas, Gimhae-si, Surat, Thiruvananthapuram, Bangalore, Bengaluru, Riyadh, London, Muscat, Vadodara, Ankara, Nagpur, Howrah, Tau, Melbourne, Port-of-Spain, Rajkot, Lagos, Manama, India, Baroda, Hyderabad |
Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged, Rod |
Processing | Bar cutting to 650mm |
Form | Round Rod, Billet, Round, Rectangle, Rod, Forging, Hex (A/F), Rings, Channel Bar, Half Round Bar, Square, I/H Bar, Ingot, Precision Ground Bar, Flat Bar, Triangle, Blocks, T Bar, Profiles, Threaded, Hollow etc. |
Carbon Steel EN8 hex bar Chemical Composition
Grade |
EN8 Chemical composition %: |
|||||||
C |
Si |
Mn |
S |
P |
Cr |
Ni |
Cu |
|
En8 |
0.17-0.24 |
0.17-0.37 |
0.7-1.00 |
≤0.035 |
≤0.035 |
≤0.25 |
≤0.25 |
≤0.25 |
Know EN8 Square bar Yield Stress, Exporter of Bs970 080m40 Alloy steel Hot Rolled Round Bar upto 100 mm thickness
Physical Properties of EN8 bright bar
Physical Properties | Metric | Imperial |
Density | 7.85 g/cm3 | 0.284 lb/in3 |
EN8 steel rod Mechanical Properties
Grade |
EN8 Tensile Strength (Mpa) |
EN8 Yield Strength (Mpa) |
Elongation in 100-150 mm(%) |
Reduction in Area |
Hardness |
EN8 080m40 Mechanical Properties |
≥380 |
≥210 |
≥25 |
≥50 |
≤111HB |
Size Chart of En-8 Round Bar
Type | Size (mm) | Size (inch.) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Ground | 10.00 – 75.00 | 5/6" – 2.50" | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50" – 6.00" | h11, h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00" | h9-h10-h11 |
Cold Drawn and Polish | 3.00 – 75.00 | 1/8" – 3.00" | h8-h9-h10-h11 |
View 080m40 steel Equivalents Grades, Carbon EN8 Shaft and EN8 mild steel Sizes, Alloy Steel En8 Round bar Supplier in India
Various Types of EN8 Material
DIN 1.1186 EN8 Hollow Bar Sizes
Sizing | Chucked true to Outer Dia. | Chucked true to Inner Dia. | |||||||
---|---|---|---|---|---|---|---|---|---|
I.D. millimetre |
O.D. mm |
Min. ID, millimetre |
Maximum OD, mm |
Min. ID, inch |
Maximum OD, in. |
Min. ID, millimetre |
Maximum OD, millimetre |
Min. ID, inches |
Maximum OD, in. |
20 | 32 | 21.9 | 31 | 0.862 | 1.220 | 21 | 30 | 0.827 | 1.185 |
16 | 32 | 18 | 31 | 0.709 | 1.220 | 17 | 30 | 0.669 | 1.181 |
25 | 36 | 26.9 | 35 | 1.059 | 1.378 | 26 | 34.1 | 1.024 | 1.343 |
20 | 36 | 22 | 35 | 0.866 | 1.378 | 21 | 34 | 0.827 | 1.339 |
16 | 36 | 18.1 | 35 | 0.713 | 1.378 | 17 | 33.9 | 0.669 | 1.335 |
28 | 40 | 29.9 | 39 | 1.177 | 1.535 | 29 | 38.1 | 1.142 | 1.500 |
25 | 40 | 27 | 39 | 1.063 | 1.535 | 26 | 38 | 1.024 | 1.496 |
20 | 40 | 22.1 | 39 | 0.870 | 1.535 | 21 | 37.9 | 0.827 | 1.492 |
32 | 45 | 33.9 | 44 | 1.335 | 1.732 | 33 | 43.1 | 1.299 | 1.697 |
28 | 45 | 30 | 44 | 1.181 | 1.732 | 29 | 43 | 1.142 | 1.693 |
20 | 45 | 22.2 | 44 | 0.874 | 1.732 | 21 | 42.8 | 0.827 | 1.685 |
36 | 50 | 38 | 49 | 1.496 | 1.929 | 37 | 48 | 1.457 | 1.890 |
32 | 50 | 34.1 | 49 | 1.343 | 1.929 | 33 | 47.9 | 1.299 | 1.886 |
25 | 50 | 27.2 | 49 | 1.071 | 1.929 | 26 | 47.8 | 1.024 | 1.882 |
40 | 56 | 42 | 55 | 1.654 | 2.165 | 41 | 54 | 1.614 | 2.126 |
36 | 56 | 38.1 | 55 | 1.500 | 2.165 | 37 | 53.9 | 1.457 | 2.122 |
28 | 56 | 30.3 | 55 | 1.193 | 2.165 | 29 | 53.7 | 1.142 | 2.114 |
50 | 63 | 51.9 | 62 | 2.043 | 2.441 | 51 | 61.1 | 2.008 | 2.406 |
45 | 63 | 47 | 62 | 1.850 | 2.441 | 46 | 61 | 1.811 | 2.402 |
40 | 63 | 42.2 | 62 | 1.661 | 2.441 | 41 | 60.8 | 1.614 | 2.394 |
36 | 63 | 38.3 | 62 | 1.508 | 2.441 | 37 | 60.7 | 1.457 | 2.390 |
32 | 63 | 34.4 | 62 | 1.354 | 2.441 | 33 | 60.6 | 1.299 | 2.386 |
56 | 71 | 58 | 69.9 | 2.283 | 2.752 | 57 | 68.9 | 2.244 | 2.713 |
45 | 71 | 47.3 | 69.9 | 1.862 | 2.752 | 46 | 68.6 | 1.811 | 2.701 |
40 | 71 | 42.4 | 69.9 | 1.669 | 2.752 | 41 | 68.5 | 1.614 | 2.697 |
36 | 71 | 38.5 | 69.9 | 1.516 | 2.752 | 37 | 68.4 | 1.457 | 2.693 |
60 | 75 | 62 | 73.8 | 2.441 | 2.906 | 61 | 72.8 | 2.402 | 2.866 |
50 | 75 | 52.2 | 73.8 | 2.055 | 2.906 | 51 | 72.6 | 2.008 | 2.858 |
40 | 75 | 42.5 | 73.8 | 1.673 | 2.906 | 41 | 72.3 | 1.614 | 2.846 |
63 | 80 | 65 | 78.8 | 2.559 | 3.102 | 64 | 77.8 | 2.520 | 3.063 |
50 | 80 | 52.4 | 78.8 | 2.053 | 3.102 | 51 | 77.4 | 2.008 | 3.047 |
45 | 80 | 47.5 | 78.8 | 1.870 | 3.102 | 46 | 77.3 | 1.811 | 3.043 |
40 | 80 | 42.6 | 78.8 | 1.677 | 3.102 | 41 | 77.2 | 1.614 | 3.039 |
67 | 85 | 69.1 | 83.7 | 2.720 | 3.295 | 68 | 82.6 | 2.677 | 3.252 |
55 | 85 | 57.4 | 83.7 | 2.260 | 3.295 | 56.0 | 82.3 | 2.205 | 3.240 |
45 | 85 | 47.6 | 83.7 | 1.874 | 3.295 | 46.0 | 82.1 | 1.811 | 3.232 |
71 | 90 | 73.1 | 88.6 | 2.878 | 3.488 | 72.1 | 87.6 | 2.839 | 3.449 |
63 | 90 | 65.3 | 88.6 | 2.571 | 3.488 | 64.0 | 87.3 | 2.520 | 3.437 |
56 | 90 | 58.5 | 88.6 | 2.303 | 3.488 | 57.0 | 87.1 | 2.244 | 3.429 |
50 | 90 | 52.6 | 88.6 | 2.071 | 3.488 | 51.0 | 87.0 | 2.008 | 3.425 |
75 | 95 | 77.3 | 93.5 | 3.041 | 3.681 | 76.2 | 92.4 | 2.997 | 3.641 |
67 | 95 | 69.3 | 93.5 | 2.728 | 3.681 | 68.0 | 92.2 | 2.677 | 3.630 |
50 | 95 | 52.7 | 93.5 | 2.075 | 3.681 | 51.0 | 91.8 | 2.008 | 3.614 |
80 | 100 | 82.3 | 98.5 | 3.240 | 3.878 | 81.2 | 97.4 | 3.197 | 3.835 |
71 | 100 | 73.4 | 98.5 | 2.890 | 3.878 | 72.1 | 97.2 | 2.839 | 3.827 |
63 | 100 | 65.5 | 98.5 | 2.579 | 3.878 | 64.0 | 97.0 | 2.520 | 3.819 |
56 | 100 | 58.7 | 98.5 | 2.311 | 3.878 | 57.0 | 96.8 | 2.244 | 3.811 |
80 | 106 | 82.5 | 104.4 | 3.248 | 4.110 | 81.2 | 103.1 | 3.197 | 4.059 |
71 | 106 | 73.5 | 104.4 | 2.894 | 4.110 | 72.1 | 103.0 | 2.839 | 4.055 |
63 | 106 | 65.7 | 104.4 | 2.587 | 4.110 | 64.0 | 102.7 | 2.520 | 4.043 |
56 | 106 | 58.9 | 104.4 | 2.319 | 4.110 | 57.0 | 102.5 | 2.244 | 4.035 |
90 | 112 | 92.5 | 110.3 | 3.642 | 4.343 | 91.4 | 109.2 | 3.598 | 4.299 |
80 | 112 | 82.6 | 110.3 | 3.252 | 4.343 | 81.2 | 108.9 | 3.197 | 4.287 |
71 | 112 | 73.7 | 110.3 | 2.902 | 4.343 | 72.1 | 108.7 | 2.839 | 4.280 |
63 | 112 | 65.8 | 110.3 | 2.591 | 4.343 | 64.0 | 108.5 | 2.520 | 4.272 |
90 | 118 | 92.7 | 116.2 | 3.650 | 4.575 | 91.4 | 114.9 | 3.598 | 4.524 |
80 | 118 | 82.8 | 116.2 | 3.260 | 4.575 | 81.2 | 114.6 | 3.197 | 4.512 |
71 | 118 | 73.8 | 116.2 | 2.906 | 4.575 | 72.1 | 114.5 | 2.839 | 4.508 |
63 | 118 | 66.0 | 116.2 | 2.598 | 4.575 | 64.0 | 114.2 | 2.520 | 4.496 |
100 | 125 | 102.7 | 123.1 | 4.043 | 4.846 | 101.5 | 121.9 | 3.996 | 4.799 |
90 | 125 | 92.8 | 123.1 | 3.654 | 4.846 | 91.4 | 121.7 | 3.598 | 4.791 |
80 | 125 | 82.9 | 123.1 | 3.264 | 4.846 | 81.2 | 121.4 | 3.197 | 4.780 |
71 | 125 | 74.0 | 123.1 | 2.913 | 4.846 | 72.1 | 121.3 | 2.839 | 4.772 |
106 | 132 | 108.8 | 130.0 | 4.283 | 5.118 | 107.6 | 128.8 | 4.236 | 5.071 |
90 | 132 | 93.0 | 130.0 | 3.661 | 5.118 | 91.4 | 128.4 | 3.598 | 5.055 |
80 | 132 | 83.1 | 130.0 | 3.272 | 5.118 | 81.2 | 128.1 | 3.197 | 5.043 |
71 | 132 | 74.2 | 130.0 | 2.921 | 5.118 | 72.1 | 121.2 | 2.839 | 5.035 |
112 | 140 | 115 | 137.9 | 4.528 | 5.429 | 113.7 | 136.6 | 4.476 | 5.378 |
100 | 140 | 103.1 | 137.9 | 4.059 | 5.429 | 101.5 | 136.3 | 3.996 | 5.366 |
90 | 140 | 93.2 | 137.9 | 3.669 | 5.429 | 91.4 | 136.1 | 3.598 | 5.358 |
80 | 140 | 83.3 | 137.9 | 3.280 | 5.429 | 81.2 | 135.8 | 3.197 | 5.346 |
125 | 150 | 128.1 | 147.7 | 5.043 | 5.815 | 126.9 | 146.5 | 4.996 | 5.768 |
106 | 150 | 109.3 | 147.7 | 4.303 | 5.815 | 107.6 | 146 | 4.236 | 5.748 |
95 | 150 | 98.4 | 147.7 | 3.874 | 5.815 | 96.4 | 145.7 | 3.795 | 5.736 |
80 | 150 | 83.6 | 147.7 | 3.291 | 5.815 | 81.2 | 145.3 | 3.197 | 5.720 |
132 | 160 | 135.3 | 157.6 | 5.327 | 6.205 | 134 | 156.3 | 5.276 | 6.154 |
122 | 160 | 125.4 | 157.6 | 4.937 | 6.205 | 123.8 | 156 | 4.874 | 6.142 |
112 | 160 | 115.5 | 157.6 | 4.547 | 6.205 | 113.7 | 155.8 | 4.476 | 6.134 |
90 | 160 | 94.0 | 157.6 | 3.701 | 6.205 | 91.4 | 155.2 | 3.598 | 6.110 |
140 | 170 | 143.5 | 167.4 | 5.650 | 6.591 | 142.1 | 166 | 5.594 | 6.535 |
130 | 170 | 133.6 | 167.4 | 5.260 | 6.591 | 132 | 165.8 | 5.197 | 6.528 |
128 | 170 | 131.6 | 167.4 | 5.181 | 6.591 | 130 | 165.7 | 5.118 | 6.524 |
118 | 170 | 121.7 | 167.4 | 4.791 | 6.591 | 119.8 | 165.5 | 4.717 | 6.516 |
106 | 170 | 109.8 | 167.4 | 4.323 | 6.591 | 107.6 | 165.2 | 4.236 | 6.504 |
100 | 170 | 103.9 | 167.4 | 4.091 | 6.591 | 101.5 | 165 | 3.996 | 6.496 |
150 | 180 | 153.6 | 177.3 | 6.047 | 6.980 | 152.3 | 176 | 5.996 | 6.929 |
140 | 180 | 143.7 | 177.3 | 5.657 | 6.980 | 142.1 | 175.7 | 5.594 | 6.917 |
125 | 180 | 128.9 | 177.3 | 5.075 | 6.980 | 126.9 | 175.3 | 4.996 | 6.902 |
100 | 180 | 104.1 | 177.3 | 4.098 | 6.980 | 101.5 | 174.7 | 3.996 | 6.878 |
160 | 190 | 163.8 | 187.1 | 6.449 | 7.366 | 162.4 | 185.7 | 6.394 | 7.311 |
150 | 190 | 153.9 | 187.1 | 6.059 | 7.366 | 152.3 | 185.5 | 5.996 | 7.303 |
132 | 190 | 136 | 187.1 | 5.354 | 7.366 | 134 | 185.1 | 5.276 | 7.287 |
170 | 200 | 173.9 | 197.0 | 6.846 | 7.756 | 172.6 | 195.6 | 6.795 | 7.701 |
160 | 200 | 164 | 197.0 | 6.457 | 7.756 | 162.4 | 195.4 | 6.394 | 7.693 |
150 | 200 | 154.1 | 197.0 | 6.067 | 7.756 | 152.3 | 195.2 | 5.996 | 7.685 |
140 | 200 | 144.2 | 197.0 | 5.677 | 7.756 | 142.1 | 194.9 | 5.594 | 7.673 |
170 | 212 | 174.2 | 208.8 | 6.858 | 8.220 | 172.6 | 207.2 | 6.795 | 8.157 |
150 | 212 | 154.4 | 208.8 | 6.079 | 8.220 | 152.3 | 206.6 | 5.997 | 8.133 |
130 | 212 | 134.6 | 208.8 | 5.299 | 8.220 | 132 | 206.2 | 5.197 | 8.118 |
180 | 224 | 184.4 | 220.6 | 7.260 | 8.685 | 182.7 | 218.9 | 7.193 | 8.618 |
140 | 224 | 144.8 | 220.6 | 5.701 | 8.685 | 142.1 | 217.9 | 5.594 | 8.579 |
190 | 236 | 194.6 | 232.4 | 7.661 | 9.150 | 192.9 | 230.7 | 7.594 | 9.083 |
150 | 236 | 155.0 | 232.4 | 6.102 | 9.150 | 152.3 | 229.7 | 5.996 | 9.043 |
200 | 250 | 204.9 | 246.2 | 8.067 | 9.693 | 203.0 | 244.3 | 7.992 | 9.618 |
200 | 275 | 205.4 | 268.9 | 8.087 | 10.587 | 203.0 | 266.5 | 7.992 | 10.492 |
EN8 Mild Steel Rectangular Bar Condition
ANN | Annealed |
H&T | Hardened and tempered. |
PH | Precipitation hardened. |
EN8 Round Bar Standard Sizes
EN8 Rounds Bright Drawn / Turned | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size (inch.) | 1 | 1/4 | 7/8 | 3/8 | 1 | 5/16 | 7/16 | 1/2 | 3/4 | 1 | 5/8 | 1 1/8 | 11/16 | 1 |
2 1/2 | 1 1/4 | 2 3/8 | 1 7/16 | 2 5/8 | 1 3/8 | 1 1/2 | 1 5/8 | 2 1/8 | 1 3/4 | 1 7/8 | 2 3/4 | 2 | 2 1/4 | |
6 | 3 | 5 1/2 | 3 1/2 | 6 1/2 | 3 1/4 | 3 3/4 | 4 | 5 | 4 1/4 | 4 1/2 | 7 | 4 3/4 | 5 1/4 | |
- | 7 1/2 | - | 9 | - | 8 | - | - | - | - | - | - | - | - | |
Size (millimeter) | 18 | 5 | 16 | 7 | 20 | 6 | 8 | 9 | 14 | 10 | 12 | 22 | 13 | 15 |
50 | 24 | 45 | 28 | 55 | 25 | 30 | 32 | 40 | 35 | 36 | 60 | 38 | 42 | |
130 | 65 | 125 | 75 | 140 | 70 | 80 | 85 | 110 | 90 | 95 | 150 | 100 | 120 |
EN8 Hexagons Bright Drawn | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size (ins A/F) | 3.150 | 1.062 | 2.410 | 1.125 | 1.500 | 2.580 | 1.200 | 2.000 | 2.048 | 1.480 | 2.220 | 1.300 | 2.760 | 3.550 |
EN8 Mild Steel Bright Flat | ||||||
---|---|---|---|---|---|---|
Size (ins. A/F) | 4 x 1/2 | 1 x 1/2 | 5 x 1/2 | 2 x 1/4 | 6 x 3/4 | 3 x 1/2 |
4 x 1 | - | - | 2 x 3/8 | 6 x 1 | 3 x 3/4 | |
4 x 1 1/2 | 1 1/2 x 3/8 | - | 2 x 3/4 | - | 3 x 1 | |
4 x 2 | 1 1/2 x 1/2 | - | 2 x 1 | - | - | |
4 x 2 1/2 | 1 1/2 x 5/8 | - | - | - | 3 1/2 x 1 | |
- | 1 1/2 x 3/4 | - | 2 1/2 x 3/8 | - | 3 1/2 x 1 1/2 | |
- | 1 1/2 x 1 | - | 2 1/2 x 1 | - | - | |
- | - | - | 2 1/2 x 3/4 | - | - |
En8 Hot Rolled Mild Steel Rounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size (mm) | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 180 | 185 | |
190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 300 | - | - | - |
Steel Grade EN8 Rod Surface Finish
CF | Cold finished | CD | Cold drawn |
ST | Smooth turned | CG | Centreless ground |
P&T | Peeled and turned | P | Polished |
SRE | Slit rolled edge | BD | Bright drawn |
RT | Rough turned/peeled | PR | Peeled and reeled |
HRAP | Hot rolled annealed and pickled | HF | Hot finished |
Equivalents of EN8 Forged Bar
BS970: 1955 | EN8 |
Werkstoff No. | 1.0511, 1.1189, 1.1186 |
BS970/PD970:1970 onwards | 080M40 |
US SAE (AISI) | 1040, 1039, 1043, 1042, 1045 |
European | Ck45, C40, Cm45, Ck40, C45, Cm40 |
Size Chart of EN8 080m40 Steel Flat Bar
Size in Milimeter | Size (inch.) | Thick. (Milimeter) | Thick. Chart (in Inch) |
---|---|---|---|
22 | 7/8 | 17 & 18 | 2/3 - 5/7 |
25 | 1 | 5 to 20 | 3/16 - 4/5 |
30 | 1-3/16 | 5 to 20 | 3/16 - 4/5 |
32 | 1-1/4 | 6 to 20 | 1/4 - 4/5 |
35 | 1-3/8 | 5 to 20 | 3/16 - 3/16 |
40 | 1-4/7 | 5 to 25 | 3/16 - 1 |
45 | 1-7/9 | 5 to 25 | 3/16 - 1 |
47 | 1-6/7 | 17,25 & 32 | 2/3, 1 & 1-1/4 |
50 | 2 | 5 to 32 | 3/16 - 1-1/4 |
55 | 2-1/16 | 5 to 25 | 3/16 - 1 |
57 | 2-1/4 | 32 | 1-1/4 |
60 | 2-3/8 | 5 to 35 | 3/16 - 1-3/8 |
63 | 2-1/2 | 10 to 30 | 3/8 - 1-3/16 |
65 | 2-5/9 | 10 to 30 & 35 | 3/8 - 1-3/16, & 1-3/8 |
70 | 2-3/4 | 6 to 25 & 40 | 1/4 - 1, & 1-4/7 |
75 | 3 | 8 to 25 | 5/16 - 1 |
80 | 3-1/8 | 8 to 20 | 5/16 - 4/5 |
90 | 3-1/2 | 8 to 20 | 5/16- 4/5 |
100 | 4 | 8, 10, 12 | 5/16, 3/8, 1/2 |
EN8 Bar Price in India
Product | Price |
---|---|
42crmo4 42crmo EN8 Forged Alloy Steel Round Bar | $415.00 - $530.00/ Ton |
Hot rolled EN8 alloy steel round bar | $735.00 - $895.00/ Ton |
Grade EN8d Carbon steel 20mncr5 round steel bars | $425.00 - $465.00/ Ton |
Choose us for the best price of EN8d Carbon Steel Polished Bar in India, Many EN8 Round Bar suppliers, exporters, stockholders, dealers, retailers, importers, distributors, wholesalers, and stockists find your sizes in our stock of EN8 Black Round Bar in Mumbai, Contact for a Quick Quote!
EN8 Steel Round Bar Features
- Strength retention at room temperature
- Have good toughness at -450° F
- Great oxidation resistance
- No rust or stain
- Can work at cryogenic temperatures
Heat Treatment of EN8 Threaded Bar
- Heat treatment / tempering : 550 ~ 650°C
- Heat treatment and quenching : 820 ~ 870°C , water cooling
EN8 Hexagon Bar Sizes
Size (milimetre) | Weight (Kg/meter) | Size (milimetre) | Weight (Kg/meter) | Size (milimetre) | Wght (Kg/meter) |
---|---|---|---|---|---|
7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |
EN8 Square Bar Weight Chart
Size in (milimetre) | Weight per m (Kg) | Size in (milimetre) | Weight per m (Kg) |
---|---|---|---|
12 x 12 | 1.14 | 30x30 | 7.11 |
16 x 16 | 2.02 | 40 x 40 | 12.60 |
20 x 20 | 3.16 | 50 x 50 | 19.80 |
25 x 25 | 4.94 |
Medium Carbon Steel EN8 Flat Bar Applications
- Fabrication
- Ship building
- Bolts and Studs
- Construction
- Defence
- General-purpose axles
Check Our Clientele In These Locations
25*25*2.5mm Carbon Steel EN8 Angle Bar | Los Alamos -Mexico, Malaysia, Philippines, Bhuneshwar, Taiwan |
Carbon European Standards 8 Round shafting | South Africa, Pakistan, Singapore, Bahrain, Kolkata, Agra |
6m 40*60 60*90 Black Low European Standards 8 Iron Hollow Bars | Brazil, Ahmedabad, Kuwait, South Africa, Saudi Arabia (KSA) |
Dia. 40mm Carbon Steel EN 8 Forged Rod Bars Length of 6000mm | Dehradun, Kochi, Netherlands, Russia, Dubai, Malaysia |
200mm 350mm European Standards 8 Carbon Steel Round Bars | Malaysia, Philippines, Singapore, Canada, Ludhiana, Jaipur |
Grade European Standards 8 Cold Drawn 16mm 6mm Diameter Rod | Norway, Turkey, Malaysia, Coimbatore, United Arab Emirates (UAE) |
EN8 Carbon 50mm round solid steel bar | Japan, Faridabad, Romania, Europe, Malaysia, Chandigarh |
European Standards 8 Hot Rolled 8 - 50 mm Round Bar | Thailand, France, Qatar, Sikandrabad, Bengaluru, Europe |
24mm 25mm 30mm EN8 Hexagonal Bars | Spain, UK, Mexico, Nashik, Egypt, Lucknow, Nagpur |
Hot Rolled European Standards 8 Steel Solid Round Bars | Malaysia, Gurgaon, NY 12203 (USA), Singapore, South Korea |
European Standards 8 Hot Rolled Carbon Forged Bars | Patna, Hong Kong, Oman, UAE, Ahmedabad, Malaysia |
Polished 2mm EN8 Steel Hollow Square Bars | Malaysia, Finland, Surat, Bangladesh, USA, Pune |
OD 40mm 38mm EN8 Grade Carbon Steel Round Bars | Malaysia, Thailand, Chennai, Germany, Thiruvananthapuram, Czechia |
EN8 Dia 23mm 30mm Hexagonal Steel Bars | Chile, Bhopal, Singapore, Italy, Visakhapatnam, Iran, Delhi |
40X40 EN8 Square Hollow Steel Bars | Canada, Poland, Ellington -United States, UK, Navi Mumbai |
15mm European Standards 8 Cold Rolled Square/ Round Steel Rod | UAE, Malaysia, United Kingdom -UK, Indore, Europe |
2mm to 25mm European Standards 8 Round Bar | Vadodara, Colombia, Malaysia, Rajkot, China, Sweden |
M10 M8 Carbon Steel European Standards 8 Hollow Thread Bars | Dammam -KSA, Indonesia, Noida, Belgium, Philippines, Mumbai |
18mm European Standards 8 Cold Drawn Bright Steel Round Bars | France, Australia, Nigeria, Thane, Hyderabad, Philippines, UK |
Table of Content