Incoloy 800 Seamless Pipe
Incoloy 800 Seamless Pipe
Incoloy 800H Welded Pipe Supplier in India, Get Alloy 800HT Pipe in Schedule 40 and SCH 10.
Stainless tubes are very common in the market these days. Apart from it, there are various other types of tubes made from different materials. Incoloy 800 Seamless Pipe is one of them. It displays good resistance to general corrosion. Apart from this it also displays resistance to oxidation and carburization. The content of nickel Werkstoff 1.4876 Alloy 800 ERW Pipe makes it resistant to embrittlement and chloride related stress cracking. Our Incoloy 800 Welded tube are used in the petrochemical industry as they can work under high temperatures. At elevated temperatures such as 1200 degrees F Incoloy 800h pipe does not display high sigma embrittlement which is one of the best qualities displayed by it.
Werkstoff Number 1.4958 material is treated with solution heat at 2100 degrees F. As the parent metal, Alloy 800 is a carbon controlled version this material also displays good properties at high temperatures. Incoloy 800 Pipe also resists high creep and stress rupture between 1100 degrees F to 1800 degrees F. On a similar line with the regular pipes, this Incoloy 800h welded pipes are also further divided into various versions. Incoloy 800ht pipe is one such version that has a higher content of aluminum and titanium. The modification of content in these pipes is upto 0.85% and 1.25%.
Available DIN 1.4859 Alloy 800ht Seamless pipe from 0.5 to 20mm W.T. View ASTM B407 UNS N08800 Chemical Composition.
Alloy 800h seamless pipes are ideally used in ethylene pyrolysis, hydrocarbon cracking, acetic acid, diphenol, and cracking furnace for vinyl chloride. Alloy 800ht pipe is widely used for industrial furnaces and boilers. Fine grain material is considered to incase these pipes are to be deformed for more than 20% and annealing is required. We do customize the product as per the customers' needs. Our product quality, affordable price, and timely delivery have made us one of the well known Inconel 800 pipe suppliers in India.
Alloy 800ht pipe Chemical Material Composition
Grade | C | Mn | Si | Fe | S | Cr | Al-Ti | Ni | |
Incoloy 800 Pipe | min. | – | – | – | 39.5 | – | 19.0 | 0.15 | 30.0 |
max. | 0.1 | 1.5 | 1.0 | – | 0.015 | 23.0 | 0.60 | 35.0 | |
Incoloy 800H Pipe | min. | 0.05 | – | – | 39.5 | – | 19.0 | 0.15 | 30.0 |
max. | 0.1 | 1.5 | 1.0 | – | 0.015 | 23.0 | 0.60 | 35.0 | |
Incoloy 800HT Pipe | min. | 0.06 | – | – | 39.5 | – | 19.0 | 0.85/0.25 | 30.0 |
max. | 0.1 | 1.5 | 1.0 | – | 0.015 | 23.0 | 1.20/0.60 | 35.0 |
Purchase Alloy 800h ERW Pipe at low rate, Get DIN 1.4876 Incoloy 800 EFW Pipe Pressure Rating.
Incoloy 800H Tube Working Pressure
Pipe O.D. (in.) |
Wall Thickness of Pipe (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Incoloy 800 Pipe Grade Standard and Specification
Grades | 800 | 800H | 800HT |
---|---|
Standard | ASTM B407/ ASME SB407 |
Sizes | 15" NB TO 150" NB Inner Diameter of Pipes |
Form | Hydraulic, Square, Rectangular, Round Etc. |
End | Supplier in Screwed, Beveled, Threaded, Plain |
Type | Welded | CDW | ERW | DOM | Seamless | Fabricated | CEW | LSAW |
Length | Single Random, Double Random, Cut to length |
Surface Finish | 2B, No.1, No.4, No.8 Mirror Finish |
Schedule Thickness Ranges | SCH XS, SCH 40, SCH 80S, SCH 5, SCH 80, SCH XXS, SCH 160, SCH10, All Schedules |
Delivery Condition | Annealed & Pickled, Polished, Bright & Annealed, etc |
Contact our executive in | Noida, Ahmedabad, Kolkata, Ludhiana, Baroda, Bogota, Chennai, Gurgaon, Mumbai, Mexico, Courbevoie, Howrah, Vadodara, Caracas, London, Melbourne, Port of Spain, Abu Dhabi, Bangalore, Surat, Dammam, Ernakulam, Montreal, Riyadh, Pimpri Chinchwad, Bengaluru, Gimhae si, Manama, Ranchi, Indore, Janeiro, Rajkot, Khobar, Santiago, Gujarat, Perth, Muscat, Tehran, Thiruvananthapuram, Tau, New Delhi, Coimbatore, Jamshedpur, Lagos, Hyderabad, Istanbul, Ankara, Calgary, Ahvaz, Sydney, Kuwait, India, Ludhiana, Nagpur, Karachi, Kanpur. |
Check Alloy N08810 Mechanical properties and Get Schedule 80 Inconel 800h Hexagonal pipe Weight Chart.
Werkstoff 1.4876 Alloy 800 ERW Pipe Weight Chart
N.P.S. | O.D. | Wall Thk. | Wght | Wght | |||
in | millimeter | in | millimeter | Sch. | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Equivalent of Incoloy 800 Seamless Pipe
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 800 Pipe | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
Alloy 800H Seamless Pipe | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
Inconel 800HT Pipe | 1.4859 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | – | X8NiCrAlTi32-21 | XH32T |
Fast delivery of ASME SB 407 UNS N08811 Hollow Pipe in 10-15 Days, Available Inconel Alloy 800HT Square Pipe in cold finished, Inconel 800 pipe manufacturers in India.
Mechanical Analysis of Incoloy 800H Pipe
Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | |||
Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa –205 | 30 | – | – |
Most Popular types of Inconel 800 pipe suppliers in india
ASME SB 407 UNS N08800 LSAW Pipe Size Chart
O.D. mm |
Pipes of WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Wall Thickness of Alloy 800HT Seamless Pipe
Minimal | O.D. (inch) | 10S | 10 | 40S & STD | 40 | 80S & E.H. | 80 | 160 |
---|---|---|---|---|---|---|---|---|
1/8 | .405 | .049 | .049 | .068 | .068 | .095 | .095 | |
1/4 | .540 | .065 | .065 | .088 | .088 | .119 | .119 | |
3/8 | .675 | .065 | .065 | .091 | .091 | .126 | .126 | |
1/2 | .840 | .083 | .083 | .109 | .109 | .147 | .147 | .187 |
3/4 | 1.050 | .083 | .083 | .113 | .113 | .154 | .154 | .218 |
1 | 1.315 | .109 | .109 | .133 | .133 | .179 | .179 | .250 |
1 1/4 | 1.660 | .109 | .109 | .140 | .140 | .191 | .191 | .250 |
1 1/2 | 1.900 | .109 | .109 | .145 | .145 | .200 | .200 | .281 |
2 | 2.375 | .109 | .109 | .154 | .154 | .218 | .218 | .343 |
2 1/2 | 2.875 | .120 | .120 | .203 | .203 | .276 | .276 | .375 |
3 | 3.500 | .120 | .120 | .216 | .216 | .300 | .300 | .437 |
3 1/2 | 4.000 | .120 | .120 | .226 | .226 | .318 | .318 | |
4 | 4.500 | .120 | .120 | .237 | .237 | .337 | .337 | .531 |
4 1/2 | 5.000 | .247 | .355 | |||||
5 | 5.563 | .134 | .134 | .258 | .258 | .375 | .375 | .625 |
6 | 6.625 | .134 | .134 | .280 | .280 | .432 | .432 | .718 |
7 | 7.625 | .301 | .500 | |||||
8 | 8.625 | .148 | .148 | .322 | .322 | .500 | .500 | .906 |
9 | 9.625 | .342 | .500 | |||||
10 | 10.750 | .165 | .165 | .365 | .365 | .500 | .593 | 1.125 |
11 | 11.750 | .375 | .500 | |||||
12 | 12.750 | .180 | .180 | .375 | .406 | .500 | .687 | 1.312 |
14 | 14.000 | .188 | .250 | .375 | .437 | .500 | .750 | 1.406 |
16 | 16.000 | .188 | .250 | .375 | .500 | .500 | .843 | 1.593 |
18 | 18.000 | .188 | .250 | .375 | .562 | .500 | .937 | 1.781 |
Cost of Incoloy 800 Pipe
Product | Price |
---|---|
ASME SB407 Incoloy 800h Pipes Od88.90 X T5.49mm Aw Hot Finished-fixed Lengths-6,400 Mm | $15.30/ Kilogram |
150 Nb X 3 Thick X 3000mm Incoloy 800 800h 800ht Pipes | $10.2 - $15.75 / Kilogram |
Incoloy Pipes- ASME SB407 800ht Size: Od:60.33 X T:5.54mm Aw Cold Finished-fixed Lengths-5,000 Mm | $14.96/ Kilogram |
Incoloy 800 Ht ERW Pipes- 400 Nb X 6 Thick X 6000 | $4.50 - $12.45 / Kilogram |
Choose us for the best price of Incoloy Alloy 800 Seamless Pipes in India, Many Incoloy Tube suppliers, distributors, wholesalers, exporters, stockists, importers, stockholders, retailers, and dealers find your sizes in our stock of Incoloy 800 Tubing in Mumbai, Contact for a Quick Quote!
Available Incoloy 800H Welded Pipe Schedules
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
---|---|
10, 40, 80 | 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
10, 40, 80 | 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
5, 10, 40, 80, 160, XXH | 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
10, 40, 80, 160, XXH | 5, 10, 40, 80, 120, 160, XXH |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
5, 10, 40, 80, 160, XXH | 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
10, 40, 80, 160, XXH | 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
5, 10, 40, 80, 160, XXH |
HS Code for Incoloy Pipe
HS Code | Description |
---|---|
73044900 | HOT ROLLED PIPES CONF. TO MATERIAL SPECN. ASTM B407 (INCOLOY 800/800H/800HT) |
73044100 | COLD FINISHED PIPES CONF. TO MATERIAL SPECN. ASTM B407 (INCOLOY 800/800H/800HT) |
Alloy 800H Pipe Modulus Temperature Range
Welded Pipe Incoloy 800 Packing
- Wooden Boxes
- Wooden Crates
- Carton boxes
- Wooden Pallets
- Shrink-wrapped
Incoloy 800HT Pipe Dimensional Table
Size of Pipes (in) |
Diam. (in) MM |
Minimal Thick. (in) MM |
Volume (ft3/ft) |
Transverse Areas (in2) MM2 |
Pipes Length (ft per sq. foot of surface) |
Wght | No. of Threads per inch of Screw | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal | External | Internal | External | Steel | Internal Surface (ft) |
External Surface (ft) |
(kg/m) | (lb/ft) | ||||
1/8 | 0.27 | 0.405 | 0.07 | 0.0004 | 0.06 | 0.13 | 0.07 | 14.20 | 9.43 | 0.36 | 0.24 | 27 |
¼ | 0.36 | 0.540 | 0.09 | 0.0007 | 0.10 | 0.23 | 0.13 | 10.49 | 7.07 | 0.63 | 0.42 | 18 |
3/8 | 0.49 | 0.675 | 0.09 | 0.0013 | 0.19 | 0.36 | 0.17 | 7.75 | 5.66 | 0.84 | 0.57 | 18 |
½ | 0.62 | 0.840 | 0.11 | 0.0021 | 0.30 | 0.55 | 0.25 | 6.14 | 4.55 | 1.26 | 0.85 | 14 |
¾ | 0.82 | 1.050 | 0.11 | 0.0037 | 0.53 | 0.87 | 0.33 | 4.64 | 3.64 | 1.68 | 1.13 | 14 |
1 | 1.05 | 1.315 | 0.13 | 0.0060 | 0.86 | 1.36 | 0.49 | 3.64 | 2.90 | 2.50 | 1.68 | 11 ½ |
1 ¼ | 1.38 | 1.660 | 0.14 | 0.0104 | 1.50 | 2.16 | 0.67 | 2.77 | 2.30 | 3.38 | 2.27 | 11 ½ |
1 ½ | 1.61 | 1.900 | 0.15 | 0.0141 | 2.04 | 2.84 | 0.80 | 2.37 | 2.01 | 4.04 | 2.72 | 11 ½ |
2 | 2.07 | 2.375 | 0.15 | 0.0233 | 3.36 | 4.43 | 1.08 | 1.85 | 1.61 | 5.43 | 3.65 | 11 ½ |
2 ½ | 2.47 | 2.875 | 0.20 | 0.0333 | 4.79 | 6.49 | 1.70 | 1.55 | 1.33 | 8.62 | 5.79 | 8 |
3 | 3.07 | 3.500 | 0.22 | 0.0513 | 7.39 | 9.62 | 2.23 | 1.25 | 1.09 | 11.27 | 7.58 | 8 |
3 ½ | 3.55 | 4.000 | 0.23 | 0.0687 | 9.89 | 12.56 | 2.68 | 1.08 | 0.95 | 13.56 | 9.11 | 8 |
4 | 4.03 | 4.500 | 0.24 | 0.0884 | 12.73 | 15.90 | 3.17 | 0.95 | 0.85 | 16.06 | 10.79 | 8 |
5 | 5.05 | 5.563 | 0.26 | 0.1389 | 20.00 | 24.30 | 4.30 | 0.76 | 0.69 | 21.74 | 14.61 | 8 |
6 | 6.07 | 6.625 | 0.28 | 0.2006 | 28.89 | 34.47 | 5.58 | 0.63 | 0.58 | 28.23 | 18.97 | 8 |
8 | 7.98 | 8.625 | 0.32 | 0.3552 | 50.02 | 58.42 | 8.40 | 0.48 | 0.44 | 42.49 | 28.55 | 8 |
10 | 10.02 | 10.750 | 0.37 | 0.5476 | 78.85 | 90.76 | 11.90 | 0.38 | 0.36 | 60.24 | 40.48 | 8 |
12 | 11.94 | 12.750 | 0.41 | 0.7763 | 111.90 | 127.64 | 15.74 | 0.32 | 0.30 | 79.77 | 53.60 | 8 |
14 | 13.13 | 14.000 | 0.44 | 0.9354 | 135.30 | 153.94 | 18.64 | 0.28 | 0.27 | 93.75 | 63.00 | 8 |
16 | 15.00 | 16.000 | 0.50 | 1.2230 | 176.70 | 201.05 | 24.35 | 0.25 | 0.24 | 116.08 | 78.00 | 8 |
18 | 16.88 | 18.000 | 0.56 | 1.5550 | 224.00 | 254.85 | 30.85 | 0.23 | 0.21 | 156.26 | 105.00 | 8 |
20 | 18.81 | 20.000 | 0.59 | 1.9260 | 278.00 | 314.15 | 36.15 | 0.20 | 0.19 | 183.05 | 123.00 | 8 |
24 | 22.63 | 24.000 | 0.69 | 2.7930 | 402.10 | 452.40 | 50.30 | 0.17 | 0.16 | 254.48 | 171.00 | 8 |
Quick delivery in below Places
25.4mm, ASTM B407 UNS N08810 Tubes, PE, ASME B36.10 | Thailand, Bengaluru, Sikandrabad, France, Europe, Qatar |
12 Meter, ASME B36.10 Incoloy Alloy 800H LSAW Pipes, 24 Inch, SCH40 | Dehradun, Dubai, Kochi, Netherlands, Russia, Malaysia |
1.5 Inch Alloy 800HT lined Pipes 20 FT | Malaysia, Chandigarh, Romania, Japan, Faridabad, Europe |
ASTM B407 UNS N08811 Seamless Pipes Sch140 Thickness | Malaysia, South Korea, Singapore, Gurgaon, NY 12203 (USA) |
ASME B36.10, 12M, SCH40, ASME SB407 Incoloy UNS N08800 LSAW Pipes, 36 Inch | Philippines, Bhuneshwar, Malaysia, Los Alamos -Mexico, Taiwan |
6 Inch, ASME SB407 WERKSTOFF Nr 1.4859 Seamless Pipes, 6 Meters, 0.28 Inch | China, Sweden, Colombia, Malaysia, Rajkot, Vadodara |
ASTM B407 NCF 800 ERW Pipes, DN50, SCH STD, 6M | Singapore, Iran, Visakhapatnam, Bhopal, Italy, Chile, Delhi |
Inconel Alloy 800ht Welded Pipes 12mm | Bangladesh, USA, Surat, Malaysia, Pune, Finland |
Solution Pickled, Annealed, Inconel Alloy 800ht Seamless Pipes, ASTM B407/ASME SB407 UNS N08800, (91.203 M) Nace Mr0175 |
Australia, Philippines, Hyderabad, Thane, UK, France, Nigeria |
2(60,32mm)x Sch 160 (8,71mm) Pe L=2000mm, Seamless, Inconel 800H Pipes | UAE, Malaysia, United Kingdom -UK, Europe, Indore |
PE End, 10.53 Meters, Nickel Alloy Inconel 800 Seamless Pipes, 3/4 Inch | Nagpur, Egypt, Nashik, Lucknow, Mexico, Spain, UK |
BE, 11.96M, ASTM B407 800H Incoloy Steel, Welded LSAW Pipes | Pakistan, South Africa, Bahrain, Singapore, Kolkata, Agra |
50.8mm 2" ASTM B444 UNS N08810 Seamless Pipes | Indonesia, Noida, Philippines, Dammam -KSA, Belgium, Mumbai |
5mm 15mm 3mm 10mm Incoloy Werkstoff 1.4859 Pipes | Ludhiana, Jaipur, Canada, Singapore, Malaysia, Philippines |
Od: 30mm~180mm Incoloy 1.4958 Welded Pipes | Thiruvananthapuram, Czechia, Germany, Thailand, Chennai, Malaysia |
