Monel 400 Seamless Pipe
Monel 400 Seamless Pipe
View Alloy 400 Welded pipe Specification, Alloy UNS N04400 Tubing Supplier in India.
There are many pipes in the market made up of different materials and elements. One such material used in making the pipes is Monel 400 Seamless Pipe. They display high tensile strength, good weldability, and good resistance. These UNS N04400 Tubing display resistance to salt and caustic solution. Moreover, the monel pipe suppliers recommend these mostly due to their resistance to seawater and high temperature. However, it is difficult to machine these pipes since they harden due to machining. Alloy 400 Welded pipe can use conventional machining processes.
To obtain superior mechanical properties in DIN 2.4360 material it is advisable to combine and have proper control over hot working and cold working, along with thermal and heat treatment. Methods used to weld Monel Thin Wall Pipe include gas arc welding, gas metal arc welding, and metal arc welding. It also includes the use of proper filler metals. However, post weld heat treatment is not necessary. However, it is important to thoroughly clean the ASME SB165 UNS N04400 Pipe post welding.
Purchase ASTM B165 UNS N04400 ERW Pipe at reasonable price, Alloy 400 Monel 2.4360 EFW Pipes in Single and Double Random length.
If one does not clean the Monel Seamless pipe properly they tend to become brittle and corrode. We have been manufacturing and supplying these pipes for decades now and have been using high quality raw material. Alloy 400 seamless pipes produced by us are supplied to customers worldwide where they are used in various industrial and commercial applications. Our affordable price and timely delivery have made us one of the most relied on and trusted Monel 400 pipe suppliers in the country. Supplying Alloy 400 Tube with the highest mechanical properties and satisfying the customer is the primary objective for us.
Size Table of Alloy 400 Seamless Pipe
Pure Nickel Pipe O.D. mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Monel Seamless Pipe Standard Quality Specification
Grade | 400 |
---|---|
Standard | ASTM B165/ ASME SB165 |
Schedule Thickness Ranges | SCH XS, SCH 40, SCH 80S, SCH 5, SCH 80, SCH XXS, SCH 160, SCH10, All Schedules |
Form | Hydraulic, Square, Rectangular, Round Etc. |
Sizes | 15" NB TO 150" NB Inner Diameter of Pipe |
Type | Welded | CDW | ERW | DOM | Seamless | Fabricated | CEW | LSAW |
Length | Single Random, Double Random, Cut to length |
Surface Finish | 2B, No.1, No.4, No.8 Mirror Finish |
End | Screwed, Beveled, Threaded, Plain |
Delivery Condition | Annealed & Pickled, Polished, Bright & Annealed, etc |
Contact our executive in | Istanbul, Ahvaz, Sydney, Lagos, Ernakulam, Muscat, Mumbai, Ludhiana, Surat, Baroda, Nagpur, Calgary, Perth, Ankara, Dammam, Jamshedpur, Janeiro, Vadodara, Bangalore, Bengaluru, Tehran, Santiago, Ranchi, Abu-Dhabi, Pimpri Chinchwad, Noida, Kolkata, Indore, Courbevoie, Howrah, Riyadh, Rajkot, Thiruvananthapuram, Hyderabad, Gujarat, Montreal, Gurgaon, Khobar, Manama, Bogota, Karachi, Ahmedabad, New Delhi, Coimbatore, Caracas, Gimhae si, Ludhiana, Mexico, Melbourne, Chennai, Tau, Kanpur, London, India, Port of Spain, Kuwait. |
Check Monel Alloy 400 Seamless Pipe Mechanical Properties, Reputed Monel 400 tube manufacturers in India, Nickel Alloy 400 Round/ Square Pipe Size Chart.
Mechanical Behaviour of DIN 2.4360 material
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % |
Equivalent Grades of Monel 400 Seamless Pipe
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Call for Free sample of Monel drill pipe in Schedule 80, Refer Monel Seamless Pipe pressure rating.
ASME SB165 UNS N04400 Pipe Pressure Ratings
Pipe O.D. (in.) |
Wall Thickness of Pipe (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Most Selling types of ASTM A165 Monel 400 Pipe Suppliers in India
Schedule 40 Monel Pipe Suppliers in India, View Monel ERW Pipe Physical Strength, Exporter of Monel 400 Tubing and Monel 400 Welded Pipe in Hydraulic Form.
Monel 400 Seamless Tube Physical Strength
Properties | Metric | Imperial |
---|---|---|
Density | 8.8 gm/cm3 | 0.318 lb/in3 |
UNS N04400 Tubing Weight Chart
N.P.S. | O.D. | Wall Thk. | Wght | Wght | |||
in | millimeter | in | millimeter | Sch. | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Check out our Alloy 400 UNS N04400 Clad Pipe Schedules
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
---|---|
10, 40, 80 | 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
10, 40, 80 | 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
5, 10, 40, 80, 160, XXH | 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
10, 40, 80, 160, XXH | 5, 10, 40, 80, 120, 160, XXH |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
5, 10, 40, 80, 160, XXH | 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
10, 40, 80, 160, XXH | 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
5, 10, 40, 80, 160, XXH |
Ready Stock of Monel 400 Seamless Pipe
Grade & Material | Available form | Size & Dimension (in mm) |
---|---|---|
MONEL 400 (66 Ni/34 Cu) | cold drawn, annealed | 12.0 x 2.0 |
cold drawn, annealed | 28.00 x 1.50 | |
cold finished, annealed | 26.67 x 2.11 (¾"nb Sch10s) | |
cold drawn, bright annealed, seamless | 6.35 x 0.89 (¼" x 0.035") | |
cold drawn, annealed | 6.35 x 1.7 (¼" x 0.065") | |
bright annealed, seamless | 12.7 x 0.89 (½" x 0.035") | |
cold drawn, annealed | 60.33 x 2.77 (2"nb sch10s) | |
cold drawn, annealed | 60.33 x 5.54 (2"nb sch80s) | |
cold drawn, annealed | 88.90 x 5.49 (3"nb Sch40s) | |
cold drawn, annealed | 114.3 x 3.05 (4"nb sch10s) | |
cold drawn, annealed | 12.7 x 1.63 (½" x 0.064") | |
cold drawn, annealed | 19.05 x 2.11 (¾" x 0.083") | |
cold drawn, annealed | 33.40 x 2.77 (1"nb Sch10s) | |
annealed, seamless | 33.40 x 3.38 (1"nb Sch40s) | |
seamless; annealed | 33.40 x 4.55 (1"nb Sch80s) | |
cold drawn, annealed | 48.26 x 2.77 (1½"nb sch10s) | |
cold drawn, annealed | 48.26 x 3.68 (1½"nb sch40s) | |
seamless, annealed | 48.26 x 5.08 (1½"nb sch80s) | |
cold drawn, annealed | 21.34 x 2.11 (½"nb Sch10s) | |
cold drawn, annealed | 21.34 x 2.77 (½"nb Sch40s) | |
cold drawn, annealed | 26.67 x 5.56 (¾"nb Sch160s) | |
cold drawn, annealed | 73.03 x 5.16 (2½"nb Sch40s) |
Monel Alloy 400 Tubing Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Monel 400 | 0.30 max | 2.00 max | 0.50 max | 0.24max | 28.0-34.0 | 2.50 max | 63.00 min | – |
Monel Pipe Price in India
Product | Price |
---|---|
Monel UNS N04400 Tubing 12.70x1.65mm Seamless | $33.57/ Kilogram |
Length: 6mtr, Welded Pipe 12 (323.8mm) Sch 80s, Monel Alloy 400, UNS No4400, ASTM B725 | $3699.99/ MTR |
Seamless Pipe 3/4 (26.67mm) X Sch 40s, Length: 1 Mtr (Monel Alloy 400) Astm B165, Uns N04400 | $136.79/ MTR |
ASME SB 165 UNS N0.4400 Monel Seamless Pipe In(50nb)xsch.40s 550mm | $207.08/ Pcs |
Many Werkstofnummer 2.4360 Alloy 400 Pipe suppliers, distributors, stockists, retailers, exporters, dealers, stockholders, importers, and wholesalers choose us for the best price of ASTM B725 UNS N04400 Heavy Wall Pipes in India, Find your sizes in our stock of Monel-400 Cold Drawn Pipes in Mumbai, Contact for a Quick Quote!
400 Monel Welded Pipe Welding material
- AWS A5.11 ENiCu-7 Weld Wire
- AWS A5.14 ERNiCu-7 Weld Wire
Monel 400 Tube Test
- Hardness Test
- Flattening/ Flaring Test
- Macro and Micro Test
- Intergranular Corrosion (IGC) Test
- Pitting Resistance Test
- Positive Material Identification – PMI Testing
Wall Thickness of Werkstoff 2.4360 Steel Round Pipe
Minimal | O.D. (inch) | 10S | 10 | 40S & STD | 40 | 80S & E.H. | 80 | 160 |
---|---|---|---|---|---|---|---|---|
1/8 | .405 | .049 | .049 | .068 | .068 | .095 | .095 | |
1/4 | .540 | .065 | .065 | .088 | .088 | .119 | .119 | |
3/8 | .675 | .065 | .065 | .091 | .091 | .126 | .126 | |
1/2 | .840 | .083 | .083 | .109 | .109 | .147 | .147 | .187 |
3/4 | 1.050 | .083 | .083 | .113 | .113 | .154 | .154 | .218 |
1 | 1.315 | .109 | .109 | .133 | .133 | .179 | .179 | .250 |
1 1/4 | 1.660 | .109 | .109 | .140 | .140 | .191 | .191 | .250 |
1 1/2 | 1.900 | .109 | .109 | .145 | .145 | .200 | .200 | .281 |
2 | 2.375 | .109 | .109 | .154 | .154 | .218 | .218 | .343 |
2 1/2 | 2.875 | .120 | .120 | .203 | .203 | .276 | .276 | .375 |
3 | 3.500 | .120 | .120 | .216 | .216 | .300 | .300 | .437 |
3 1/2 | 4.000 | .120 | .120 | .226 | .226 | .318 | .318 | |
4 | 4.500 | .120 | .120 | .237 | .237 | .337 | .337 | .531 |
4 1/2 | 5.000 | .247 | .355 | |||||
5 | 5.563 | .134 | .134 | .258 | .258 | .375 | .375 | .625 |
6 | 6.625 | .134 | .134 | .280 | .280 | .432 | .432 | .718 |
7 | 7.625 | .301 | .500 | |||||
8 | 8.625 | .148 | .148 | .322 | .322 | .500 | .500 | .906 |
9 | 9.625 | .342 | .500 | |||||
10 | 10.750 | .165 | .165 | .365 | .365 | .500 | .593 | 1.125 |
11 | 11.750 | .375 | .500 | |||||
12 | 12.750 | .180 | .180 | .375 | .406 | .500 | .687 | 1.312 |
14 | 14.000 | .188 | .250 | .375 | .437 | .500 | .750 | 1.406 |
16 | 16.000 | .188 | .250 | .375 | .500 | .500 | .843 | 1.593 |
18 | 18.000 | .188 | .250 | .375 | .562 | .500 | .937 | 1.781 |
ASME SB165 N04400 Lined Pipe Modulus Temperature Range
Temperature Range: Subzero to 1,000°F (538°C)
ASTM B165 Alloy 400 Schedule 40 Pipe Standard
ASTM B 829, ASME SB 730, ASME SB 829, ASTM B 751, ASME SB 775, ASME SB 725, ASME SB 751, ASME SB 163, ASTM B 775, DIN 1775, BS3074NA13, ASTM B 163, ASTM B 725, ASTM B 730, VdTÜV 263, SAE AMS 4574, ASME SB 165, ASTM B 165
Monel 400 ERW Pipe Dimensional Table
MINIMAL SIZE [INCHES] | OUTER DIAMETER (O.D.) [INCHES] | OUTER DIAMETER (O.D.) [MM] | WALL THICK. [INCH.] | WALL THICK. [MM] | WGHT [LB/FT] | WGHT [KG/M] |
---|---|---|---|---|---|---|
1/8" NPS 6 | 0.41 | 10.3 | 0.068 | 1.73 | 0.24 | 0.37 |
1/4" NPS 8 | 0.54 | 13.7 | 0.088 | 2.24 | 0.42 | 0.63 |
3/8" NPS 10 | 0.68 | 17.1 | 0.091 | 2.31 | 0.57 | 0.84 |
1/2" NPS 15 | 0.84 | 21.3 | 0.109 | 2.77 | 0.85 | 1.27 |
3/4" NPS 20 | 1.05 | 26.7 | 0.113 | 2.87 | 1.13 | 1.69 |
1" NPS 25 | 1.32 | 33.4 | 0.133 | 3.38 | 1.68 | 2.5 |
1 1/4" NPS 32 | 1.66 | 42.2 | 0.14 | 3.56 | 2.27 | 3.39 |
1 1/2" NPS 40 | 1.9 | 48.3 | 0.145 | 3.68 | 2.72 | 4.05 |
2" NPS 50 | 2.375 | 60.3 | 0.154 | 3.91 | 3.65 | 5.44 |
2 1/2" NPS 65 | 2.875 | 73.0 | 0.203 | 5.16 | 5.79 | 8.63 |
3" NPS 80 | 3.5 | 88.9 | 0.216 | 5.49 | 7.58 | 11.29 |
3 1/2" NPS 90 | 4.0 | 101.6 | 0.226 | 5.74 | 9.11 | 13.57 |
4" NPS 100 | 4.5 | 114.3 | 0.237 | 6.02 | 10.79 | 16.07 |
5" NPS 125 | 5.563 | 141.3 | 0.258 | 6.55 | 14.62 | 21.77 |
6" NPS 150 | 6.625 | 168.3 | 0.28 | 7.11 | 18.97 | 28.26 |
8" NPS 200 | 8.625 | 219.1 | 0.322 | 8.18 | 28.55 | 42.55 |
10" NPS 250 | 10.75 | 273.0 | 0.365 | 9.27 | 40.48 | 60.31 |
12" NPS 300 | 12.75 | 323.8 | 0.406 | 10.31 | 53.52 | 79.73 |
14" NPS 350 | 14.0 | 355.6 | 0.437 | 11.13 | 54.57 | 94.55 |
16" NPS 400 | 16.0 | 406.4 | 0.5 | 12.7 | 82.77 | 123.3 |
18" NPS 450 | 18.0 | 457.0 | 0.562 | 14.27 | 104.67 | 155.8 |
20" NPS 500 | 20.0 | 508.0 | 0.594 | 15.09 | 123.11 | 183.42 |
24" NPS 600 | 24.0 | 610.0 | 0.688 | 17.48 | 171.29 | 255.41 |
32" NPS 800 | 32.0 | 813.0 | 0.688 | 17.48 | 230.08 | 342.91 |
Custom size supplied in below locations
16mm Outer Diameter ASTM B165 Monel 400 Pipes | Qatar, Europe, Thailand, Bengaluru, France, Sikandrabad |
Monel 400 stainless steel Pipes, 1/2sch40s, Length=1120mm | Dehradun, Kochi, Dubai, Russia, Netherlands, Malaysia |
Monel Alloy 400 Pipes, Seamless, 2(60,32mm)x Sch 160 (8,71mm) Pe L=2000mm | Japan, Malaysia, Europe, Romania, Faridabad, Chandigarh |
ASTM B165 Monel UNS N04400 Seamless Pipes Sch140 Thickness | Singapore, Gurgaon, South Korea, NY 12203 (USA), Malaysia |
10mm 5mm 15mm 3mm Monel Werkstoff 2.4360 Pipes | Malaysia, Philippines, Los Alamos -Mexico, Bhuneshwar, Taiwan |
Od: 30mm~180mm Monel 2.4360 Welded Pipes | Rajkot, Sweden, China, Colombia, Vadodara, Malaysia |
ASME SB165 Monel WERKSTOFF Nr 2.4360 Seamless Pipes, 6 Meters, 0.28 Inch, 6 Inch | Italy, Singapore, Chile, Iran, Visakhapatnam, Delhi, Bhopal |
12mm Monel Alloy 400 Welded Pipes | Malaysia, Finland, Bangladesh, Surat, Pune, USA |
SCH STD, ASTM B165 Monel NiCu30Fe ERW Pipes, 6M, DN50 | Nigeria, Hyderabad, Thane, Australia, France, Philippines, UK |
BE, ASTM B165 400 Monel Steel, Welded LSAW Pipes, 11.96M | Malaysia, United Kingdom -UK, Indore, Europe, UAE |
Monel Alloy 400 Seamless Pipes, Solution Pickled, Annealed, ASTM B165/ASME SB165 UNS N04400, (91.203 M) Nace Mr0175 |
UK, Lucknow, Nagpur, Mexico, Egypt, Spain, Nashik |
12 Meter, ASME B36.10 Monel Alloy 400 LSAW Pipes, 24 Inch, SCH40 | Bahrain, South Africa, Kolkata, Pakistan, Agra, Singapore |
12M, ASME B36.10, SCH40, ASME SB165 Monel UNS N04400 LSAW Pipes, 36 Inch | Mumbai, Philippines, Noida, Dammam -KSA, Belgium, Indonesia |
Monel Steel Pipes-2nb X Sch 80 ASTM B165 UNS N04400 | Singapore, Philippines, Canada, Malaysia, Ludhiana, Jaipur |
25.4mm, PE, ASTM B165 UNS N04400 tubing, ASME B36.10 | Thailand, Czechia, Germany, Chennai, Malaysia, Thiruvananthapuram |
50.8mm 2" ASTM B165 Monel UNS N04400 Seamless Pipes | Turkey, Coimbatore, Malaysia, Norway, United Arab Emirates (UAE) |
3/4 Inch, PE End, Alloy Monel 400 Seamless Pipes, PE End, 10.53 Meters | Kuwait, Brazil, South Africa, Saudi Arabia (KSA), Ahmedabad |
20 FT, 1.5 Inch Monel Alloy 400 lined Pipes | Malaysia, Oman, Patna, UAE, Hong Kong, Ahmedabad |
Monel 400 Pipes 3NB x SCH 40 ASTM B165 (UNS N04400)(15.60 M) | Navi Mumbai, Poland, UK, Canada, Ellington -United States |
Table of Content