Stainless Steel 316 Pipe
Stainless Steel 316 Pipe
Supplier of SS 316 welded pipe in India, Check stock of ASTM A312 Grade TP316 Seamless Pipe Sizes.
Among the many stainless steels available in the market most of them are versatile. Grade 304 is very much popular among the masses followed by Stainless Steel 316 Pipe. The alloy used in this Stainless Steel 316 Tube not only has excellent mechanical properties but also has good resistance to corrosion. Stainless Steel 316 Pipe is said to be useful in the textile industry due to its high tensile and yield strength. We are Supplier of SS 316 Pipe which has better pitting resistance compare to Grade 304. The alloy used in 316 tube heat exchangers is also resistant to acetic acid and salt solution.
SS grade 1.4401 Pipe material is high-quality austenitic steel that can be recycled at the end of its life. Technical applications with high demand use SS 316 Seamless Pipe cold rolled precision strips. After hot working, these Stainless Steel 316 Tubesshould be annealed in solution for best results. ASTM A312 TP 316 ERW Pipe is used in structural applications such as handrails, architectural support, and machine support for processing equipment. 316 SS Welded Pipe is widely used for structural applications. Whereas, 316 Stainless Steel Seamless Tubing is used for pressure applications. ASME SA 312 Grade 316 Round Pipe is available in a size range of ½ inches to 8 inches. SA 312 TP 316 Schedule 40 Pipe are used in boilers, nuclear power plants, heat exchangers, and processing plants. This is because Marine grade 316 Stainless Steel Tubing can resist chloride ion stress corrosion cracking. Thus helping the AISI 316 Pipe to survive in a chloride rich environment. These 1.4401 SS 316 SCH 10 Pipes also display high strength.
Check availability of 316 stainless steel Exhaust pipe in Schedule 40 and SCH 10, UNS S31600 Stainless steel ERW Pipe Manufacturer in India.
The ASME SA 312 Grade 316 Round Pipe produced by us is passed through various tests to check the quality parameters. This ensures that UNS S31600 Square Pipe produced by us follows international standards. We use standard quality raw materials in producing these WNR. 1.4401 Rectangular Pipe. Our team of experts ensures that the raw material also passes the quality check before they are fabricated. The fine quality and affordable price have made us one of the well known manufacturers of ASTM A312 Gr TP 316 Polished Pipe.
Size Range of ASTM A312 TP 316 ERW Pipe
316 Stainless Steel Pipes OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Refer SS 316 Pipe Weight Chart, Buy 316 Stainless steel Square pipe at discounted price.
Weight Table of UNS S31600 Square Pipe
NPS | O.D. | Wall Thk. | Wght | Wght | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
316 Stainless Steel Seamless Pipe Standard Specification
Grade | 316 |
---|---|
Specifications | ASTM A312 / ASME SA312 |
Form | “U” Shape, Square, Pan Cake Coils, Coiled, Rectangular, Round, Hydraulic Tubes. |
Type | Welded | CDW | ERW | DOM | Seamless | Fabricated | CEW |
Sizes | 5.0 milimeter - 1219.2 milimeter |
Length | Single Random, Double Random, Cut to length |
SS 316 Pipe Thickness Ranges | SCH XS, SCH 40, SCH 80S, SCH 5, SCH 80, SCH XXS, SCH 160, SCH10, All Schedules |
Surface Finish | 2B, No.1, No.4, No.8 Mirror Finish |
Delivery Condition | Annealed & Pickled, Polished, Bright & Annealed, etc |
O.D. | Supplier of Sizes up to 12 inch NB, 6.00 mm Other Dia. upto 250 mm Other Dia. |
Thickness | 0.25, 0.28, 0.32, 0.37, 0.41, 0.51, 0.61, 0.71, 0.91, 1.11, 1.15, 1.41 mm |
End | Screwed, Beveled, Threaded, Plain |
Contact our executive in | Bengaluru, Gurgaon, Howrah, Thiruvananthapuram, Dammam, India, Istanbul, Santiago, Hyderabad, Ludhiana, Riyadh, London, Tau, Sydney, Gujarat, Caracas, Ahvaz, Lagos, Kolkata, Karachi, Surat, Manama, Indore, Khobar, Ernakulam, Chennai, Jamshedpur, Vadodara, Rajkot, Mexico, Abu Dhabi, Muscat, Melbourne, Tehran, Kanpur, Port of Spain, Perth, Mumbai, Baroda, Janeiro, Kuwait, Ankara, Montreal, Courbevoie, Ahmedabad, Ludhiana, Noida, Ranchi, Bangalore, Calgary, Coimbatore, Gimhae si, Pimpri Chinchwad, Bogota, New Delhi, Nagpur. |
Stainless Steel 316 pipe chemical composition
Grade | SS 316 Pipe | |
---|---|---|
min | max | |
C | – | 0.08 |
Mn | – | 2.0 |
Si | – | 0.75 |
P | – | 0.045 |
S | – | 0.03 |
Cr | 16.0 | 18.0 |
Mo | 2.0 | 3.0 |
Ni | 10.0 | 14.0 |
N | – | 0.10 |
Exporter of DIN 1.4401 Round/ Rectangular/ Hollow Section Pipe, View 316 Stainless Steel Seamless Pipe Physical Behaviour, SS 316 sch 20 Pipe thickness.
ASME SA 312 Grade 316 Round Pipe Physical Properties
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
316 | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
316 Stainless Steel Schedule 40 Pipe Equivalent Material Grade
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
316 | S31600 | 304S11 | 58E | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
Most famous types of Stainless Steel 316 Pipe Suppliers in India
Mechanical Behaviour of 316 stainless steel pipe mechanical properties
Grade | 316 | |
---|---|---|
Tensile Strength (MPa) min | 515 | |
Yield Strength 0.2% Proof (MPa) min | 205 | |
Elongation (% in 50mm) min | 40 | |
Hardness | Rockwell B (HR B) max | 95 |
Rockwell B (HR B) max | 217 |
Call for Free sample of Stainless steel 316 schedule 40 pipe, 316 SS threaded pipe in Plain and Beveled End, Check Stainless Steel 316 Pipe Pressure Rating.
ASTM A312 Gr TP 316 Polished Pipe Pressure Ratings
Pipe Size
(inches) |
Pipe Schedule | Temperature (oF) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 | |
1 1/2" | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 | |
2" | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 | |
3" | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 | |
4" | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 | |
5" | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 | |
6" | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 | |
8" | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 | |
10" | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
316 Stainless Steel Pipe Prices
Product | Price |
---|---|
20mm diameter Mirror Polished 316 stainless steel pipe | $798.00 - $1,980.00/ Ton |
Custom Size 4 Inch SS 316 Stainless Steel Welded Pipe | $1,190.00 - $3,125.00/ Ton |
316 SS tubing seamless 1/2" | $1,280.00 - $2,100.00/ Ton |
316 1.2mm 1.5mm Sch10 Sch40 Stainless Steel Welded Pipe | $2,000.00 - $2,450.00/ Ton |
Many 316 Stainless Steel Pipe suppliers, distributors, exporters, wholesalers, stockholders, stockists, dealers, importers, and retailers find your sizes in our stock of 316 Stainless Steel Square Tube in Mumbai, Choose us for the best price of ASME SA312 TP316 SS Rectangular tubing in India, Contact for a Quick Quote!
SS 316 Pipe HSN Code
HS CODE | DESCRIPTION |
---|---|
7307 | Tube Or Pipe Fittings (For Example, Couplings, Elbows, Sleeves), Of Iron Or Steel |
73071900 | Other |
73072900 | Other |
73072300 | Butt welding fittings |
7304 | Tubes, Pipes And Hollow Profiles, Seamless, Of Iron (Other Than Cast Iron) Or Steel |
73044100 | Cold-drawn or cold-rolled (cold-reduced) |
73041110 | Tubes and pipes |
316 Stainless Steel Tube Heat Treatment
- This cannot be hardened by thermal treatment. Solution Treatment (Annealing) Heat to 1010 - 1120°C and cool rapidly.
316 Stainless Steel Rectangular Pipe Size Table
Size (inch.) |
Size Range (Ft.) |
---|---|
1/2 X 1/2 X 16 GA (.065 ) | 2 /4 /6 /8 /12/ 24 |
5/8 x 5/8 x 16GA (.065) | 2 /4 /6 /8 /10/ 20 |
3/4 X 3/4 X 16 GA (.065) | 2 /4 /6 /8 /12/ 24 |
3/4 X 3/4 X 14 GA (.083) | 2 /4 /6 /8 /12/ 24 |
3/4 X 3/4 X 11 GA (.120) | 2 /4 /6 /8 /12/ 24 |
1 X 1 X 16GA (.065) | 2 /4 /6 /8 /12/ 24 |
1 X 1 X 14 GA (.083) | 2 /4 /6 /8 /12/ 24 |
1 X 1 X 11 GA (.120) | 2 /4 /6 /8 /12/ 24 |
1-1/4 X 1-1/4 X16GA (.065) | 2 /4 /6 /8 /12/ 24 |
1-1/4 x 1-1/4 x 14 GA (.083) | 2 /4 /6 /8 /12/ 24 |
1-1/4 X 1-1/4 X 11 GA (.120) | 2 /4 /6 /8 /12/ 24 |
1-1/4 X 1-1/4 X 3/16 | 2 /4 /6 /8 /12/ 24 |
1-1/2 X 1-1/2 X 16GA (.065) | 2 /4 /6 /8 /12/ 24 |
1-1/2 X 1-1/2 X 14 GA (.083) | 2 /4 /6 /8 /12/ 24 |
1-1/2 X 1-1/2 X 11 GA (.120) | 2 /4 /6 /8 /12/ 24 |
1-1/2 X 1-1/2 X 3/16 | 2 /4 /6 /8 /12/ 24 |
1-1/2 X 1-1/2 X 1/4 | 2 /4 /6 /8 /12/ 24 |
1-3/4 X 1-3/4 X 14 GA (.083) | 2 /4 /6 /8 /12/ 24 |
1-3/4 X 1-3/4 X 11 GA (.120) | 2 /4 /6 /8 /12/ 24 |
2 X 2 X 16GA (.065) | 2 /4 /6 /8 /12/ 24 |
2 X 2 X 14 GA (.083) | 2 /4 /6 /8 /12/ 24 |
2 X 2 X 11 GA (.120) | 2 /4 /6 /8 /12/ 24 |
2 X 2 X 3/16 | 2 /4 /6 /8 /12/ 24 |
2 X 2 X 1/4 | 2 /4 /6 /8 /12/ 24 |
2-1/2 X 2-1/2 X 11 GA (.120) | 2 /4 /6 /8 /12/ 24 |
2-1/2 X 2-1/2 X 3/16 | 1 / 2 /4 /6 /8 /12/ 24 |
2-1/2 X 2-1/2 X 1/4 | 2 /4 /6 /8 /12/ 24 |
3 X 3 X 11GA (.120) | 2 /4 /6 /8 /12/ 24 |
3 X 3 X 3/16 | 1 / 2 /4 /6 /8 /12/ 24 |
3 X 3 X 1/4 | 1 / 2 /4 /6 /8 /12/ 24 |
3 X 3 X 3/8 | 2 /4 /6 /8 /12/ 24 |
3-1/2 X 3-1/2 X 11GA (.120) | 2 /4 /6 /8 /12/ 24 |
3-1/2 X 3-1/2 X 3/16 | 1 / 2 /4 /6 /8 /12/ 24 |
3-1/2 X 3-1/2 X 1/4 | 1 / 2 /4 /6 /8 /12/ 24 |
3-1/2 X 3-1/2 X 3/8 | 2 /4 /6 /8 /12/ 24 |
4 X 4 X 11GA (.120) | 2 /4 /6 /8 /12/ 24 |
4 X 4 X 3/16 | 1 / 2 /4 /6 /8 /12/ 24 |
4 X 4 X 1/4 | 1 / 2 /4 /6 /8 /12/ 24 |
4 X 4 X 3/8 | 2 /4 /6 /8 /12/ 24 |
4 X 4 X 1/2 | 2 /4 /6 /8 /12/ 24 |
4-1/2 X 4-1/2 X 3/16 | 2 /4 /6 /8 /12/ 24 |
4-1/2 X 4-1/2 X 1/4 | 2 /4 /6 /8 /12/ 24 |
5 X 5 X 3/16 | 2 /4 /6 /8 /12/ 24 |
5 X 5 X 1/4 | 1 / 2 /4 /6 /8 /12/ 24 |
5 X 5 X 3/8 | 10 / 20 |
6 X 6 X 3/16 | 1 / 2 /4 /6 /8 /12/ 24 |
6 X 6 X 1/4 | 1 / 2 /4 /6 /8 /12/ 24 |
6 X 6 X 3/8 | 2 /4 /6 /8 /10/ 20 |
7 x 7 x 1/4 | 2 /4 /6 /8 /12/ 24 |
8 x 8 x 1/4 | 2 /4 /6 /8 /12/ 24 |
8 x 8 x 3/8 | 1/ 2 /4 /6 /8 /10/ 20 |
10 x 10 x 1/4 | 1/2 /4 /6 /8 /10/ 20 |
12 x 12 x 1/4 | 1 / 2 /4 /6 /8 /10/ 20 |
Dimension Standard of Stainless Steel 316 Seamless Pipe
NPS (DN) |
I.D. | SCH | O.D. IN (MM) |
W.T. IN (MM) |
WGHT LB/FT (KG/M) |
---|---|---|---|---|---|
40 (1000) |
- | - | 40.0 (1016) |
0.312 (7.92) |
132.37 (196.9) |
40 (1000) |
- | - | 40.0 (1016) |
0.344 (8.74) |
145.83 (217.11) |
40 (1000) |
STD | - | 40.0 (1016) |
0.375 (9.53) |
158.85 (236.54) |
40 (1000) |
- | - | 40.0 (1016) |
0.406 (10.31) |
171.84 (255.71) |
40 (1000) |
- | - | 40.0 (1016) |
0.438 (11.13) |
185.24 (275.82) |
40 (1000) |
- | - | 40.0 (1016) |
0.469 (11.91) |
198.19 (294.92) |
40 (1000) |
XS | - | 40.0 (1016) |
0.5 (12.7) |
211.13 (314.23) |
40 (1000) |
- | - | 40.0 (1016) |
0.562 (14.27) |
236.93 (352.53) |
40 (1000) |
- | - | 40.0 (1016) |
0.625 (15.88) |
263.07 (391.67) |
40 (1000) |
- | - | 40.0 (1016) |
0.688 (17.48) |
289.13 (430.45) |
40 (1000) |
- | - | 40.0 (1016) |
0.75 (19.05) |
314.69 (468.37) |
40 (1000) |
- | - | 40.0 (1016) |
0.812 (20.62) |
340.16 (506.17) |
40 (1000) |
- | - | 40.0 (1016) |
0.875 (22.23) |
365.97 (544.81) |
40 (1000) |
- | - | 40.0 (1016) |
0.938 (23.83) |
391.68 (583.08) |
40 (1000) |
- | - | 40.0 (1016) |
1.0 (25.4) |
416.91 (620.51) |
40 (1000) |
- | - | 40.0 (1016) |
1.062 (26.97) |
442.05 (657.82) |
40 (1000) |
- | - | 40.0 (1016) |
1.125 (28.58) |
467.52 (695.96) |
40 (1000) |
- | - | 40.0 (1016) |
1.188 (30.18) |
492.9 (733.73) |
40 (1000) |
- | - | 40.0 (1016) |
1.25 (31.75) |
517.8 (770.67) |
42 (1050) |
- | - | 42.0 (1067) |
0.344 (8.74) |
153.18 (228.1) |
42 (1050) |
STD | - | 42.0 (1067) |
0.375 (9.53) |
166.86 (248.53) |
42 (1050) |
- | - | 42.0 (1067) |
0.406 (10.31) |
180.52 (268.67) |
42 (1050) |
- | - | 42.0 (1067) |
0.438 (11.13) |
194.6 (289.82) |
42 (1050) |
- | - | 42.0 (1067) |
0.469 (11.91) |
208.22 (309.9) |
42 (1050) |
XS | - | 42.0 (1067) |
0.5 (12.7) |
221.82 (330.21) |
42 (1050) |
- | - | 42.0 (1067) |
0.562 (14.27) |
248.95 (370.48) |
42 (1050) |
- | - | 42.0 (1067) |
0.625 (15.88) |
276.44 (411.64) |
42 (1050) |
- | - | 42.0 (1067) |
0.688 (17.48) |
303.84 (452.43) |
42 (1050) |
- | - | 42.0 (1067) |
0.75 (19.05) |
330.72 (492.33) |
42 (1050) |
- | - | 42.0 (1067) |
0.812 (20.62) |
357.52 (532.11) |
42 (1050) |
- | - | 42.0 (1067) |
0.875 (22.23) |
384.67 (572.77) |
