Stainless Steel 409 Plate
Stainless Steel 409 Plate
Buy SS 409M Plate at low price, ASTM A240 409 Stainless steel sheet Suppliers in India
Stainless steel is available in various grades, 409M being one of them. Various products are made using this grade. Stainless Steel 409 Plate being one of them. It displays excellent resistance to general corrosion and high tensile strength. It also offers scale resistance to temperature up to 675 degrees C. 409 Stainless steel sheet Suppliers recommend these plates as they can be used at an elevated temperature without getting damaged. Apart from this these plates also offer good mechanical strength, toughness, and weldability even under elevated temperatures. Moreover, they are also said to be durable and reliable.
Get Stainless Steel 409M Clad Plate upto 1500mm width, Offer SS 409M Rolling Plate in Bright annealed finish
ASTM A240 Type 409M Cold rolled plates have a well built structure and offer resistance to rust as well. They are available in 0.40 mm to 6mm thickness and can be cold rolled or hot rolled. They are bassed through various destructive and non-destructive tests to ensure that these SS 409M Sheets have maintained their properties. It also offers resistance to chloride stress corrosion cracking, crevice corrosion, and pitting. Stainless Steel 409M Rolling Sheets produced by us display outstanding durability and reliability. They are used in various industrial applications where resistance to corrosion is required.
SA 240 Grade 409 Flat Shim is widely used in pulp and paper, automotive industry, marine industry, gas processing industry, petrochemicals, and food processing industry. Apart from this applications such as heat exchangers, seawater equipment, and power generators also use these ASTM A240 Gr 409 Clad Plate. They are also used in catalytic converter systems and exhaust tubing of automobiles. They are widely used in applications where protection from oxidation beyond the dimension of carbon steel is required.
View ASTM A240 Type 409M Flat Sheet Equivalent Grades, Know Stainless Steel 409M Perforated Plate surface finish chart
Spec Chart of Stainless Steel 409 Plate
ASTM Specification | ASTM A240 / ASME SA240 |
---|---|
Temper | Annealed |
Condition | Polished on both sides |
Width | 10-2500mm |
Check our ready stock in | Gujarat, Ankara, Hyderabad, Kolkata, Gimhae-si, Mumbai, Sydney, Baroda, Pimpri-Chinchwad, Ludhiana, Noida, Ludhiana, Howrah, London, Gurgaon, India, Jamshedpur, Mexico, Calgary, Courbevoie, Abu Dhabi, Kuwait, Port-of-Spain, Janeiro, Coimbatore, Indore, Khobar, Ahmedabad, Bogota, Perth, Kanpur, Tehran, Tau, Manama, New Delhi, Dammam, Riyadh, Ranchi, Muscat, Surat, Bengaluru, Ernakulam, Montreal, Santiago, Rajkot, Thiruvananthapuram, Bangalore, Istanbul, Karachi, Caracas, Ahvaz, Melbourne, Vadodara, Nagpur, Lagos, Chennai |
Finish Types | Cold rolled, BA NO(8), Hot rolled, SATIN, 2B, 2D |
Dealers & Distributor of | TISCO, LISCO, ESSAR, JINDAL, SAIL, TATA, BHUSHAN, JISCO, INDIAN, POSCO, BAOSTEEL IMPORTED material |
Thickness | 0.1mm to 100 mm Thk suppliers |
Hardness | Half Hard, Hard, Soft, Quarter Hard, Spring Hard etc. |
Length & Sizes | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500mm x 3000mm to 6000mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000mm x 4000mm to 6000mm, 2000 mm x 4000 mm, 2m, 2.44m, 3m, 1000 mm x 2000 mm, 1250mm x 2500mm, 36" X 120" or 48" X 144", 4' x 8', Cut to size available |
Stock in form of | tread plate, Coils, Plate, Sheet, Foils, hot rolled, Rolls, Plain Sheet, Rolling Sheet, Flat Sheet, Rolling Plate, Shim Sheet, Strip, cold rolled, annealed, Flats, Clad Plate, soft annealed, descaled, sheared, Flat Shim, Blank (Circle), Checker Plate |
Value Added Service | Cutting, Bending, Heat Treatment, Annealed, Cladding, Pickling, Forging, Polish, Rolling, Minor Fabrication Etc. |
Chemical Properties of Stainless Steel 409 Clad Plate
Grade |
C |
Mg |
Ph |
Si |
Sl |
Cr |
Ti |
Ni |
|
409 |
min. max. |
- 0.08 |
- 1 |
- 0.045 |
- 1 |
- 0.045 |
10.5 11.75 |
6xC - |
- 0.5 |
Manufacturers of 409 Stainless steel plate in Chequered/ Blank/ Ring, Refer ASTM A240-409M Shim Size chart
Mechanical Strength Table of ASTM A240 Gr 409 Clad Plate
Grade |
Density (lb / cu. in.) |
Specific Gravity(MPa) min |
Specific Heat (Btu/lb/Deg F – [32-212 Deg F]) |
Modulus of Elasticity Tension |
409 |
0.278 |
7.68 |
0.11 |
29 |
Equivalent Material of 409 Stainless steel plate
STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN |
SS 409 | 1.4512 | S40900 | SUS 409 | - | - | - | - |
SS 409M Sheet Dimensions
Metric Dimensions
Surface finish | Thickness (mm) | Width (mm) |
---|---|---|
2B – heat treated, pickled, Cold rolled, skin passed | 0.25–8.0 | max. 2032 |
2D – heat treated, pickled, Cold rolled | 0.4–6.35 | max. 1524 |
2E – heat treated, mechanically descaled, Cold rolled | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
2H – Work hardened | 0.4–6.35 | max. 1524 |
Polished, brushed | 0.5–4.0 | max. 1524 |
Imperial Dimensions
Surface finish | Gauge (in) | Width (in) |
---|---|---|
2B – heat treated, pickled, Cold rolled, skin passed | 10–24 | max. 72* |
2D – heat treated, pickled, Cold rolled | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Polished (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
Instant Delivery of 409M Stainless Steel Hot rolled Plate, Check ASTM A240 Gr 409 Polished Plate Mechanical Strength.
Various Types of Stainless Steel 409M Plate Suppliers in Mumbai
Physical Behaviour of Stainless Steel 409 Shim
Grade | Specific Heat 0-100°C (J/kg.K) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (μm/m/°C) | Density (kg/m3) | Thermal Conductivity (W/m.K) | Electrical Resistivity (nΩ.m) | |||
0-315°C | 0-100°C | 0-538°C | at 500°C | at 100°C | |||||
409 | 460 | 200 | 11.7 | 11.0 | 12.4 | 7800 | 27.5 | 25.8 | 600 |
ASTM A240 Grade 409 Rolling Plate Dimension Chart
Size (millimeter) |
Wght per plate (kg) |
Size (millimeter) |
Wght per plate (kg) |
---|---|---|---|
2000 x 1000 x 6.0 | 102.0 | 4000 x 1500 x 12.0 | 612.0 |
2000 x 1000 x 3.0 | 51.0 | 4000 x 2000 x 6.0 | 408.0 |
2500 x 1250 x 6.0 | 159.0 | 4000 x 2000 x 12.0 | 816.0 |
3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 10.0 | 383.0 |
2500 x 1250 x 3.0 | 79.7 | 2500 x 1250 x 8.0 | 213.0 |
4000 x 2000 x 5.0 | 340.0 | 3000 x 1500 x 12.0 | 459.0 |
2000 x 1000 x 4.0 | 68.0 | 4000 x 2000 x 8.0 | 544.0 |
3000 x 1500 x 5.0 | 191.0 | 2500 x 1250 x 12.0 | 319.0 |
3000 x 1500 x 3.0 | 115.0 | 3000 x 1500 x 8.0 | 306.0 |
2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 10.0 | 266.0 |
2000 x 1000 x 5.0 | 85.0 | 4000 x 1500 x 10.0 | 510.0 |
2500 x 1250 x 5.0 | 133.0 | 4000 x 2000 x 10.0 | 680.0 |
3000 x 1500 x 6.0 | 230.0 |
SS 409 Plate Price in Mumbai
Product | Price |
---|---|
Stainless Steel Sheet ASTM/AISI Gr. 409: Size: 1.5 mtrs X 3 mtrs X 2 mm Thk | $1.42/ Kilogram |
Hot Rolled Stainless Steel Plate/ Sheets Spec. 8.000mm X 1250mm X2,500- 409 | $0.96/ Kilogram |
Cold Rolled Stainless Steel Sheets/plates 1.2x1290x600mm - 409 | $0.95/ Kilogram |
Stainless Steel Plate 409 Size:- 05mm Thk X 1500 X 8100 mm | $1.35/ Kilogram |
Many 409 Stainless Steel Sheet suppliers, exporters, retailers, stockholders, distributors, stockists, wholesalers, dealers, and importers choose us for the best price of ASTM A240 SS Gr 409 Checkered Plate in India, Find your sizes in our stock of AISI 409 Stainless Steel Hairline Plate in Mumbai, Contact for a Quick Quote!
Stainless Steel 409 Sheet Metal Gauges
Nominal Decimal | Standard Variance From | |
---|---|---|
Sheet Metal Gauge | (Approximate inch.) | Nominal Decimal (+/- inch.) |
7 | 0.1793 | 0.0080 |
8 | 0.1644 | 0.0080 |
9 | 0.1495 | 0.0080 |
10 | 0.1345 | 0.0070 |
11 | 0.1196 | 0.0050 |
12 | 0.1046 | 0.0050 |
13 | 0.0897 | 0.0050 |
14 | 0.0747 | 0.0040 |
15 | 0.0673 | 0.0040 |
16 | 0.0598 | 0.0030 |
17 | 0.0538 | 0.0030 |
18 | 0.0478 | 0.0030 |
19 | 0.0418 | 0.0030 |
20 | 0.0359 | 0.0030 |
21 | 0.0329 | 0.0025 |
22 | 0.0299 | 0.0020 |
23 | 0.0269 | 0.0020 |
24 | 0.0239 | 0.0020 |
25 | 0.0209 | 0.0015 |
26 | 0.0179 | 0.0015 |
28 | 0.0149 | 0.0010 |
409m Stainless Steel Plate Size Chart
SIZE | SIZE (millimeter) |
---|---|
.125" | 3.18 |
.134" | 3.40 |
.156" | 3.96 |
.187" | 4.75 |
.250" | 6.35 |
.312" | 7.92 |
.375" | 9.53 |
.500" | 12.7 |
.625" | 15.9 |
.750" | 19.1 |
.875" | 22.2 |
1" | 25.4 |
1.125" | 28.6 |
1.250" | 31.8 |
1.500" | 38.1 |
1.750" | 44.5 |
2" | 50.8 |
2.500" | 63.5 |
3" | 76.2 |
SS 409 Sheet Processing and Fabrication
- Shearing
- Waterjet Cutting
- Plate Leveling
- Welding
- Plasma Cutting
- Machining
- Laser Cutting
- Forming
- Plate saw cutting
Weight Chart of Stainless Steel 409 Checker Plate
Plate Thick. (inch and mm) |
Plate Sizes | Sheet Wght / Unit Area (lbs/ft² and kg/m²) |
Estimated Wght / Sheet (lbs and kg) |
---|---|---|---|
0.015 , 0.381 | 36 x 96 | 0.630 , 3.07566 | 15.12 , 6.84936 |
0.015 , 0.381 | 36 x 120 | 0.630 , 3.07566 | 18.90 , 8.5617 |
0.0178 , 0.45212 | 36 x 96 | 0.756 , 3.690792 | 18.15 , 8.22195 |
0.0178 , 0.45212 | 36 x 120 | 0.756 , 3.690792 | 22.68 , 10.27404 |
0.0178 , 0.45212 | 48 x 96 | 0.756 , 3.690792 | 24.19 , 10.95807 |
0.0178 , 0.45212 | 48 x 120 | 0.756 , 3.690792 | 30.24 , 13.69872 |
0.0235 , 0.5969 | 30 x 96 | 1.008 , 4.921056 | 20.16 , 9.13248 |
0.0235 , 0.5969 | 30 x 120 | 1.008 , 4.921056 | 25.20 , 11.4156 |
0.0235 , 0.5969 | 36 x 96 | 1.008 , 4.921056 | 24.19 , 10.95807 |
0.0235 , 0.5969 | 36 x 120 | 1.008 , 4.921056 | 30.24 , 13.69872 |
0.0235 , 0.5969 | 36 x 144 | 1.008 , 4.921056 | 36.29 , 16.43937 |
0.0235 , 0.5969 | 48 x 96 | 1.008 , 4.921056 | 32.26 , 14.61378 |
0.0235 , 0.5969 | 48 x 120 | 1.008 , 4.921056 | 40.32 , 18.26496 |
0.0235 , 0.5969 | 48 x 144 | 1.008 , 4.921056 | 48.39 , 21.92067 |
0.0291 , 0.73914 | 30 x 96 | 1.260 , 6.15132 | 25.20 , 11.4156 |
0.0291 , 0.73914 | 30 x 120 | 1.260 , 6.15132 | 31.50 , 14.2695 |
0.0291 , 0.73914 | 36 x 96 | 1.260 , 6.15132 | 30.24 , 13.69872 |
0.0291 , 0.73914 | 36 x 120 | 1.260 , 6.15132 | 37.80 , 17.1234 |
0.0291 , 0.73914 | 36 x 144 | 1.260 , 6.15132 | 45.37 , 20.55261 |
0.0291 , 0.73914 | 48 x 96 | 1.260 , 6.15132 | 40.32 , 18.26496 |
0.0291 , 0.73914 | 48 x 120 | 1.260 , 6.15132 | 50.41 , 22.83573 |
0.0291 , 0.73914 | 48 x 144 | 1.260 , 6.15132 | 60.49 , 27.40197 |
0.0355 , 0.9017 | 30 x 96 | 1.512 , 7.381584 | 30.24 , 13.69872 |
0.0355 , 0.9017 | 30 x 120 | 1.512 , 7.381584 | 37.80 , 17.1234 |
0.0355 , 0.9017 | 36 x 96 | 1.512 , 7.381584 | 36.29 , 16.43937 |
409 Stainless Steel Polished Plate Heat Treatment
- It is carried out at temperatures ranging from 790 to 900°C, followed by cooling.
Applications of Werkstoff 1.4512 Shim Sheet
- Expansion Joints
- Waste Treatment
- Aerospace
- Food Processing
- Pharmaceutical Production
- Petroleum Refining
- Chemical Processing
Sizes of ASTM A240 TP 409 Stainless Steel Flat Sheet
Hole Dia mm | Hole Centres mm | O/A | Finish | Tck mm | Full Sheet Size mm |
---|---|---|---|---|---|
0.75 | 1.5 | 23% | 2B | 0.6 | 2000 x 1000 |
1 | 2 | 23% | 2B | 1.0 | 2000 x 1000 |
1.5 | 2.6 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
3 | 5 | 33% | 2B | 1.0 | 2000 x 1000 |
4 | 5.6 | 46% | 2B | 1.0 | 2000 x 1000 |
5 | 8 | 35% | 2B | 1.0 | 2000 x 1000 |
6 | 8 | 51% | 2B | 1.0 | 2000 x 1000 |
8 | 10 | 58% | 2B | 1,0 | 2000 x 1000 |
Gauge Table of 409 Stainless Steel Sheet
Stainless Steel | Specified Thick | Tolerance |
11 Gauge | 0.120" | 3.05 mm | ± 0.005" | 0.13mm |
12 Gauge | 0.105” | 2.667mm | ± 0.005" | 0.127mm |
14 Gauge | 0.075” | 1.905mm | ± 0.004" | 0.102mm |
16 Gauge | 0.059” | 1.499mm | ± 0.004" | 0.102mm |
18 Gauge | 0.048” | 1.219mm | ± 0.003" | 0.076mm |
20 Gauge | 0.035” | 0.889mm | ± 0.002" | 0.051mm |
22 Gauge | 0.031" | 0.79 mm | ± 0.002" | 0.05mm |
24 Gauge | 0.025" | 0.64 mm | ± 0.002" | 0.05mm |
Various Test Carried Out on UNS S40900 Chequered Plate
- PMI Testing (Positive Material Identification)
- Micro and MacroTest
- Intergranular Corrosion (IGC) Test
- Flattening Test
- Hardness Test
- Pitting Resistance Test
- Flaring Test
Express delivery in following Locations
ASTM A240 Stainless Steel 409 Cold rolled Plate, 4 X 8 Inch | South Korea, Gurgaon, NY 12203 (USA), Singapore, Malaysia |
1500mm X 6000mm X 19mm, 409 Stainless Steel Tread Plate | Rajkot, China, Sweden, Colombia, Vadodara, Malaysia |
Thickness: 3 to 4 mm, Stainless Steel 409 Hot Rolled Plate | Malaysia, Netherlands, Dehradun, Dubai, Kochi, Russia |
Stainless Steel 409m Hot Rolled Plate, 4mm×1200mm×4800mm | Noida, Indonesia, Philippines, Dammam -KSA, Mumbai, Belgium |
Stainless Steel, 20 X 1220 X 2440 mm, ASTM A240 Structural Steel 409 Plate | Chennai, Thailand, Germany, Czechia, Thiruvananthapuram, Malaysia |
1500 MM x 2400 MM x 6 MM, ASTM A240 Stainless Steel 409 Rolling Plate | Europe, France, Qatar, Thailand, Bengaluru, Sikandrabad |
1800 x 2400 x 8 MM, ASTM A240 409 Stainless Steel Sheet Metal | Bhuneshwar, Philippines, Los Alamos -Mexico, Malaysia, Taiwan |
4x8 Stainless Steel 409 Sheet Mirror Flat | Philippines, Ludhiana, Canada, Singapore, Malaysia, Jaipur |
THK 4 mm, Stainless Steel 409 Sheet, 2B Finished | Oman, Patna, Hong Kong, Ahmedabad, Malaysia, UAE |
LG 2400mm, ASTM A240 TP409 Plate, WT 60mm | UAE, Malaysia, United Kingdom -UK, Indore, Europe |
2-1/2 Inch, SS 409 Plate, 48 Inch x 48 Inch | Bhopal, Chile, Singapore, Delhi, Italy, Iran, Visakhapatnam |
10mm 4mm 6mm 8mm Thick 4x8 Stainless Steel 409 Corrugated Sheet | Egypt, Mexico, Spain, Nashik, Nagpur, UK, Lucknow |
4X8 Circle 0.6mm Thick for Stainless Steel 409 Plate | Poland, Navi Mumbai, Canada, Ellington -United States, UK |
ASTM A240 Type 409 Checkered Plate, 3/8 inch X 8 feet X 4 feet | Singapore, Pakistan, Agra, Bahrain, Kolkata, South Africa |
Size: 1250mm X2500mm, Stainless Steel 409 Plate, Thickness: 2 - 8mm | Malaysia, USA, Finland, Pune, Bangladesh, Surat |
WT 3/8in, ASTM A240 Stainless Steel 409 Checkered Plate, W 4Ft, L 8Ft | France, UK, Nigeria, Hyderabad, Australia, Philippines, Thane |
6 x 12 Inch, A240 409 Stainless Plate, 19.05mm | Ahmedabad, Kuwait, Brazil, South Africa, Saudi Arabia (KSA) |
5 X 1500 X 6000mm, SS 409 Chequered Plate, 5/7 DIN 59220-T-5 | Romania, Europe, Japan, Chandigarh, Faridabad, Malaysia |
ASTM A240 Gr 409, I BEAM Steel Plate, 9M, 200 X 150MM | Turkey, Coimbatore, Malaysia, United Arab Emirates (UAE), Norway |
Table of Content