Stainless Steel 420 Plate
Stainless Steel 420 Plate
Reliable Supplier of SS 420 Sheet in India
Similar to other grades of stainless steel, 420 is also used to produce various pipes, tubes, bars, and plates. One such product is the Stainless Steel 420 Plate. It is high carbon steel with a minimum content of chromium. Heat treatment can be used to harden these stainless steel. In the annealed state it offers good ductility and excellent resistance to corrosion. When compared to other stainless steel grades ASTM A240 Type 420 Chequered Plates are said to have the highest hardness. Property of good corrosion resistance is displayed when the metal is polished, surface hardened, or grounded.
Get 420 Stainless steel shim in Impeccable finish, DIN 1.4021 Steel Clad Plate Manufacturers in India
420 Stainless steel shim has a carbon content that is a bit higher than regular stainless steel. It is fabricated using hardening and tempering methods. At cryogenic temperature, these plates tend to display reduced ductility. Whereas at high temperatures these SS 420 Plate display reduced strength. They also resist corrosion against freshwater, mild alkalis, steams, acids, sterilizing solutions, crude oil, and gasoline. It displays limited weldability due to its hardening properties. 420 Stainless steel sheet suppliers recommend these plates due to increased ductility. Special consideration is required to avoid cracking during preheating. Post weld treatment should be considered to achieve the desired properties.
UNS S42000 Stainless steel Rolling Sheets are available in the thickness range of 0.3 mm to 200 mm. They are commonly used in manufacturing surgical instruments, hand tools, and scissors. Moreover, they are also used in manufacturing lens molds. Werkstoff 1.4021 Cold rolled plates produced are passed through various tests to ensure the properties have been maintained by the product.
Refer ASTM A240 type 420 Flat Sheet Size Chart, Buy 420 Stainless Steel Hot rolled Plate at factory price
Specification List of Stainless Steel 420 Plate
ASTM Specification | ASTM A240 / ASME SA240 |
---|---|
Temper | Annealed |
Finish Types | Cold rolled, BA NO(8), Hot rolled, SATIN, 2B, 2D |
Condition | Polished on both sides |
Dealers & Distributor of | TISCO, LISCO, ESSAR, JINDAL, SAIL, TATA, BHUSHAN, JISCO, INDIAN, POSCO, BAOSTEEL IMPORTED material |
Value Added Service | Cutting, Bending, Heat Treatment, Annealed, Cladding, Pickling, Forging, Polish, Rolling, Minor Fabrication Etc. |
Thickness | 0.1mm to 100 mm Thk |
Hardness | Half Hard, Hard, Soft, Quarter Hard, Spring Hard etc. |
Length & Sizes | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500mm x 3000mm to 6000mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000mm x 4000mm to 6000mm, 2000 mm x 4000 mm, 2m, 2.44m, 3m, 1000 mm x 2000 mm, 1250mm x 2500mm, 36" X 120" or 48" X 144", 4' x 8', Cut to size available |
Check our ready stock in | Ernakulam, Dammam, Ludhiana, Surat, Caracas, Sydney, Bogota, Thiruvananthapuram, Howrah, Tau, Ankara, Riyadh, Jamshedpur, Ahmedabad, Kanpur, Abu Dhabi, Pimpri-Chinchwad, Courbevoie, Tehran, Vadodara, Karachi, Hyderabad, Bengaluru, Istanbul, Mumbai, Ranchi, Coimbatore, Ahvaz, Gimhae-si, Chennai, Port-of-Spain, Kolkata, Bangalore, Kuwait, Muscat, Mexico, Rajkot, Gujarat, Perth, Lagos, Manama, Indore, Khobar, India, Baroda, Montreal, New Delhi, London, Melbourne, Nagpur, Santiago, Calgary, Noida, Gurgaon, Ludhiana, Janeiro |
Width | 10-2500mm |
Stock in form of | tread plate, Coils, Plate, Sheet, Foils, hot rolled, Rolls, Plain Sheet, Rolling Sheet, Flat Sheet, Rolling Plate, Shim Sheet, Strip, cold rolled, annealed, Flats, Clad Plate, soft annealed, descaled, sheared, Flat Shim, Blank (Circle), Checker Plate |
Chemical Structure of 420 Stainless steel shim
Grade |
C |
Mn |
Si |
P |
S |
Cr |
Mo |
Ni |
N |
|
420 |
min. max. |
0.15 - |
- 1 |
- 1 |
- 0.040 |
- 0.03 |
12.0 14.0 |
- |
- - |
- |
Find out AISI 420 UNS S42000 Perforated Plate Equivalents, Know Heat Treatment on Stainless Steel 420 Flat Shim
Mechanical Analysis of 420 Stainless Steel Coil
Grade |
Specific Heat 0-100°C (J/kg.K) |
Density (kg/m3) |
Mean Coefficient of Thermal Expansion (μm/m/°C) |
Thermal Conductivity (W/m.K) |
Elastic Modulus (GPa) |
Electrical Resistivity (nΩ.m) |
|||
0-315°C |
0-100°C |
0-538°C |
at 500°C |
at 100°C |
|||||
420 |
460 |
7800 |
10.8 |
10.3 |
11.7 |
- |
24.9 |
200 |
550 |
Material Equivalent of SS A240 420 Foil
STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN |
Stainless Steel 420 | 1.4021 | S42000 | SUS 420 | - | 420S37 | - | X20Cr13 |
SS 420 Plate Weight Chart
Plate Thick. (inch and mm) |
Plate Sizes | Sheet Wght / Unit Area (lbs/ft² and kg/m²) |
Estimated Wght / Sheet (lbs and kg) |
---|---|---|---|
0.015 , 0.381 | 36 x 96 | 0.630 , 3.07566 | 15.12 , 6.84936 |
0.015 , 0.381 | 36 x 120 | 0.630 , 3.07566 | 18.90 , 8.5617 |
0.0178 , 0.45212 | 36 x 96 | 0.756 , 3.690792 | 18.15 , 8.22195 |
0.0178 , 0.45212 | 36 x 120 | 0.756 , 3.690792 | 22.68 , 10.27404 |
0.0178 , 0.45212 | 48 x 96 | 0.756 , 3.690792 | 24.19 , 10.95807 |
0.0178 , 0.45212 | 48 x 120 | 0.756 , 3.690792 | 30.24 , 13.69872 |
0.0235 , 0.5969 | 30 x 96 | 1.008 , 4.921056 | 20.16 , 9.13248 |
0.0235 , 0.5969 | 30 x 120 | 1.008 , 4.921056 | 25.20 , 11.4156 |
0.0235 , 0.5969 | 36 x 96 | 1.008 , 4.921056 | 24.19 , 10.95807 |
0.0235 , 0.5969 | 36 x 120 | 1.008 , 4.921056 | 30.24 , 13.69872 |
0.0235 , 0.5969 | 36 x 144 | 1.008 , 4.921056 | 36.29 , 16.43937 |
0.0235 , 0.5969 | 48 x 96 | 1.008 , 4.921056 | 32.26 , 14.61378 |
0.0235 , 0.5969 | 48 x 120 | 1.008 , 4.921056 | 40.32 , 18.26496 |
0.0235 , 0.5969 | 48 x 144 | 1.008 , 4.921056 | 48.39 , 21.92067 |
0.0291 , 0.73914 | 30 x 96 | 1.260 , 6.15132 | 25.20 , 11.4156 |
0.0291 , 0.73914 | 30 x 120 | 1.260 , 6.15132 | 31.50 , 14.2695 |
0.0291 , 0.73914 | 36 x 96 | 1.260 , 6.15132 | 30.24 , 13.69872 |
0.0291 , 0.73914 | 36 x 120 | 1.260 , 6.15132 | 37.80 , 17.1234 |
0.0291 , 0.73914 | 36 x 144 | 1.260 , 6.15132 | 45.37 , 20.55261 |
0.0291 , 0.73914 | 48 x 96 | 1.260 , 6.15132 | 40.32 , 18.26496 |
0.0291 , 0.73914 | 48 x 120 | 1.260 , 6.15132 | 50.41 , 22.83573 |
0.0291 , 0.73914 | 48 x 144 | 1.260 , 6.15132 | 60.49 , 27.40197 |
0.0355 , 0.9017 | 30 x 96 | 1.512 , 7.381584 | 30.24 , 13.69872 |
0.0355 , 0.9017 | 30 x 120 | 1.512 , 7.381584 | 37.80 , 17.1234 |
0.0355 , 0.9017 | 36 x 96 | 1.512 , 7.381584 | 36.29 , 16.43937 |
View SS 420 Rolling Plate Chemical Element, Contact us to place an order of ASTM A240 Gr 420 Polished Plate, 420 Stainless Steel plate Suppliers
Dimensions of SS 420 Sheet
Metric Dimensions
Surface finish | Thickness (mm) | Width (mm) |
---|---|---|
2B – heat treated, pickled, Cold rolled, skin passed | 0.25–8.0 | max. 2032 |
2D – heat treated, pickled, Cold rolled | 0.4–6.35 | max. 1524 |
2E – heat treated, mechanically descaled, Cold rolled | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
2H – Work hardened | 0.4–6.35 | max. 1524 |
Polished, brushed | 0.5–4.0 | max. 1524 |
Imperial Dimensions
Surface finish | Gauge (in) | Width (in) |
---|---|---|
2B – heat treated, pickled, Cold rolled, skin passed | 10–24 | max. 72* |
2D – heat treated, pickled, Cold rolled | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Polished (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
Various Types of Stainless Steel 420 Plate
Weight Chart of ASTM A240 Type 420 Perforated Plate
Plate Thick. (inch and mm) |
Plate Sizes | Sheet Wght / Unit Area (lbs/ft² and kg/m²) |
Estimated Wght / Sheet (lbs and kg) |
---|---|---|---|
0.015 , 0.381 | 36 x 96 | 0.630 , 3.07566 | 15.12 , 6.84936 |
0.015 , 0.381 | 36 x 120 | 0.630 , 3.07566 | 18.90 , 8.5617 |
0.0178 , 0.45212 | 36 x 96 | 0.756 , 3.690792 | 18.15 , 8.22195 |
0.0178 , 0.45212 | 36 x 120 | 0.756 , 3.690792 | 22.68 , 10.27404 |
0.0178 , 0.45212 | 48 x 96 | 0.756 , 3.690792 | 24.19 , 10.95807 |
0.0178 , 0.45212 | 48 x 120 | 0.756 , 3.690792 | 30.24 , 13.69872 |
0.0235 , 0.5969 | 30 x 96 | 1.008 , 4.921056 | 20.16 , 9.13248 |
0.0235 , 0.5969 | 30 x 120 | 1.008 , 4.921056 | 25.20 , 11.4156 |
0.0235 , 0.5969 | 36 x 96 | 1.008 , 4.921056 | 24.19 , 10.95807 |
0.0235 , 0.5969 | 36 x 120 | 1.008 , 4.921056 | 30.24 , 13.69872 |
0.0235 , 0.5969 | 36 x 144 | 1.008 , 4.921056 | 36.29 , 16.43937 |
0.0235 , 0.5969 | 48 x 96 | 1.008 , 4.921056 | 32.26 , 14.61378 |
0.0235 , 0.5969 | 48 x 120 | 1.008 , 4.921056 | 40.32 , 18.26496 |
0.0235 , 0.5969 | 48 x 144 | 1.008 , 4.921056 | 48.39 , 21.92067 |
0.0291 , 0.73914 | 30 x 96 | 1.260 , 6.15132 | 25.20 , 11.4156 |
0.0291 , 0.73914 | 30 x 120 | 1.260 , 6.15132 | 31.50 , 14.2695 |
0.0291 , 0.73914 | 36 x 96 | 1.260 , 6.15132 | 30.24 , 13.69872 |
0.0291 , 0.73914 | 36 x 120 | 1.260 , 6.15132 | 37.80 , 17.1234 |
0.0291 , 0.73914 | 36 x 144 | 1.260 , 6.15132 | 45.37 , 20.55261 |
0.0291 , 0.73914 | 48 x 96 | 1.260 , 6.15132 | 40.32 , 18.26496 |
0.0291 , 0.73914 | 48 x 120 | 1.260 , 6.15132 | 50.41 , 22.83573 |
0.0291 , 0.73914 | 48 x 144 | 1.260 , 6.15132 | 60.49 , 27.40197 |
0.0355 , 0.9017 | 30 x 96 | 1.512 , 7.381584 | 30.24 , 13.69872 |
0.0355 , 0.9017 | 30 x 120 | 1.512 , 7.381584 | 37.80 , 17.1234 |
0.0355 , 0.9017 | 36 x 96 | 1.512 , 7.381584 | 36.29 , 16.43937 |
ASTM A240 420 Rolling Sheets Tolerance
Thick. | Tolerance Specified Width |
|||
---|---|---|---|---|
Equal To (millimeter) | Less Than(millimeter) | ≤ 1000 (millimeter) | 1000< thru ≤ 1300 (millimeter) | 1300 < thru ≤ 2100 (millimeter) |
.30 | .50 | ±.04 | – | – |
.50 | .60 | ±.045 | ±.05 | – |
.60 | .80 | ±.05 | ±.05 | – |
.80 | 1 | ±.055 | ±.06 | ±.06 |
1 | 1.2 | ±.06 | ±.07 | ±.07 |
1.2 | 1.5 | ±.07 | ±.08 | ±.08 |
1.5 | 2.0 | ±.08 | ±.09 | ±.10 |
2.0 | 2.5 | ±.09 | ±.10 | ±.11 |
2.5 | 3 | ±.11 | ±.12 | ±.12 |
3 | 4 | ±.13 | ±.14 | ±.14 |
4 | 5 | ±.14 | ±.15 | ±.15 |
5 | 6.5 | ±.15 | ±.15 | ±.16 |
6.5 | 8 | ±.16 | ±.17 | ±.17 |
Different Test Conducted on 420 Stainless Steel Plate
- PMI Testing (Positive Material Identification)
- Micro and MacroTest
- Intergranular Corrosion (IGC) Test
- Flattening Test
- Hardness Test
- Pitting Resistance Test
- Flaring Test
SS 420 Sheet Price in India
Product | Price |
---|---|
Cold Rolled Stainless Steel 420 Sheet and CR Stainless Steel Sheets Prime Quality Spec. 2 X 1000 X 2,000mm | $1.33/ Kilogram |
Hot Rolled Stainless Steel Plate/sheets Prime Quality Spec. 6mm X 1219 Mm X 2,540- 420 | $0.95/ Kilogram |
Stainless Steel Hot Rolled Plates, Grade: 420, Size: 20 X1500 X 6000 mm, 6 X 1500 X 3000 mm, 10 X 1500 X 6000 mm | $1.12/ Kilogram |
Choose us for the best price of AISI 420 Stainless Steel Hairline Plate in India, Many 420 Stainless Steel Plate suppliers, exporters, importers, stockists, dealers, wholesalers, stockholders, distributors, and retailers find your sizes in our stock of ASTM A240 Grade 420 Checkered Plate in Mumbai, Contact for a Quick Quote!
Stainless Steel 420 Clad Plate Thickness Chart
Thick. (in millimetre) | |
---|---|
0.0005, Temper: As rolled | 0.02, Temper: Half hard |
0.0004, Temper: As rolled | 0.02, Temper: Annealed |
0.00076, Temper: As rolled | 0.025, Temper: Half hard |
0.00065, Temper: As rolled | 0.025, Temper: Annealed |
0.001, Temper: As rolled | 0.030, Coil width: 15.05, Temper: Half hard |
0.002, Temper: Half hard | 0.05, Temper: Half hard |
0.002, Temper: As rolled | 0.038, Temper: Annealed |
0.0025, Temper: As rolled | 1.00, Temper: Annealed |
0.0025, Temper: As rolled, Condition: Surface oxide | 0.075, Temper: Half hard |
0.0125, Temper: Half hard | 0.015, Coil width: 0.03, Temper: Half hard |
0.005, Temper: Quarter hard | 2.00, Temper: Half hard |
0.005, Temper: Half hard | 2.00, Temper: 1/4 Hard |
0.01, Temper: Half hard | 3.00, Temper: 1/4 Hard |
0.0075, Temper: Half hard | 3.00, Temper: Annealed |
0.01, Coil width: 10, Temper: Half hard | 6.035, Temper: Hard |
0.015, Temper: Half hard |
420 SS Checker Plate Heat Treatment
- Stress Relieving: Heat at 300 – 800°F (149 – 427°C) for 1 to 3 hours, cool in air or quench in oil or water.
- Annealing: For max. softness, heat uniformly to 1500 – 1650°F (816 – 899°C) and cool slowly in the furnace.
- Hardening: Preheat, then heat to 1800 -1950°F (982 – 1066°C), soak at temperature and air cool or quench in warm oil.
Surface Finish Chart of 420 Stainless Steel Sheet
Product | Finish | Thick. (millimeter) | Max Sheet Size (millimeter) |
---|---|---|---|
Grade 420 | Plain 2B | 0.9 | 2000 x 1000 |
Bright | 0.9 | 2000 x 1000 | |
Brushed Finish | 0.9, 1.2 | 2000 x 1000, 2500 x 1250 | |
Rimex Super Mirror | 0.8, 1.2 | 2400 x 1200, 2500 x 1250 | |
Embossed | 0.8, 1.0 | 2500 x 1250 |
Sizes of Stainless Steel 420 Mirror Finish Sheet
Thick. (in) | Thick. (mm) | Max Width (in) | Max Width (mm) | Wght (Lbs per Feet) | Wght (Kilos per m2) |
---|---|---|---|---|---|
0.187 | 4.7498 | 24 | 609.6 | 7.5398 | 36.8168 |
0.165 | 4.191 | 24 | 609.6 | 6.6528 | 32.4856 |
0.125 | 3.175 | 24 | 609.6 | 5.04 | 24.6103 |
0.105 | 2.667 | 24 | 609.6 | 4.2336 | 20.6727 |
0.09 | 2.286 | 24 | 609.6 | 3.6288 | 17.7194 |
0.062 | 1.5748 | 24 | 609.6 | 2.4998 | 12.2065 |
0.059 | 1.4986 | 24 | 609.6 | 2.3789 | 11.6162 |
0.055 | 1.397 | 24 | 609.6 | 2.2176 | 10.8285 |
0.05 | 1.27 | 24 | 609.6 | 2.016 | 9.8441 |
0.045 | 1.143 | 24 | 609.6 | 1.8144 | 8.8597 |
0.042 | 1.0668 | 24 | 609.6 | 1.6934 | 8.2689 |
0.04 | 1.016 | 24 | 609.6 | 1.6128 | 7.8753 |
0.035 | 0.889 | 24 | 609.6 | 1.4112 | 6.8909 |
0.032 | 0.8128 | 24 | 609.6 | 1.2902 | 6.3 |
0.03 | 0.762 | 24 | 609.6 | 1.2096 | 5.9065 |
0.025 | 0.635 | 24 | 609.6 | 1.008 | 4.9221 |
0.022 | 0.5588 | 24 | 609.6 | 0.887 | 4.3312 |
0.02 | 0.508 | 24 | 609.6 | 0.8064 | 3.9377 |
0.018 | 0.4572 | 24 | 609.6 | 0.7258 | 3.5441 |
0.016 | 0.4064 | 24 | 609.6 | 0.6451 | 3.15 |
0.015 | 0.381 | 24 | 609.6 | 0.6048 | 2.9532 |
0.014 | 0.3556 | 24 | 609.6 | 0.5645 | 2.7565 |
0.012 | 0.3048 | 24 | 609.6 | 0.4838 | 2.3624 |
0.01 | 0.254 | 24 | 609.6 | 0.4032 | 1.9688 |
0.008 | 0.2032 | 12 | 304.8 | 0.3226 | 1.5753 |
0.006 | 0.1524 | 12 | 304.8 | 0.2419 | 1.1812 |
0.005 | 0.127 | 12 | 304.8 | 0.2016 | 0.9844 |
Stainless Steel 420 Sheet Metal Gauge Chart
Stainless Steel | Specified Thick (millimeter) | Tolerance (millimeter) |
11 Gauge | 0.120" | 3.05 | ± 0.005" | 0.13 |
12 Gauge | 0.105” | 2.667 | ± 0.005" | 0.127 |
14 Gauge | 0.075” | 1.905 | ± 0.004" | 0.102 |
16 Gauge | 0.059” | 1.499 | ± 0.004" | 0.102 |
18 Gauge | 0.048” | 1.219 | ± 0.003" | 0.076 |
20 Gauge | 0.035” | 0.889 | ± 0.002" | 0.051 |
22 Gauge | 0.031" | 0.79 | ± 0.002" | 0.05 |
24 Gauge | 0.025" | 0.64 | ± 0.002" | 0.05 |
SUS 420 Stainless Steel Cold rolled Plate Size Chart
SIZE | SIZE (millimeter) |
---|---|
.125" | 3.18 |
.134" | 3.40 |
.156" | 3.96 |
.187" | 4.75 |
.250" | 6.35 |
.312" | 7.92 |
.375" | 9.53 |
.500" | 12.7 |
.625" | 15.9 |
.750" | 19.1 |
.875" | 22.2 |
1" | 25.4 |
1.125" | 28.6 |
1.250" | 31.8 |
1.500" | 38.1 |
1.750" | 44.5 |
2" | 50.8 |
2.500" | 63.5 |
3" | 76.2 |
SS A240 Grade 420 Diamond Sheet
Hole Dia mm | Hole Centres mm | O/A | Finish | Tck mm | Full Sheet Size mm |
---|---|---|---|---|---|
0.75 | 1.5 | 23% | 2B | 0.6 | 2000 x 1000 |
1 | 2 | 23% | 2B | 1.0 | 2000 x 1000 |
1.5 | 2.6 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
3 | 5 | 33% | 2B | 1.0 | 2000 x 1000 |
4 | 5.6 | 46% | 2B | 1.0 | 2000 x 1000 |
5 | 8 | 35% | 2B | 1.0 | 2000 x 1000 |
6 | 8 | 51% | 2B | 1.0 | 2000 x 1000 |
8 | 10 | 58% | 2B | 1,0 | 2000 x 1000 |
Processing of DIN 1.4021 Tread Plate
- Cutting
- Testing
- Grinding
- Hot rolled
- Forming Drilling/ Machining
- Polishing
- Cold rolled
Stainless Steel 420 Hot Rolled Sheet Gauge Tolerance
Gauge | LB/Sq. Ft. | LB/Sq In. | Gauge Tolerance | ||
---|---|---|---|---|---|
72″ Wide | 96″ Wide | ||||
3/16 | 0.1875 | 8.579 | 0.05958 | +.045″ -.010″ | +.050″ -.010″ |
7/32 | 0.2187 | 9.870 | 0.06854 | ||
1/4 | 0.2500 | 11.162 | 0.07750 | ||
5/16 | 0.3125 | 13.746 | 0.09546 | ||
3/8 | 0.3750 | 16.496 | 0.11456 | +.055″ -.010″ | +.060″ -.010″ |
7/16 | 0.4375 | 19.080 | 0.13250 | ||
1/2 | 0.5000 | 21.633 | 0.15044 | ||
9/16 | 0.5625 | 24.247 | 0.16838 | ||
5/8 | 0.6250 | 26.831 | 0.18633 | ||
11/16 | 0.6875 | 29.415 | 0.20427 | ||
3/4 | 0.7500 | 32.123 | 0.22308 | +.060″ -.010″ | +.065″ -.010″ |
13/16 | 0.8125 | 34.707 | 0.24102 | ||
7/8 | 0.8750 | 37.291 | 0.25897 | ||
15/16 | 0.9375 | 39.875 | 0.27691 | ||
1 | 1.0000 | 42.665 | 0.29628 | +.070″ -.010″ | +.075 -.010″ |
1-1/8 | 1.1250 | 47.833 | 0.33217 | ||
1-1/4 | 1.2500 | 53.001 | 0.36806 | ||
1-3/8 | 1.3750 | 58.169 | 0.40395 | ||
1-1/2 | 1.5000 | 63.337 | 0.43984 | ||
1-3/4 | 1.7500 | 73.672 | 0.51161 | ||
2 | 2.0000 | 84.008 | 0.58339 | +.125″ -.010″ | +.150″ -.010″ |
2-1/8 | 2.1250 | 89.610 | 0.62229 | ||
2-1/4 | 2.2500 | 94.777 | 0.65817 | ||
2-1/2 | 2.5000 | 105.113 | 0.72995 | ||
2-3/4 | 2.7500 | 115.449 | 0.80173 | ||
3 | 3.0000 | 126.301 | 0.87709 | +.150″ -.010″ | +.160″ -.010″ |
3-1/2 | 3.5000 | 146.972 | 1.02064 | ||
4 | 4.0000 | 168.264 | 1.16850 | +.180″ -.010″ | +.200″ -.010 |
Stainless Steel 420 Sheet Sizes and Thickness
Hot rolled thick plate | 20-60mm |
Hot rolled medium plate | 4-20mm |
Cold rolled thin plate | 0.2-4mm |
Hot rolled extra thick plate | 60-115mm |
Supplier of UNS S42000 Stainless Steel Flat Sheet in Gauges
Nominal Decimal | Standard Variance From | |
---|---|---|
Sheet Metal Gauge | (Approximate inch.) | Nominal Decimal (+/- inch.) |
7 | 0.1793 | 0.0080 |
8 | 0.1644 | 0.0080 |
9 | 0.1495 | 0.0080 |
10 | 0.1345 | 0.0070 |
11 | 0.1196 | 0.0050 |
12 | 0.1046 | 0.0050 |
13 | 0.0897 | 0.0050 |
14 | 0.0747 | 0.0040 |
15 | 0.0673 | 0.0040 |
16 | 0.0598 | 0.0030 |
17 | 0.0538 | 0.0030 |
18 | 0.0478 | 0.0030 |
19 | 0.0418 | 0.0030 |
20 | 0.0359 | 0.0030 |
21 | 0.0329 | 0.0025 |
22 | 0.0299 | 0.0020 |
23 | 0.0269 | 0.0020 |
24 | 0.0239 | 0.0020 |
25 | 0.0209 | 0.0015 |
26 | 0.0179 | 0.0015 |
28 | 0.0149 | 0.0010 |
Heat Resistance of Werkstoff 1.4021 2B Finish Plate
- SS Grade 420 have a scaling resistance at temperatures of up to 650°C.
Dimension Table of SS 420 Polished Plate
Size (millimeter) |
Wght per plate (kg) |
Size (millimeter) |
Wght per plate (kg) |
---|---|---|---|
2000 x 1000 x 6.0 | 102.0 | 4000 x 1500 x 12.0 | 612.0 |
2000 x 1000 x 3.0 | 51.0 | 4000 x 2000 x 6.0 | 408.0 |
2500 x 1250 x 6.0 | 159.0 | 4000 x 2000 x 12.0 | 816.0 |
3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 10.0 | 383.0 |
2500 x 1250 x 3.0 | 79.7 | 2500 x 1250 x 8.0 | 213.0 |
4000 x 2000 x 5.0 | 340.0 | 3000 x 1500 x 12.0 | 459.0 |
2000 x 1000 x 4.0 | 68.0 | 4000 x 2000 x 8.0 | 544.0 |
3000 x 1500 x 5.0 | 191.0 | 2500 x 1250 x 12.0 | 319.0 |
3000 x 1500 x 3.0 | 115.0 | 3000 x 1500 x 8.0 | 306.0 |
2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 10.0 | 266.0 |
2000 x 1000 x 5.0 | 85.0 | 4000 x 1500 x 10.0 | 510.0 |
2500 x 1250 x 5.0 | 133.0 | 4000 x 2000 x 10.0 | 680.0 |
3000 x 1500 x 6.0 | 230.0 |
In Below Places We Provide Fastest Delivery
6 x 12 Inch, A240 420 Stainless Plate, 19.05mm | United Kingdom -UK, Indore, UAE, Malaysia, Europe |
ASTM A240 Gr 420, 9M, I BEAM Steel Plate, 200 X 150MM | Dehradun, Malaysia, Russia, Dubai, Kochi, Netherlands |
ASTM A240 Stainless Steel 420 Rolling Plate, 1500 x 2400 x 6 MM | Chennai, Malaysia, Thiruvananthapuram, Czechia, Thailand, Germany |
4X8 Circle 0.6mm Thick for Stainless Steel 420 Plate | Vadodara, Colombia, Malaysia, Rajkot, China, Sweden |
Stainless Steel, ASTM A240 Structural Steel 420 Plate, 20 X 1220 X 2440 mm | Sikandrabad, Europe, France, Bengaluru, Qatar, Thailand |
WT 60mm, ASTM A240 TP420 Plate, LG 2400mm | UK, Nagpur, Spain, Lucknow, Nashik, Mexico, Egypt |
2B Finished, Stainless Steel 420 Sheet, THK 4 mm | Gurgaon, Malaysia, South Korea, Singapore, NY 12203 (USA) |
ASTM A240 420 Stainless Steel Sheet Metal, 1800 x 2400 x 8 MM | Malaysia, Philippines, Canada, Ludhiana, Singapore, Jaipur |
Stainless Steel 420 Hot Rolled Plate, 4×1200×4800mm | Oman, Hong Kong, Ahmedabad, Malaysia, UAE, Patna |
4 X 8 Inch, ASTM A240 Stainless Steel 420 Cold rolled Plate | Iran, Bhopal, Visakhapatnam, Chile, Delhi, Singapore, Italy |
4mm 10mm 8mm 6mm Thick 4x8 Stainless Steel 420 Corrugated Sheet | Noida, Belgium, Philippines, Dammam -KSA, Mumbai, Indonesia |
Thickness: 2 - 8mm, Size: 1250 X2500mm, Stainless Steel 420 Plate | Navi Mumbai, Poland, UK, Ellington -United States, Canada |
1500 X 6000 X 19mm, 420 Stainless Steel Tread Plate | Philippines, Taiwan, Malaysia, Los Alamos -Mexico, Bhuneshwar |
W 4Ft, L 8Ft, ASTM A240 Stainless Steel 420 Checkered Plate, WT 3/8in | Agra, Bahrain, Pakistan, Kolkata, South Africa, Singapore |
3/8 inch X 8 feet X 4 feet, ASTM A240 Type 420 Checkered Plate | Pune, Surat, Finland, USA, Bangladesh, Malaysia |
&4x8 Stainless Steel 420 Sheet Mirror Flat | South Africa, Saudi Arabia (KSA), Kuwait, Ahmedabad, Brazil |
Thickness: 3 to 4 mm, Stainless Steel 420 Hot Rolled Plate | Hyderabad, Nigeria, France, Philippines, Australia, Thane, UK |
48 Inch x 48 Inch, SS 420 Plate, 2-1/2 Inch | Japan, Chandigarh, Romania, Malaysia, Europe, Faridabad |
5/7 DIN 59220-T-5, 5 X 1500 X 6000mm, SS 420 Chequered Plate | Coimbatore, United Arab Emirates (UAE), Malaysia, Turkey, Norway |
Table of Content